Nirmand: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |- ! Sr. No. !! Gram Panchayat Name |- | 1) || Arsu |- | 2) || Baga Sarahan |- | 3) || Bahwa |- | 4) || Bakhan |- | 5) || Bari |- | 6) || Baridhar |- | 7) || Bhalsi |- | 8) || Brow |- | 9) || Chail |- | 10) || Deem |- | 11) || Dehra |- | 12) || Durah |- | 13) || Gadej |- | 14) || Gamog |- | 15) || Ghatu |- | 16) || Jagatkhana |- | 17) || Juagi |- | 18) || Kharga |- | 19) || Kot...") |
No edit summary |
||
Line 11: | Line 11: | ||
| 4) || [[Bakhan]] | | 4) || [[Bakhan]] | ||
|- | |- | ||
| 5) || [[ | | 5) || [[Bari_Nirmand]] | ||
|- | |- | ||
| 6) || [[Baridhar]] | | 6) || [[Baridhar]] | ||
|- | |- | ||
| 7) || [[ | | 7) || [[Bhalsi_Nirmand]] | ||
|- | |- | ||
| 8) || [[Brow]] | | 8) || [[Brow]] | ||
Line 23: | Line 23: | ||
| 10) || [[Deem]] | | 10) || [[Deem]] | ||
|- | |- | ||
| 11) || [[ | | 11) || [[Dehra_Nirmand]] | ||
|- | |- | ||
| 12) || [[Durah]] | | 12) || [[Durah]] | ||
Line 39: | Line 39: | ||
| 18) || [[Kharga]] | | 18) || [[Kharga]] | ||
|- | |- | ||
| 19) || [[ | | 19) || [[Kot_Nirmand]] | ||
|- | |- | ||
| 20) || [[ | | 20) || [[Koti_Nirmand]] | ||
|- | |- | ||
| 21) || [[Kushwa]] | | 21) || [[Kushwa]] | ||
Line 59: | Line 59: | ||
| 28) || [[Sargha]] | | 28) || [[Sargha]] | ||
|- | |- | ||
| 29) || [[ | | 29) || [[Shilli_Nirmand]] | ||
|- | |- | ||
| 30) || [[Shishvi]] | | 30) || [[Shishvi]] |
Latest revision as of 05:39, 12 April 2024
Sr. No. | Gram Panchayat Name |
---|---|
1) | Arsu |
2) | Baga Sarahan |
3) | Bahwa |
4) | Bakhan |
5) | Bari_Nirmand |
6) | Baridhar |
7) | Bhalsi_Nirmand |
8) | Brow |
9) | Chail |
10) | Deem |
11) | Dehra_Nirmand |
12) | Durah |
13) | Gadej |
14) | Gamog |
15) | Ghatu |
16) | Jagatkhana |
17) | Juagi |
18) | Kharga |
19) | Kot_Nirmand |
20) | Koti_Nirmand |
21) | Kushwa |
22) | Lot |
23) | Nishani |
24) | Nither |
25) | Nore |
26) | Poshna |
27) | Rahnu |
28) | Sargha |
29) | Shilli_Nirmand |
30) | Shishvi |
31) | Tunan |
32) | Twar |