Bhilangna: Difference between revisions

From Grampedia
Jump to navigation Jump to search
(Created page with "{| class="wikitable" |- ! Sr.No. !! Gram Panchayat Name |- | 1) || Aagar |- | 2) || Aarsh |- | 3) || Agunda- |- | 4) || Akhori |- | 5) || Anthwalgaon |- | 6) || Anuwamaywad |- | 7) || Asena |- | 8) || Badiyar |- | 9) || Badiyar Gaon |- | 10) || Bahera |- | 11) || Bajinga |- | 12) || Bajiyalgaon |- | 13) || Banchuri |- | 14) || Banoli |- | 15) || Beena |- | 16) || Beleshwar |- | 17) || Bhaat Gaon |- | 18)...")
 
No edit summary
 
Line 3: Line 3:
! Sr.No. !! Gram Panchayat Name
! Sr.No. !! Gram Panchayat Name
|-
|-
| 1) || [[Aagar]]
| 1) || [[Aagar_Bhilangna]]
|-
|-
| 2) || [[Aarsh]]
| 2) || [[Aarsh]]
Line 9: Line 9:
| 3) || [[Agunda-]]
| 3) || [[Agunda-]]
|-
|-
| 4) || [[Akhori]]
| 4) || [[Akhori_Bhilangna]]
|-
|-
| 5) || [[Anthwalgaon]]
| 5) || [[Anthwalgaon]]
Line 21: Line 21:
| 9) || [[Badiyar Gaon]]
| 9) || [[Badiyar Gaon]]
|-
|-
| 10) || [[Bahera]]
| 10) || [[Bahera_Bhilangna]]
|-
|-
| 11) || [[Bajinga]]
| 11) || [[Bajinga]]
Line 27: Line 27:
| 12) || [[Bajiyalgaon]]
| 12) || [[Bajiyalgaon]]
|-
|-
| 13) || [[Banchuri]]
| 13) || [[Banchuri_Bhilangna]]
|-
|-
| 14) || [[Banoli]]
| 14) || [[Banoli_Bhilangna]]
|-
|-
| 15) || [[Beena]]
| 15) || [[Beena_Bhilangna]]
|-
|-
| 16) || [[Beleshwar]]
| 16) || [[Beleshwar]]
Line 41: Line 41:
| 19) || [[Bhaldgaon Urf Amarsar]]
| 19) || [[Bhaldgaon Urf Amarsar]]
|-
|-
| 20) || [[Bhatgaon]]
| 20) || [[Bhatgaon_Bhilangna]]
|-
|-
| 21) || [[Bhatwara]]
| 21) || [[Bhatwara]]
Line 57: Line 57:
| 27) || [[Bhorgaon]]
| 27) || [[Bhorgaon]]
|-
|-
| 28) || [[Bishan]]
| 28) || [[Bishan_Bhilangna]]
|-
|-
| 29) || [[Bonga]]
| 29) || [[Bonga]]
Line 63: Line 63:
| 30) || [[Budhwan]]
| 30) || [[Budhwan]]
|-
|-
| 31) || [[Chadoli]]
| 31) || [[Chadoli_Bhilangna]]
|-
|-
| 32) || [[Chakragaon]]
| 32) || [[Chakragaon]]
Line 69: Line 69:
| 33) || [[Chakrera]]
| 33) || [[Chakrera]]
|-
|-
| 34) || [[Chami]]
| 34) || [[Chami_Bhilangna]]
|-
|-
| 35) || [[Chamolgaon]]
| 35) || [[Chamolgaon]]
Line 77: Line 77:
| 37) || [[Changora]]
| 37) || [[Changora]]
|-
|-
| 38) || [[Chani]]
| 38) || [[Chani_Bhilangna]]
|-
|-
| 39) || [[Chanjimalli]]
| 39) || [[Chanjimalli]]
Line 93: Line 93:
| 45) || [[Dakhwangaon]]
| 45) || [[Dakhwangaon]]
|-
|-
| 46) || [[Dalgaon]]
| 46) || [[Dalgaon_Bhilangna]]
|-
|-
| 47) || [[Dalla]]
| 47) || [[Dalla]]
|-
|-
| 48) || [[Dang]]
| 48) || [[Dang_Bhilangna]]
|-
|-
| 49) || [[Darseel]]
| 49) || [[Darseel]]
Line 119: Line 119:
| 58) || [[Doniwalli]]
| 58) || [[Doniwalli]]
|-
|-
| 59) || [[Dwari]]
| 59) || [[Dwari_Bhilangna]]
|-
|-
| 60) || [[Dyunj]]
| 60) || [[Dyunj]]
Line 135: Line 135:
| 66) || [[Gaujiyana]]
| 66) || [[Gaujiyana]]
|-
|-
| 67) || [[Gawana Malla]]
| 67) || [[Gawana Malla_Bhilangna]]
|-
|-
| 68) || [[Gawana Talla]]
| 68) || [[Gawana Talla]]
Line 143: Line 143:
| 70) || [[Ghairka]]
| 70) || [[Ghairka]]
|-
|-
| 71) || [[Gona]]
| 71) || [[Gona_Bhilangna]]
|-
|-
| 72) || [[Hadiyanamalla]]
| 72) || [[Hadiyanamalla]]
Line 165: Line 165:
| 81) || [[Jandoli]]
| 81) || [[Jandoli]]
|-
|-
| 82) || [[Jaspur]]
| 82) || [[Jaspur_Bhilangna]]
|-
|-
| 83) || [[Jogiyana]]
| 83) || [[Jogiyana]]
Line 177: Line 177:
| 87) || [[Kandarsyun]]
| 87) || [[Kandarsyun]]
|-
|-
| 88) || [[Kangra]]
| 88) || [[Kangra_Bhilangna]]
|-
|-
| 89) || [[Karkhedi]]
| 89) || [[Karkhedi]]
Line 183: Line 183:
| 90) || [[Karna Gaon]]
| 90) || [[Karna Gaon]]
|-
|-
| 91) || [[Kathur]]
| 91) || [[Kathur_Bhilangna]]
|-
|-
| 92) || [[Kepars]]
| 92) || [[Kepars]]
Line 193: Line 193:
| 95) || [[Khirvel]]
| 95) || [[Khirvel]]
|-
|-
| 96) || [[Khola]]
| 96) || [[Khola_Bhilangna]]
|-
|-
| 97) || [[Kireth]]
| 97) || [[Kireth]]
Line 205: Line 205:
| 101) || [[Kothaga]]
| 101) || [[Kothaga]]
|-
|-
| 102) || [[Kothar]]
| 102) || [[Kothar_Bhilangna]]
|-
|-
| 103) || [[Kothi]]
| 103) || [[Kothi_Bhilangna]]
|-
|-
| 104) || [[Kot (Hindaw)]]
| 104) || [[Kot (Hindaw)]]
Line 217: Line 217:
| 107) || [[Koti (Faigul)]]
| 107) || [[Koti (Faigul)]]
|-
|-
| 108) || [[Kundi]]
| 108) || [[Kundi_Bhilangna]]
|-
|-
| 109) || [[Kundibansu]]
| 109) || [[Kundibansu]]
Line 231: Line 231:
| 114) || [[Lodus]]
| 114) || [[Lodus]]
|-
|-
| 115) || [[Mahar]]
| 115) || [[Mahar_Bhilangna]]
|-
|-
| 116) || [[Mahargoan Malla]]
| 116) || [[Mahargoan Malla]]
Line 245: Line 245:
| 121) || [[Margaon]]
| 121) || [[Margaon]]
|-
|-
| 122) || [[Marwari]]
| 122) || [[Marwari_Bhilangna]]
|-
|-
| 123) || [[Maykot]]
| 123) || [[Maykot]]
Line 261: Line 261:
| 129) || [[Myar]]
| 129) || [[Myar]]
|-
|-
| 130) || [[Nail]]
| 130) || [[Nail_Bhilangna]]
|-
|-
| 131) || [[Nail Gewali]]
| 131) || [[Nail Gewali]]
Line 277: Line 277:
| 137) || [[Pakh]]
| 137) || [[Pakh]]
|-
|-
| 138) || [[Pali]]
| 138) || [[Pali_Bhilangna]]
|-
|-
| 139) || [[Pangriyana]]
| 139) || [[Pangriyana]]
Line 287: Line 287:
| 142) || [[Payankoti]]
| 142) || [[Payankoti]]
|-
|-
| 143) || [[Pilkhi]]
| 143) || [[Pilkhi_Bhilangna]]
|-
|-
| 144) || [[Pinswar]]
| 144) || [[Pinswar]]
Line 323: Line 323:
| 160) || [[Saunla]]
| 160) || [[Saunla]]
|-
|-
| 161) || [[Saur]]
| 161) || [[Saur_Bhilangna]]
|-
|-
| 162) || [[Sem]]
| 162) || [[Sem_Bhilangna]]
|-
|-
| 163) || [[Semaltha]]
| 163) || [[Semaltha]]
Line 343: Line 343:
| 170) || [[Syalkund]]
| 170) || [[Syalkund]]
|-
|-
| 171) || [[Thapla]]
| 171) || [[Thapla_Bhilangna]]
|-
|-
| 172) || [[Tharti Nailchami]]
| 172) || [[Tharti Nailchami]]
Line 359: Line 359:
| 178) || [[Titruna Budakadar]]
| 178) || [[Titruna Budakadar]]
|-
|-
| 179) || [[Toli]]
| 179) || [[Toli_Bhilangna]]
|-
|-
| 180) || [[Tonkhand]]
| 180) || [[Tonkhand]]

Latest revision as of 12:20, 25 April 2024

Sr.No. Gram Panchayat Name
1) Aagar_Bhilangna
2) Aarsh
3) Agunda-
4) Akhori_Bhilangna
5) Anthwalgaon
6) Anuwamaywad
7) Asena
8) Badiyar
9) Badiyar Gaon
10) Bahera_Bhilangna
11) Bajinga
12) Bajiyalgaon
13) Banchuri_Bhilangna
14) Banoli_Bhilangna
15) Beena_Bhilangna
16) Beleshwar
17) Bhaat Gaon
18) Bhald Gaon
19) Bhaldgaon Urf Amarsar
20) Bhatgaon_Bhilangna
21) Bhatwara
22) Bhauna
23) Bheti Budhakedar
24) Bheti Gyarahgaon
25) Bhigun
26) Bhimleth
27) Bhorgaon
28) Bishan_Bhilangna
29) Bonga
30) Budhwan
31) Chadoli_Bhilangna
32) Chakragaon
33) Chakrera
34) Chami_Bhilangna
35) Chamolgaon
36) Chandla
37) Changora
38) Chani_Bhilangna
39) Chanjimalli
40) Chanjitalli
41) Chaunra(Gyarahgaon)
42) Chaunra (Nailchami)
43) Chaunthara
44) Chiliyalgaon
45) Dakhwangaon
46) Dalgaon_Bhilangna
47) Dalla
48) Dang_Bhilangna
49) Darseel
50) Devath
51) Devlang
52) Dhansani
53) Dhargaon
54) Dhar Gaon
55) Dhavsaur
56) Dhung
57) Donipalli
58) Doniwalli
59) Dwari_Bhilangna
60) Dyunj
61) Falenda
62) Gadara
63) Gangar
64) Gangi
65) Gangwari
66) Gaujiyana
67) Gawana Malla_Bhilangna
68) Gawana Talla
69) Genwali
70) Ghairka
71) Gona_Bhilangna
72) Hadiyanamalla
73) Hadiyanatalla
74) Holta
75) Indrola
76) Jakhana
77) Jakh (Gyarahgaon)
78) Jakh (Nailchami)
79) Jakhniyali
80) Jamolna
81) Jandoli
82) Jaspur_Bhilangna
83) Jogiyana
84) Jyundana
85) Kafolgaon
86) Kandargaon
87) Kandarsyun
88) Kangra_Bhilangna
89) Karkhedi
90) Karna Gaon
91) Kathur_Bhilangna
92) Kepars
93) Khaseti
94) Khawara
95) Khirvel
96) Khola_Bhilangna
97) Kireth
98) Konti
99) Kot Budhakedar
100) Kot Gongarh
101) Kothaga
102) Kothar_Bhilangna
103) Kothi_Bhilangna
104) Kot (Hindaw)
105) Kothiyara
106) Koti Budhakedar
107) Koti (Faigul)
108) Kundi_Bhilangna
109) Kundibansu
110) Kundiyali
111) Kweedang
112) Laini
113) Lasyalgaon
114) Lodus
115) Mahar_Bhilangna
116) Mahargoan Malla
117) Mald
118) Malyakot
119) Mandra
120) Manjiyari
121) Margaon
122) Marwari_Bhilangna
123) Maykot
124) Mend
125) Mendusindwalgaon
126) Molno
127) Mundeti
128) Muyalgaon
129) Myar
130) Nail_Bhilangna
131) Nail Gewali
132) Niswali Bhatgaon
133) Niwalgaon
134) Padagli
135) Padokha
136) Paidabhaneldi
137) Pakh
138) Pali_Bhilangna
139) Pangriyana
140) Patudgaon
141) Paunara
142) Payankoti
143) Pilkhi_Bhilangna
144) Pinswar
145) Pokhar
146) Poni
147) Pundoli
148) Purwalgaon
149) Ragri
150) Ragri- Shankri
151) Ragsya
152) Raunsal
153) Samangaon
154) Sarkanda
155) Sarpoli
156) Saruna Kemar
157) Sarun (Gyarahgaon))
158) Satiyala
159) Saunf
160) Saunla
161) Saur_Bhilangna
162) Sem_Bhilangna
163) Semaltha
164) Sendul
165) Shrikot
166) Silos
167) Silyara
168) Sita Kot
169) Sunargaon
170) Syalkund
171) Thapla_Bhilangna
172) Tharti Nailchami
173) Thati Bhilang
174) Thati Budhakedar
175) Thela
176) Tisriyada
177) Titrana-Kyarki
178) Titruna Budakadar
179) Toli_Bhilangna
180) Tonkhand
181) Tungana
182) Tungri