Simri: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |- ! Sr.No. !! Gram Panchayat Name |- | 1) || Balihar |- | 2) || Dhakaich |- | 3) || Dullahpur |- | 4) || Dumri |- | 5) || Ekauna |- | 6) || Gangauli |- | 7) || Gayghat |- | 8) || Kathar |- | 9) || Kazipur |- | 10) || Keshopur |- | 11) || Kharhatanr |- | 12) || Majhwari |- | 13) || Niyazipur |- | 14) || Paigambarpur |- | 15) || Parari |- | 16) || Rajapur |- | 17) || Rajpur Kalan |- |...") |
No edit summary |
||
Line 9: | Line 9: | ||
| 3) || [[Dullahpur]] | | 3) || [[Dullahpur]] | ||
|- | |- | ||
| 4) || [[ | | 4) || [[Dumri_Simri]] | ||
|- | |- | ||
| 5) || [[Ekauna]] | | 5) || [[Ekauna]] | ||
Line 17: | Line 17: | ||
| 7) || [[Gayghat]] | | 7) || [[Gayghat]] | ||
|- | |- | ||
| 8) || [[ | | 8) || [[Kathar_Simri]] | ||
|- | |- | ||
| 9) || [[Kazipur]] | | 9) || [[Kazipur]] | ||
|- | |- | ||
| 10) || [[ | | 10) || [[Keshopur_Simri]] | ||
|- | |- | ||
| 11) || [[Kharhatanr]] | | 11) || [[Kharhatanr]] | ||
Line 33: | Line 33: | ||
| 15) || [[Parari]] | | 15) || [[Parari]] | ||
|- | |- | ||
| 16) || [[ | | 16) || [[Rajapur_Simri]] | ||
|- | |- | ||
| 17) || [[Rajpur | | 17) || [[Rajpur Kalan_Simri]] | ||
|- | |- | ||
| 18) || [[Rajpur Kalan Parsanpah]] | | 18) || [[Rajpur Kalan Parsanpah]] | ||
Line 41: | Line 41: | ||
| 19) || [[Sahiyar]] | | 19) || [[Sahiyar]] | ||
|- | |- | ||
| 20) || [[Simri]] | | 20) || [[Simri (G.P.)]] | ||
|} | |} |
Latest revision as of 12:04, 21 May 2024
Sr.No. | Gram Panchayat Name |
---|---|
1) | Balihar |
2) | Dhakaich |
3) | Dullahpur |
4) | Dumri_Simri |
5) | Ekauna |
6) | Gangauli |
7) | Gayghat |
8) | Kathar_Simri |
9) | Kazipur |
10) | Keshopur_Simri |
11) | Kharhatanr |
12) | Majhwari |
13) | Niyazipur |
14) | Paigambarpur |
15) | Parari |
16) | Rajapur_Simri |
17) | Rajpur Kalan_Simri |
18) | Rajpur Kalan Parsanpah |
19) | Sahiyar |
20) | Simri (G.P.) |