Namsai: Difference between revisions

From Grampedia
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 1: Line 1:
{| class="wikitable"  
{| class="wikitable"
|-
|-
! Sr.No. !! Block Name
! Sr.No. !! Block Name
|-
|-
|1) || [[Chowkham]]
|1) || 2nd Mile
|-
|-
|2) || [[Lekang]]
|2) || Adi-Ningroo
|-
|-
|3) || [[Namsai]]
|3) || Alubari
 
|-
|4) || Bhogamur
|-
|5) || Chesing Wingko
|-
|6) || Chongkham Hq
|-
|7) || Chongkham-I
|-
|8) || Chongkham-Ii
|-
|9) || Chongkham-Iii
|-
|10) || Chongkham-Iv
|-
|11) || Deobeel-I
|-
|12) || Deobeel-Ii
|-
|13) || Deori Mohong
|-
|14) || Dharampur
|-
|15) || Dharampur-Ii
|-
|16) || Dhonekona
|-
|17) || Dirak Miri
|-
|18) || Dumsi
|-
|19) || Emphum
|-
|20) || Enten
|-
|21) || Eraloni
|-
|22) || Guna Nagar
|-
|23) || Insa
|-
|24) || Jaipur
|-
|25) || Jenglai
|-
|26) || Jona-I
|-
|27) || Jona-Ii
|-
|28) || Jona-Iii
|-
|29) || Jona-Iv
|-
|30) || Jona Kachari-Kuli
|-
|31) || Kaba
|-
|32) || Kaisu
|-
|33) || Kasik
|-
|34) || Kathalguri
|-
|35) || Kaupatani
|-
|36) || Kaupatoni-Ii
|-
|37) || Kherem
|-
|38) || Khowji
|-
|39) || Khowji - II
|-
|40) || Kinghom Jona
|-
|41) || Krishnapur
|-
|42) || Kumari-Adivasi
|-
|43) || Kumari-Kachari
|-
|44) || Kumari Khampti
|-
|45) || Kumari Khampti - II
|-
|46) || Kungsung
|-
|47) || Lathao-I
|-
|48) || Lathao-Ii
|-
|49) || Lathao-Iii
|-
|50) || Lathao-Iv
|-
|51) || Lathao-V
|-
|52) || Lekang Gohain Gaon
|-
|53) || Lekang-Khamti
|-
|54) || Lower Silatoo Miri
|-
|55) || Mabira
|-
|56) || Mahadevpur-I
|-
|57) || Mahadevpur-Ii
|-
|58) || Mahadevpur-Iii
|-
|59) || Mahadevpur-I (Upper)
|-
|60) || Mahadevpur-Iv
|-
|61) || Manhofai
|-
|62) || Mankao
|-
|63) || Manmow
|-
|64) || Manpangliang
|-
|65) || Melangkung
|-
|66) || Mengkeng Miri
|-
|67) || Mengkeng Miri (Upper)
|-
|68) || Mimey
|-
|69) || Mohaloni
|-
|70) || Mokrun
|-
|71) || Momong
|-
|72) || Momong-Ii
|-
|73) || Munglang
|-
|74) || Namliang
|-
|75) || Nampong
|-
|76) || Nampong-Ii
|-
|77) || Nanam Kamti
|-
|78) || Nanam-Khamiyang
|-
|79) || New Jengthu
|-
|80) || New Mohong
|-
|81) || New Mohong- II
|-
|82) || New Silatoo
|-
|83) || Ningroo-Charali
|-
|84) || Nongkhon
|-
|85) || Nongkhon Satgharia
|-
|86) || Nongkhon Tinali
|-
|87) || Nongtaw Khampti-Ii
|-
|88) || Nongtaw-Khamti
|-
|89) || Nongtaw-Shyam
|-
|90) || Nopatia
|-
|91) || Old Mohong-I
|-
|92) || Old Mohong-Ii
|}
|}

Revision as of 10:53, 7 February 2024

Sr.No. Block Name
1) 2nd Mile
2) Adi-Ningroo
3) Alubari
4) Bhogamur
5) Chesing Wingko
6) Chongkham Hq
7) Chongkham-I
8) Chongkham-Ii
9) Chongkham-Iii
10) Chongkham-Iv
11) Deobeel-I
12) Deobeel-Ii
13) Deori Mohong
14) Dharampur
15) Dharampur-Ii
16) Dhonekona
17) Dirak Miri
18) Dumsi
19) Emphum
20) Enten
21) Eraloni
22) Guna Nagar
23) Insa
24) Jaipur
25) Jenglai
26) Jona-I
27) Jona-Ii
28) Jona-Iii
29) Jona-Iv
30) Jona Kachari-Kuli
31) Kaba
32) Kaisu
33) Kasik
34) Kathalguri
35) Kaupatani
36) Kaupatoni-Ii
37) Kherem
38) Khowji
39) Khowji - II
40) Kinghom Jona
41) Krishnapur
42) Kumari-Adivasi
43) Kumari-Kachari
44) Kumari Khampti
45) Kumari Khampti - II
46) Kungsung
47) Lathao-I
48) Lathao-Ii
49) Lathao-Iii
50) Lathao-Iv
51) Lathao-V
52) Lekang Gohain Gaon
53) Lekang-Khamti
54) Lower Silatoo Miri
55) Mabira
56) Mahadevpur-I
57) Mahadevpur-Ii
58) Mahadevpur-Iii
59) Mahadevpur-I (Upper)
60) Mahadevpur-Iv
61) Manhofai
62) Mankao
63) Manmow
64) Manpangliang
65) Melangkung
66) Mengkeng Miri
67) Mengkeng Miri (Upper)
68) Mimey
69) Mohaloni
70) Mokrun
71) Momong
72) Momong-Ii
73) Munglang
74) Namliang
75) Nampong
76) Nampong-Ii
77) Nanam Kamti
78) Nanam-Khamiyang
79) New Jengthu
80) New Mohong
81) New Mohong- II
82) New Silatoo
83) Ningroo-Charali
84) Nongkhon
85) Nongkhon Satgharia
86) Nongkhon Tinali
87) Nongtaw Khampti-Ii
88) Nongtaw-Khamti
89) Nongtaw-Shyam
90) Nopatia
91) Old Mohong-I
92) Old Mohong-Ii