Papum Pare: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |- ! Sr.No. !! Block Name |- |1) || Balijan |- |2) || Borum |- |3) || Doimukh |- |4) || Kimin |- |5) || Mengio |- |6) || Sagalee |}") |
mNo edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Sr.No. | ! Sr.No. !! Block Name | ||
|- | |- | ||
|1) || | |1) || Amba | ||
|- | |- | ||
|2) || | |2) || Bada | ||
|- | |- | ||
|3) || | |3) || Balijan | ||
|- | |- | ||
|4) || | |4) || Banderdewa (New) | ||
|- | |- | ||
|5) || | |5) || Bari | ||
|- | |- | ||
|6) || | |6) || Bassarnallo-I | ||
|- | |||
|7) || Bassarnallo-Ii | |||
|- | |||
|8) || Batt | |||
|- | |||
|9) || Bobia | |||
|- | |||
|10) || Bokoriang -I | |||
|- | |||
|11) || Bokoriang -Ii | |||
|- | |||
|12) || Bokoriang (New) | |||
|- | |||
|13) || Bormai | |||
|- | |||
|14) || Borum | |||
|- | |||
|15) || Chehaso | |||
|- | |||
|16) || Chessa Sonajuli | |||
|- | |||
|17) || Chimi Ganga | |||
|- | |||
|18) || Chiputa | |||
|- | |||
|19) || Dakte-Hoj(New) | |||
|- | |||
|20) || Dariabil | |||
|- | |||
|21) || De-Dollo | |||
|- | |||
|22) || Dengka (New) | |||
|- | |||
|23) || Dirgha Forest | |||
|- | |||
|24) || Dobam | |||
|- | |||
|25) || Dodang (New) | |||
|- | |||
|26) || Doimukh | |||
|- | |||
|27) || Durpa(New) | |||
|- | |||
|28) || Emchi | |||
|- | |||
|29) || Gai | |||
|- | |||
|30) || Ganga | |||
|- | |||
|31) || Gangte(New) | |||
|- | |||
|32) || Gumto | |||
|- | |||
|33) || Gungu Khamir | |||
|- | |||
|34) || Holongi | |||
|- | |||
|35) || Humd(New) | |||
|- | |||
|36) || Huto | |||
|- | |||
|37) || Jote | |||
|- | |||
|38) || Jullang | |||
|- | |||
|39) || Kakoi | |||
|- | |||
|40) || Kamrung (New) | |||
|- | |||
|41) || Karsingsa (New) | |||
|- | |||
|42) || Kheel (New) | |||
|- | |||
|43) || Khemlee | |||
|- | |||
|44) || Kigi(New) | |||
|- | |||
|45) || Kimin | |||
|- | |||
|46) || Kokila | |||
|- | |||
|47) || Langding | |||
|- | |||
|48) || Langdung | |||
|- | |||
|49) || Langpung | |||
|- | |||
|50) || Lebia (New) | |||
|- | |||
|51) || Lekha (New) | |||
|- | |||
|52) || Lekhi | |||
|- | |||
|53) || Lengik | |||
|- | |||
|54) || Lengka | |||
|- | |||
|55) || Leporiang | |||
|- | |||
|56) || Lerin | |||
|- | |||
|57) || Lichi Bumchi Bumte | |||
|- | |||
|58) || Lichi-Sher | |||
|- | |||
|59) || Lora-Belo | |||
|- | |||
|60) || Lower Jumi (New) | |||
|- | |||
|61) || L/Tarraso | |||
|- | |||
|62) || Megang | |||
|- | |||
|63) || Midpu | |||
|- | |||
|64) || Model | |||
|- | |||
|65) || New Puyu | |||
|- | |||
|66) || Nirjuli | |||
|- | |||
|67) || Old Chimpu | |||
|- | |||
|68) || Old Mengio (New) | |||
|- | |||
|69) || Ompuli | |||
|- | |||
|70) || Pai | |||
|- | |||
|71) || Paki | |||
|- | |||
|72) || Pan (New) | |||
|- | |||
|73) || Pape (New) | |||
|- | |||
|74) || Papu | |||
|- | |||
|75) || Parang | |||
|- | |||
|76) || Pawar | |||
|- | |||
|77) || Pichola Tani Hapa | |||
|- | |||
|78) || Poma | |||
|- | |||
|79) || Puyu | |||
|- | |||
|80) || Rach Tabio(New) | |||
|- | |||
|81) || Rakap | |||
|- | |||
|82) || Ramghat | |||
|- | |||
|83) || Rayee (New) | |||
|- | |||
|84) || Rigio Pigio | |||
|- | |||
|85) || Rono (New) | |||
|- | |||
|86) || Rose | |||
|- | |||
|87) || Rusu | |||
|- | |||
|88) || Sakiang | |||
|- | |||
|89) || Sala | |||
|- | |||
|90) || Seema (New) | |||
|- | |||
|91) || Tapiaso And Habia | |||
|- | |||
|92) || Tarajuli | |||
|- | |||
|93) || Tigdo (New) | |||
|- | |||
|94) || Toru | |||
|- | |||
|95) || Totpu (New) | |||
|- | |||
|96) || Tubung Balijan | |||
|- | |||
|97) || Upper Jumi | |||
|- | |||
|98) || U/Tarraso | |||
|} | |||
{| class="wikitable" | |||
|- | |||
! Sr.No. !! Block Name | |||
|- | |||
|1) || Amba | |||
|- | |||
|2) || Bada | |||
|- | |||
|3) || Balijan | |||
|- | |||
|4) || Banderdewa (New) | |||
|- | |||
|5) || Bari | |||
|- | |||
|6) || Bassarnallo-I | |||
|- | |||
|7) || Bassarnallo-Ii | |||
|- | |||
|8) || Batt | |||
|- | |||
|9) || Bobia | |||
|- | |||
|10) || Bokoriang -I | |||
|- | |||
|11) || Bokoriang -Ii | |||
|- | |||
|12) || Bokoriang (New) | |||
|- | |||
|13) || Bormai | |||
|- | |||
|14) || Borum | |||
|- | |||
|15) || Chehaso | |||
|- | |||
|16) || Chessa Sonajuli | |||
|- | |||
|17) || Chimi Ganga | |||
|- | |||
|18) || Chiputa | |||
|- | |||
|19) || Dakte-Hoj(New) | |||
|- | |||
|20) || Dariabil | |||
|- | |||
|21) || De-Dollo | |||
|- | |||
|22) || Dengka (New) | |||
|- | |||
|23) || Dirgha Forest | |||
|- | |||
|24) || Dobam | |||
|- | |||
|25) || Dodang (New) | |||
|- | |||
|26) || Doimukh | |||
|- | |||
|27) || Durpa(New) | |||
|- | |||
|28) || Emchi | |||
|- | |||
|29) || Gai | |||
|- | |||
|30) || Ganga | |||
|- | |||
|31) || Gangte(New) | |||
|- | |||
|32) || Gumto | |||
|- | |||
|33) || Gungu Khamir | |||
|- | |||
|34) || Holongi | |||
|- | |||
|35) || Humd(New) | |||
|- | |||
|36) || Huto | |||
|- | |||
|37) || Jote | |||
|- | |||
|38) || Jullang | |||
|- | |||
|39) || Kakoi | |||
|- | |||
|40) || Kamrung (New) | |||
|- | |||
|41) || Karsingsa (New) | |||
|- | |||
|42) || Kheel (New) | |||
|- | |||
|43) || Khemlee | |||
|- | |||
|44) || Kigi(New) | |||
|- | |||
|45) || Kimin | |||
|- | |||
|46) || Kokila | |||
|- | |||
|47) || Langding | |||
|- | |||
|48) || Langdung | |||
|- | |||
|49) || Langpung | |||
|- | |||
|50) || Lebia (New) | |||
|- | |||
|51) || Lekha (New) | |||
|- | |||
|52) || Lekhi | |||
|- | |||
|53) || Lengik | |||
|- | |||
|54) || Lengka | |||
|- | |||
|55) || Leporiang | |||
|- | |||
|56) || Lerin | |||
|- | |||
|57) || Lichi Bumchi Bumte | |||
|- | |||
|58) || Lichi-Sher | |||
|- | |||
|59) || Lora-Belo | |||
|- | |||
|60) || Lower Jumi (New) | |||
|- | |||
|61) || L/Tarraso | |||
|- | |||
|62) || Megang | |||
|- | |||
|63) || Midpu | |||
|- | |||
|64) || Model | |||
|- | |||
|65) || New Puyu | |||
|- | |||
|66) || Nirjuli | |||
|- | |||
|67) || Old Chimpu | |||
|- | |||
|68) || Old Mengio (New) | |||
|- | |||
|69) || Ompuli | |||
|- | |||
|70) || Pai | |||
|- | |||
|71) || Paki | |||
|- | |||
|72) || Pan (New) | |||
|- | |||
|73) || Pape (New) | |||
|- | |||
|74) || Papu | |||
|- | |||
|75) || Parang | |||
|- | |||
|76) || Pawar | |||
|- | |||
|77) || Pichola Tani Hapa | |||
|- | |||
|78) || Poma | |||
|- | |||
|79) || Puyu | |||
|- | |||
|80) || Rach Tabio(New) | |||
|- | |||
|81) || Rakap | |||
|- | |||
|82) || Ramghat | |||
|- | |||
|83) || Rayee (New) | |||
|- | |||
|84) || Rigio Pigio | |||
|- | |||
|85) || Rono (New) | |||
|- | |||
|86) || Rose | |||
|- | |||
|87) || Rusu | |||
|- | |||
|88) || Sakiang | |||
|- | |||
|89) || Sala | |||
|- | |||
|90) || Seema (New) | |||
|- | |||
|91) || Tapiaso And Habia | |||
|- | |||
|92) || Tarajuli | |||
|- | |||
|93) || Tigdo (New) | |||
|- | |||
|94) || Toru | |||
|- | |||
|95) || Totpu (New) | |||
|- | |||
|96) || Tubung Balijan | |||
|- | |||
|97) || Upper Jumi | |||
|- | |||
|98) || U/Tarraso | |||
|} | |||
{| class="wikitable" | |||
|- | |||
! Sr.No. !! Block Name | |||
|- | |||
|1) || Amba | |||
|- | |||
|2) || Bada | |||
|- | |||
|3) || Balijan | |||
|- | |||
|4) || Banderdewa (New) | |||
|- | |||
|5) || Bari | |||
|- | |||
|6) || Bassarnallo-I | |||
|- | |||
|7) || Bassarnallo-Ii | |||
|- | |||
|8) || Batt | |||
|- | |||
|9) || Bobia | |||
|- | |||
|10) || Bokoriang -I | |||
|- | |||
|11) || Bokoriang -Ii | |||
|- | |||
|12) || Bokoriang (New) | |||
|- | |||
|13) || Bormai | |||
|- | |||
|14) || Borum | |||
|- | |||
|15) || Chehaso | |||
|- | |||
|16) || Chessa Sonajuli | |||
|- | |||
|17) || Chimi Ganga | |||
|- | |||
|18) || Chiputa | |||
|- | |||
|19) || Dakte-Hoj(New) | |||
|- | |||
|20) || Dariabil | |||
|- | |||
|21) || De-Dollo | |||
|- | |||
|22) || Dengka (New) | |||
|- | |||
|23) || Dirgha Forest | |||
|- | |||
|24) || Dobam | |||
|- | |||
|25) || Dodang (New) | |||
|- | |||
|26) || Doimukh | |||
|- | |||
|27) || Durpa(New) | |||
|- | |||
|28) || Emchi | |||
|- | |||
|29) || Gai | |||
|- | |||
|30) || Ganga | |||
|- | |||
|31) || Gangte(New) | |||
|- | |||
|32) || Gumto | |||
|- | |||
|33) || Gungu Khamir | |||
|- | |||
|34) || Holongi | |||
|- | |||
|35) || Humd(New) | |||
|- | |||
|36) || Huto | |||
|- | |||
|37) || Jote | |||
|- | |||
|38) || Jullang | |||
|- | |||
|39) || Kakoi | |||
|- | |||
|40) || Kamrung (New) | |||
|- | |||
|41) || Karsingsa (New) | |||
|- | |||
|42) || Kheel (New) | |||
|- | |||
|43) || Khemlee | |||
|- | |||
|44) || Kigi(New) | |||
|- | |||
|45) || Kimin | |||
|- | |||
|46) || Kokila | |||
|- | |||
|47) || Langding | |||
|- | |||
|48) || Langdung | |||
|- | |||
|49) || Langpung | |||
|- | |||
|50) || Lebia (New) | |||
|- | |||
|51) || Lekha (New) | |||
|- | |||
|52) || Lekhi | |||
|- | |||
|53) || Lengik | |||
|- | |||
|54) || Lengka | |||
|- | |||
|55) || Leporiang | |||
|- | |||
|56) || Lerin | |||
|- | |||
|57) || Lichi Bumchi Bumte | |||
|- | |||
|58) || Lichi-Sher | |||
|- | |||
|59) || Lora-Belo | |||
|- | |||
|60) || Lower Jumi (New) | |||
|- | |||
|61) || L/Tarraso | |||
|- | |||
|62) || Megang | |||
|- | |||
|63) || Midpu | |||
|- | |||
|64) || Model | |||
|- | |||
|65) || New Puyu | |||
|- | |||
|66) || Nirjuli | |||
|- | |||
|67) || Old Chimpu | |||
|- | |||
|68) || Old Mengio (New) | |||
|- | |||
|69) || Ompuli | |||
|- | |||
|70) || Pai | |||
|- | |||
|71) || Paki | |||
|- | |||
|72) || Pan (New) | |||
|- | |||
|73) || Pape (New) | |||
|- | |||
|74) || Papu | |||
|- | |||
|75) || Parang | |||
|- | |||
|76) || Pawar | |||
|- | |||
|77) || Pichola Tani Hapa | |||
|- | |||
|78) || Poma | |||
|- | |||
|79) || Puyu | |||
|- | |||
|80) || Rach Tabio(New) | |||
|- | |||
|81) || Rakap | |||
|- | |||
|82) || Ramghat | |||
|- | |||
|83) || Rayee (New) | |||
|- | |||
|84) || Rigio Pigio | |||
|- | |||
|85) || Rono (New) | |||
|- | |||
|86) || Rose | |||
|- | |||
|87) || Rusu | |||
|- | |||
|88) || Sakiang | |||
|- | |||
|89) || Sala | |||
|- | |||
|90) || Seema (New) | |||
|- | |||
|91) || Tapiaso And Habia | |||
|- | |||
|92) || Tarajuli | |||
|- | |||
|93) || Tigdo (New) | |||
|- | |||
|94) || Toru | |||
|- | |||
|95) || Totpu (New) | |||
|- | |||
|96) || Tubung Balijan | |||
|- | |||
|97) || Upper Jumi | |||
|- | |||
|98) || U/Tarraso | |||
|} | |||
{| class="wikitable" | |||
|- | |||
! Sr.No. !! Block Name | |||
|- | |||
|1) || Amba | |||
|- | |||
|2) || Bada | |||
|- | |||
|3) || Balijan | |||
|- | |||
|4) || Banderdewa (New) | |||
|- | |||
|5) || Bari | |||
|- | |||
|6) || Bassarnallo-I | |||
|- | |||
|7) || Bassarnallo-Ii | |||
|- | |||
|8) || Batt | |||
|- | |||
|9) || Bobia | |||
|- | |||
|10) || Bokoriang -I | |||
|- | |||
|11) || Bokoriang -Ii | |||
|- | |||
|12) || Bokoriang (New) | |||
|- | |||
|13) || Bormai | |||
|- | |||
|14) || Borum | |||
|- | |||
|15) || Chehaso | |||
|- | |||
|16) || Chessa Sonajuli | |||
|- | |||
|17) || Chimi Ganga | |||
|- | |||
|18) || Chiputa | |||
|- | |||
|19) || Dakte-Hoj(New) | |||
|- | |||
|20) || Dariabil | |||
|- | |||
|21) || De-Dollo | |||
|- | |||
|22) || Dengka (New) | |||
|- | |||
|23) || Dirgha Forest | |||
|- | |||
|24) || Dobam | |||
|- | |||
|25) || Dodang (New) | |||
|- | |||
|26) || Doimukh | |||
|- | |||
|27) || Durpa(New) | |||
|- | |||
|28) || Emchi | |||
|- | |||
|29) || Gai | |||
|- | |||
|30) || Ganga | |||
|- | |||
|31) || Gangte(New) | |||
|- | |||
|32) || Gumto | |||
|- | |||
|33) || Gungu Khamir | |||
|- | |||
|34) || Holongi | |||
|- | |||
|35) || Humd(New) | |||
|- | |||
|36) || Huto | |||
|- | |||
|37) || Jote | |||
|- | |||
|38) || Jullang | |||
|- | |||
|39) || Kakoi | |||
|- | |||
|40) || Kamrung (New) | |||
|- | |||
|41) || Karsingsa (New) | |||
|- | |||
|42) || Kheel (New) | |||
|- | |||
|43) || Khemlee | |||
|- | |||
|44) || Kigi(New) | |||
|- | |||
|45) || Kimin | |||
|- | |||
|46) || Kokila | |||
|- | |||
|47) || Langding | |||
|- | |||
|48) || Langdung | |||
|- | |||
|49) || Langpung | |||
|- | |||
|50) || Lebia (New) | |||
|- | |||
|51) || Lekha (New) | |||
|- | |||
|52) || Lekhi | |||
|- | |||
|53) || Lengik | |||
|- | |||
|54) || Lengka | |||
|- | |||
|55) || Leporiang | |||
|- | |||
|56) || Lerin | |||
|- | |||
|57) || Lichi Bumchi Bumte | |||
|- | |||
|58) || Lichi-Sher | |||
|- | |||
|59) || Lora-Belo | |||
|- | |||
|60) || Lower Jumi (New) | |||
|- | |||
|61) || L/Tarraso | |||
|- | |||
|62) || Megang | |||
|- | |||
|63) || Midpu | |||
|- | |||
|64) || Model | |||
|- | |||
|65) || New Puyu | |||
|- | |||
|66) || Nirjuli | |||
|- | |||
|67) || Old Chimpu | |||
|- | |||
|68) || Old Mengio (New) | |||
|- | |||
|69) || Ompuli | |||
|- | |||
|70) || Pai | |||
|- | |||
|71) || Paki | |||
|- | |||
|72) || Pan (New) | |||
|- | |||
|73) || Pape (New) | |||
|- | |||
|74) || Papu | |||
|- | |||
|75) || Parang | |||
|- | |||
|76) || Pawar | |||
|- | |||
|77) || Pichola Tani Hapa | |||
|- | |||
|78) || Poma | |||
|- | |||
|79) || Puyu | |||
|- | |||
|80) || Rach Tabio(New) | |||
|- | |||
|81) || Rakap | |||
|- | |||
|82) || Ramghat | |||
|- | |||
|83) || Rayee (New) | |||
|- | |||
|84) || Rigio Pigio | |||
|- | |||
|85) || Rono (New) | |||
|- | |||
|86) || Rose | |||
|- | |||
|87) || Rusu | |||
|- | |||
|88) || Sakiang | |||
|- | |||
|89) || Sala | |||
|- | |||
|90) || Seema (New) | |||
|- | |||
|91) || Tapiaso And Habia | |||
|- | |||
|92) || Tarajuli | |||
|- | |||
|93) || Tigdo (New) | |||
|- | |||
|94) || Toru | |||
|- | |||
|95) || Totpu (New) | |||
|- | |||
|96) || Tubung Balijan | |||
|- | |||
|97) || Upper Jumi | |||
|- | |||
|98) || U/Tarraso | |||
|} | |||
{| class="wikitable" | |||
|- | |||
! Sr.No. !! Block Name | |||
|- | |||
|1) || Amba | |||
|- | |||
|2) || Bada | |||
|- | |||
|3) || Balijan | |||
|- | |||
|4) || Banderdewa (New) | |||
|- | |||
|5) || Bari | |||
|- | |||
|6) || Bassarnallo-I | |||
|- | |||
|7) || Bassarnallo-Ii | |||
|- | |||
|8) || Batt | |||
|- | |||
|9) || Bobia | |||
|- | |||
|10) || Bokoriang -I | |||
|- | |||
|11) || Bokoriang -Ii | |||
|- | |||
|12) || Bokoriang (New) | |||
|- | |||
|13) || Bormai | |||
|- | |||
|14) || Borum | |||
|- | |||
|15) || Chehaso | |||
|- | |||
|16) || Chessa Sonajuli | |||
|- | |||
|17) || Chimi Ganga | |||
|- | |||
|18) || Chiputa | |||
|- | |||
|19) || Dakte-Hoj(New) | |||
|- | |||
|20) || Dariabil | |||
|- | |||
|21) || De-Dollo | |||
|- | |||
|22) || Dengka (New) | |||
|- | |||
|23) || Dirgha Forest | |||
|- | |||
|24) || Dobam | |||
|- | |||
|25) || Dodang (New) | |||
|- | |||
|26) || Doimukh | |||
|- | |||
|27) || Durpa(New) | |||
|- | |||
|28) || Emchi | |||
|- | |||
|29) || Gai | |||
|- | |||
|30) || Ganga | |||
|- | |||
|31) || Gangte(New) | |||
|- | |||
|32) || Gumto | |||
|- | |||
|33) || Gungu Khamir | |||
|- | |||
|34) || Holongi | |||
|- | |||
|35) || Humd(New) | |||
|- | |||
|36) || Huto | |||
|- | |||
|37) || Jote | |||
|- | |||
|38) || Jullang | |||
|- | |||
|39) || Kakoi | |||
|- | |||
|40) || Kamrung (New) | |||
|- | |||
|41) || Karsingsa (New) | |||
|- | |||
|42) || Kheel (New) | |||
|- | |||
|43) || Khemlee | |||
|- | |||
|44) || Kigi(New) | |||
|- | |||
|45) || Kimin | |||
|- | |||
|46) || Kokila | |||
|- | |||
|47) || Langding | |||
|- | |||
|48) || Langdung | |||
|- | |||
|49) || Langpung | |||
|- | |||
|50) || Lebia (New) | |||
|- | |||
|51) || Lekha (New) | |||
|- | |||
|52) || Lekhi | |||
|- | |||
|53) || Lengik | |||
|- | |||
|54) || Lengka | |||
|- | |||
|55) || Leporiang | |||
|- | |||
|56) || Lerin | |||
|- | |||
|57) || Lichi Bumchi Bumte | |||
|- | |||
|58) || Lichi-Sher | |||
|- | |||
|59) || Lora-Belo | |||
|- | |||
|60) || Lower Jumi (New) | |||
|- | |||
|61) || L/Tarraso | |||
|- | |||
|62) || Megang | |||
|- | |||
|63) || Midpu | |||
|- | |||
|64) || Model | |||
|- | |||
|65) || New Puyu | |||
|- | |||
|66) || Nirjuli | |||
|- | |||
|67) || Old Chimpu | |||
|- | |||
|68) || Old Mengio (New) | |||
|- | |||
|69) || Ompuli | |||
|- | |||
|70) || Pai | |||
|- | |||
|71) || Paki | |||
|- | |||
|72) || Pan (New) | |||
|- | |||
|73) || Pape (New) | |||
|- | |||
|74) || Papu | |||
|- | |||
|75) || Parang | |||
|- | |||
|76) || Pawar | |||
|- | |||
|77) || Pichola Tani Hapa | |||
|- | |||
|78) || Poma | |||
|- | |||
|79) || Puyu | |||
|- | |||
|80) || Rach Tabio(New) | |||
|- | |||
|81) || Rakap | |||
|- | |||
|82) || Ramghat | |||
|- | |||
|83) || Rayee (New) | |||
|- | |||
|84) || Rigio Pigio | |||
|- | |||
|85) || Rono (New) | |||
|- | |||
|86) || Rose | |||
|- | |||
|87) || Rusu | |||
|- | |||
|88) || Sakiang | |||
|- | |||
|89) || Sala | |||
|- | |||
|90) || Seema (New) | |||
|- | |||
|91) || Tapiaso And Habia | |||
|- | |||
|92) || Tarajuli | |||
|- | |||
|93) || Tigdo (New) | |||
|- | |||
|94) || Toru | |||
|- | |||
|95) || Totpu (New) | |||
|- | |||
|96) || Tubung Balijan | |||
|- | |||
|97) || Upper Jumi | |||
|- | |||
|98) || U/Tarraso | |||
|} | |||
{| class="wikitable" | |||
|- | |||
! Sr.No. !! Block Name | |||
|- | |||
|1) || Amba | |||
|- | |||
|2) || Bada | |||
|- | |||
|3) || Balijan | |||
|- | |||
|4) || Banderdewa (New) | |||
|- | |||
|5) || Bari | |||
|- | |||
|6) || Bassarnallo-I | |||
|- | |||
|7) || Bassarnallo-Ii | |||
|- | |||
|8) || Batt | |||
|- | |||
|9) || Bobia | |||
|- | |||
|10) || Bokoriang -I | |||
|- | |||
|11) || Bokoriang -Ii | |||
|- | |||
|12) || Bokoriang (New) | |||
|- | |||
|13) || Bormai | |||
|- | |||
|14) || Borum | |||
|- | |||
|15) || Chehaso | |||
|- | |||
|16) || Chessa Sonajuli | |||
|- | |||
|17) || Chimi Ganga | |||
|- | |||
|18) || Chiputa | |||
|- | |||
|19) || Dakte-Hoj(New) | |||
|- | |||
|20) || Dariabil | |||
|- | |||
|21) || De-Dollo | |||
|- | |||
|22) || Dengka (New) | |||
|- | |||
|23) || Dirgha Forest | |||
|- | |||
|24) || Dobam | |||
|- | |||
|25) || Dodang (New) | |||
|- | |||
|26) || Doimukh | |||
|- | |||
|27) || Durpa(New) | |||
|- | |||
|28) || Emchi | |||
|- | |||
|29) || Gai | |||
|- | |||
|30) || Ganga | |||
|- | |||
|31) || Gangte(New) | |||
|- | |||
|32) || Gumto | |||
|- | |||
|33) || Gungu Khamir | |||
|- | |||
|34) || Holongi | |||
|- | |||
|35) || Humd(New) | |||
|- | |||
|36) || Huto | |||
|- | |||
|37) || Jote | |||
|- | |||
|38) || Jullang | |||
|- | |||
|39) || Kakoi | |||
|- | |||
|40) || Kamrung (New) | |||
|- | |||
|41) || Karsingsa (New) | |||
|- | |||
|42) || Kheel (New) | |||
|- | |||
|43) || Khemlee | |||
|- | |||
|44) || Kigi(New) | |||
|- | |||
|45) || Kimin | |||
|- | |||
|46) || Kokila | |||
|- | |||
|47) || Langding | |||
|- | |||
|48) || Langdung | |||
|- | |||
|49) || Langpung | |||
|- | |||
|50) || Lebia (New) | |||
|- | |||
|51) || Lekha (New) | |||
|- | |||
|52) || Lekhi | |||
|- | |||
|53) || Lengik | |||
|- | |||
|54) || Lengka | |||
|- | |||
|55) || Leporiang | |||
|- | |||
|56) || Lerin | |||
|- | |||
|57) || Lichi Bumchi Bumte | |||
|- | |||
|58) || Lichi-Sher | |||
|- | |||
|59) || Lora-Belo | |||
|- | |||
|60) || Lower Jumi (New) | |||
|- | |||
|61) || L/Tarraso | |||
|- | |||
|62) || Megang | |||
|- | |||
|63) || Midpu | |||
|- | |||
|64) || Model | |||
|- | |||
|65) || New Puyu | |||
|- | |||
|66) || Nirjuli | |||
|- | |||
|67) || Old Chimpu | |||
|- | |||
|68) || Old Mengio (New) | |||
|- | |||
|69) || Ompuli | |||
|- | |||
|70) || Pai | |||
|- | |||
|71) || Paki | |||
|- | |||
|72) || Pan (New) | |||
|- | |||
|73) || Pape (New) | |||
|- | |||
|74) || Papu | |||
|- | |||
|75) || Parang | |||
|- | |||
|76) || Pawar | |||
|- | |||
|77) || Pichola Tani Hapa | |||
|- | |||
|78) || Poma | |||
|- | |||
|79) || Puyu | |||
|- | |||
|80) || Rach Tabio(New) | |||
|- | |||
|81) || Rakap | |||
|- | |||
|82) || Ramghat | |||
|- | |||
|83) || Rayee (New) | |||
|- | |||
|84) || Rigio Pigio | |||
|- | |||
|85) || Rono (New) | |||
|- | |||
|86) || Rose | |||
|- | |||
|87) || Rusu | |||
|- | |||
|88) || Sakiang | |||
|- | |||
|89) || Sala | |||
|- | |||
|90) || Seema (New) | |||
|- | |||
|91) || Tapiaso And Habia | |||
|- | |||
|92) || Tarajuli | |||
|- | |||
|93) || Tigdo (New) | |||
|- | |||
|94) || Toru | |||
|- | |||
|95) || Totpu (New) | |||
|- | |||
|96) || Tubung Balijan | |||
|- | |||
|97) || Upper Jumi | |||
|- | |||
|98) || U/Tarraso | |||
|} | |||
{| class="wikitable" | |||
|- | |||
! Sr.No. !! Block Name | |||
|- | |||
|1) || Amba | |||
|- | |||
|2) || Bada | |||
|- | |||
|3) || Balijan | |||
|- | |||
|4) || Banderdewa (New) | |||
|- | |||
|5) || Bari | |||
|- | |||
|6) || Bassarnallo-I | |||
|- | |||
|7) || Bassarnallo-Ii | |||
|- | |||
|8) || Batt | |||
|- | |||
|9) || Bobia | |||
|- | |||
|10) || Bokoriang -I | |||
|- | |||
|11) || Bokoriang -Ii | |||
|- | |||
|12) || Bokoriang (New) | |||
|- | |||
|13) || Bormai | |||
|- | |||
|14) || Borum | |||
|- | |||
|15) || Chehaso | |||
|- | |||
|16) || Chessa Sonajuli | |||
|- | |||
|17) || Chimi Ganga | |||
|- | |||
|18) || Chiputa | |||
|- | |||
|19) || Dakte-Hoj(New) | |||
|- | |||
|20) || Dariabil | |||
|- | |||
|21) || De-Dollo | |||
|- | |||
|22) || Dengka (New) | |||
|- | |||
|23) || Dirgha Forest | |||
|- | |||
|24) || Dobam | |||
|- | |||
|25) || Dodang (New) | |||
|- | |||
|26) || Doimukh | |||
|- | |||
|27) || Durpa(New) | |||
|- | |||
|28) || Emchi | |||
|- | |||
|29) || Gai | |||
|- | |||
|30) || Ganga | |||
|- | |||
|31) || Gangte(New) | |||
|- | |||
|32) || Gumto | |||
|- | |||
|33) || Gungu Khamir | |||
|- | |||
|34) || Holongi | |||
|- | |||
|35) || Humd(New) | |||
|- | |||
|36) || Huto | |||
|- | |||
|37) || Jote | |||
|- | |||
|38) || Jullang | |||
|- | |||
|39) || Kakoi | |||
|- | |||
|40) || Kamrung (New) | |||
|- | |||
|41) || Karsingsa (New) | |||
|- | |||
|42) || Kheel (New) | |||
|- | |||
|43) || Khemlee | |||
|- | |||
|44) || Kigi(New) | |||
|- | |||
|45) || Kimin | |||
|- | |||
|46) || Kokila | |||
|- | |||
|47) || Langding | |||
|- | |||
|48) || Langdung | |||
|- | |||
|49) || Langpung | |||
|- | |||
|50) || Lebia (New) | |||
|- | |||
|51) || Lekha (New) | |||
|- | |||
|52) || Lekhi | |||
|- | |||
|53) || Lengik | |||
|- | |||
|54) || Lengka | |||
|- | |||
|55) || Leporiang | |||
|- | |||
|56) || Lerin | |||
|- | |||
|57) || Lichi Bumchi Bumte | |||
|- | |||
|58) || Lichi-Sher | |||
|- | |||
|59) || Lora-Belo | |||
|- | |||
|60) || Lower Jumi (New) | |||
|- | |||
|61) || L/Tarraso | |||
|- | |||
|62) || Megang | |||
|- | |||
|63) || Midpu | |||
|- | |||
|64) || Model | |||
|- | |||
|65) || New Puyu | |||
|- | |||
|66) || Nirjuli | |||
|- | |||
|67) || Old Chimpu | |||
|- | |||
|68) || Old Mengio (New) | |||
|- | |||
|69) || Ompuli | |||
|- | |||
|70) || Pai | |||
|- | |||
|71) || Paki | |||
|- | |||
|72) || Pan (New) | |||
|- | |||
|73) || Pape (New) | |||
|- | |||
|74) || Papu | |||
|- | |||
|75) || Parang | |||
|- | |||
|76) || Pawar | |||
|- | |||
|77) || Pichola Tani Hapa | |||
|- | |||
|78) || Poma | |||
|- | |||
|79) || Puyu | |||
|- | |||
|80) || Rach Tabio(New) | |||
|- | |||
|81) || Rakap | |||
|- | |||
|82) || Ramghat | |||
|- | |||
|83) || Rayee (New) | |||
|- | |||
|84) || Rigio Pigio | |||
|- | |||
|85) || Rono (New) | |||
|- | |||
|86) || Rose | |||
|- | |||
|87) || Rusu | |||
|- | |||
|88) || Sakiang | |||
|- | |||
|89) || Sala | |||
|- | |||
|90) || Seema (New) | |||
|- | |||
|91) || Tapiaso And Habia | |||
|- | |||
