|
Tags: Blanking Manual revert |
Line 1: |
Line 1: |
| {| class="wikitable"
| | |
| |-
| |
| ! Sr.No. !! Gram Panchayat Name
| |
| |-
| |
| | 1) || [[Agrahat_Tangi Choudwar]]
| |
| |-
| |
| | 2) || [[Badasamantarapur_Tangi Choudwar]]
| |
| |-
| |
| | 3) || [[Banipada]]
| |
| |-
| |
| | 4) || [[Bhatimunda]]
| |
| |-
| |
| | 5) || [[Bramhapur]]
| |
| |-
| |
| | 6) || [[Garudagaon]]
| |
| |-
| |
| | 7) || [[Govindapur_Tangi Choudwar]]
| |
| |-
| |
| | 8) || [[Harianta_Tangi Choudwar]]
| |
| |-
| |
| | 9) || [[Indranipatna]]
| |
| |-
| |
| | 10) || [[Jaripada_Tangi Choudwar]]
| |
| |-
| |
| | 11) || [[Kakhadi]]
| |
| |-
| |
| | 12) || [[Kanheipur]]
| |
| |-
| |
| | 13) || [[Karanji]]
| |
| |-
| |
| | 14) || [[Kayalpada]]
| |
| |-
| |
| | 15) || [[Kotasahi]]
| |
| |-
| |
| | 16) || [[Magura Dhanmandal]]
| |
| |-
| |
| | 17) || [[Mahisalanda]]
| |
| |-
| |
| | 18) || [[Mangarajpur_Tangi Choudwar]]
| |
| |-
| |
| | 19) || [[Nakhara]]
| |
| |-
| |
| | 20) || [[Napanga_Tangi Choudwar]]
| |
| |-
| |
| | 21) || [[Safa]]
| |
| |-
| |
| | 22) || [[Salagaon]]
| |
| |-
| |
| | 23) || [[Sankarpur_Tangi Choudwar]]
| |
| |-
| |
| | 24) || [[Uchapada]]
| |
| |}
| |