Somala: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Sr.No. !! Gram Panchayat | ! Sr.No. !! Gram Panchayat | ||
|- | |- | ||
| 1) || [[Upparapalle]] | |1) || [[81.Upparapalle]] | ||
|- | |- | ||
| 2) || [[Annemmagari Palle]] | |2) || [[Annemmagari Palle]] | ||
|- | |- | ||
| 3) || [[Avulapalle]] | |3) || [[Avulapalle]] | ||
|- | |- | ||
| 4) || [[Irikipenta]] | |4) || [[Irikipenta]] | ||
|- | |- | ||
| 5) || [[Kamireddivaripalle]] | |5) || [[Kamireddivaripalle]] | ||
|- | |- | ||
| 6) || [[Kanduru]] | |6) || [[Kanduru]] | ||
|- | |- | ||
| 7) || [[Nanjampeta]] | |7) || [[Nanjampeta]] | ||
|- | |- | ||
| 8) || [[Nellimanda]] | |8) || [[Nellimanda]] | ||
|- | |- | ||
| 9) || [[Peddaupparapalle]] | |9) || [[Peddaupparapalle]] | ||
|- | |- | ||
| 10) || [[Peturu]] | |10) || [[Peturu]] | ||
|- | |- | ||
| 11) || [[Podalakuntla Palle]] | |11) || [[Podalakuntla Palle]] | ||
|- | |- | ||
| 12) || [[S. Nadimpalle]] | |12) || [[S. Nadimpalle]] | ||
|- | |- | ||
| 13) || [[Somala | |13) || [[Somala]] | ||
|- | |- | ||
| 14) || [[Thamminayanipalle]] | |14) || [[Thamminayanipalle]] | ||
|- | |||
|15) || [[Valligatla]] | |||
|- | |- | ||
|} | |} |
Revision as of 12:20, 4 March 2024
Sr.No. | Gram Panchayat |
---|---|
1) | 81.Upparapalle |
2) | Annemmagari Palle |
3) | Avulapalle |
4) | Irikipenta |
5) | Kamireddivaripalle |
6) | Kanduru |
7) | Nanjampeta |
8) | Nellimanda |
9) | Peddaupparapalle |
10) | Peturu |
11) | Podalakuntla Palle |
12) | S. Nadimpalle |
13) | Somala |
14) | Thamminayanipalle |
15) | Valligatla |