Laveru: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Sr.No. !! Gram Panchayat Name | ! Sr.No. !! Gram Panchayat Name | ||
|- | |- | ||
| 1) || [[Adapaka]] | | 1) || [[Adapaka]] | ||
|- | |- | ||
| 2) || [[Appapuram]] | | 2) || [[Appapuram]] | ||
|- | |- | ||
| 3) || [[Bejjipuram]] | | 3) || [[Bejjipuram]] | ||
|- | |- | ||
| 4) || [[Bonthupeta]] | | 4) || [[Bonthupeta]] | ||
|- | |- | ||
| 5) || [[Budatavalasa]] | | 5) || [[Budatavalasa]] | ||
|- | |- | ||
| 6) || [[Budumuru]] | | 6) || [[Budumuru]] | ||
|- | |- | ||
| 7) || [[Chinna Murapaka]] | | 7) || [[Chinna Murapaka]] | ||
|- | |- | ||
| 8) || [[Chinna Rompivalasa]] | | 8) || [[Chinna Rompivalasa]] | ||
|- | |- | ||
| 9) || [[Chinnayyapeta]] | | 9) || [[Chinnayyapeta]] | ||
|- | |- | ||
| 10) || [[Govindapuram]] | | 10) || [[Govindapuram]] | ||
|- | |- | ||
| 11) || [[Gummadam]] | | 11) || [[Gummadam]] | ||
|- | |- | ||
| 12) || [[Guntukupeta]] | | 12) || [[Guntukupeta]] | ||
|- | |- | ||
| 13) || [[Gurralapalem]] | | 13) || [[Gurralapalem]] | ||
|- | |- | ||
| 14) || [[Gurugubilli]] | | 14) || [[Gurugubilli]] | ||
|- | |- | ||
| 15) || [[Kesavarayunipalem]] | | 15) || [[Kesavarayunipalem]] | ||
|- | |- | ||
| 16) || [[Kothakota]] | | 16) || [[Kothakota]] | ||
|- | |- | ||
| 17) || [[Kothakunkam]] | | 17) || [[Kothakunkam]] | ||
|- | |- | ||
| 18) || [[Lakshmipuram]] | | 18) || [[Lakshmipuram]] | ||
|- | |- | ||
| 19) || [[Laveru]] | | 19) || [[Laveru]] | ||
|- | |- | ||
| 20) || [[Lopenta]] | | 20) || [[Lopenta]] | ||
|- | |- | ||
| 21) || [[Murapaka]] | | 21) || [[Murapaka]] | ||
|- | |- | ||
| 22) || [[Pathakunkam]] | | 22) || [[Pathakunkam]] | ||
|- | |- | ||
| 23) || [[Patharouthpeta]] | | 23) || [[Patharouthpeta]] | ||
|- | |- | ||
| 24) || [[Pedakothapalli]] | | 24) || [[Pedakothapalli]] | ||
|- | |- | ||
| 25) || [[Peddalingalavalasa]] | | 25) || [[Peddalingalavalasa]] | ||
|- | |- | ||
| 26) || [[Peddaraopalli]] | | 26) || [[Peddaraopalli]] | ||
|- | |- | ||
| 27) || [[Pothayyavalasa]] | | 27) || [[Pothayyavalasa]] | ||
|- | |- | ||
| 28) || [[Pydayyavalasa]] | | 28) || [[Pydayyavalasa]] | ||
|- | |- | ||
| 29) || [[Sahapuram]] | | 29) || [[Sahapuram]] | ||
|- | |- | ||
| 30) || [[Sigirikothapalli]] | | 30) || [[Sigirikothapalli]] | ||
|- | |- | ||
| 31) || [[Tamvada]] | | 31) || [[Tamvada]] | ||
|- | |- | ||
| 32) || [[Thallavalasa]] | | 32) || [[Thallavalasa]] | ||
|- | |- | ||
| 33) || [[Venkatapuram]] | | 33) || [[Venkatapuram]] | ||
|} | |} |
Revision as of 06:49, 14 March 2024
Sr.No. | Gram Panchayat Name |
---|---|
1) | Adapaka |
2) | Appapuram |
3) | Bejjipuram |
4) | Bonthupeta |
5) | Budatavalasa |
6) | Budumuru |
7) | Chinna Murapaka |
8) | Chinna Rompivalasa |
9) | Chinnayyapeta |
10) | Govindapuram |
11) | Gummadam |
12) | Guntukupeta |
13) | Gurralapalem |
14) | Gurugubilli |
15) | Kesavarayunipalem |
16) | Kothakota |
17) | Kothakunkam |
18) | Lakshmipuram |
19) | Laveru |
20) | Lopenta |
21) | Murapaka |
22) | Pathakunkam |
23) | Patharouthpeta |
24) | Pedakothapalli |
25) | Peddalingalavalasa |
26) | Peddaraopalli |
27) | Pothayyavalasa |
28) | Pydayyavalasa |
29) | Sahapuram |
30) | Sigirikothapalli |
31) | Tamvada |
32) | Thallavalasa |
33) | Venkatapuram |