Makkuva: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
|6) || [[D-Sirlam]] | |6) || [[D-Sirlam]] | ||
|- | |- | ||
|7) || [[ | |7) || [[Kannampeta_Makkuva]] | ||
|- | |- | ||
|8) || [[Kassipatnam]] | |8) || [[Kassipatnam]] | ||
Line 21: | Line 21: | ||
|9) || [[Kaviripalli]] | |9) || [[Kaviripalli]] | ||
|- | |- | ||
|10) || [[ | |10) || [[Kona_Makkuva]] | ||
|- | |- | ||
|11) || [[Koyyannapeta]] | |11) || [[Koyyannapeta]] | ||
|- | |- | ||
|12) || [[Makkuva]] | |12) || [[Makkuva (G.P.)]] | ||
|- | |- | ||
|13) || [[ | |13) || [[Markondaputti_Makkuva]] | ||
|- | |- | ||
|14) || [[Nanda]] | |14) || [[Nanda]] |
Latest revision as of 05:35, 21 March 2024
Sr.No. | Gram Panchayat Name |
---|---|
1) | Addumanda Venkampeta |
2) | Bangaruvalasa |
3) | Chappabuchammapeta |
4) | Chemudu |
5) | Dabbagadda |
6) | D-Sirlam |
7) | Kannampeta_Makkuva |
8) | Kassipatnam |
9) | Kaviripalli |
10) | Kona_Makkuva |
11) | Koyyannapeta |
12) | Makkuva (G.P.) |
13) | Markondaputti_Makkuva |
14) | Nanda |
15) | Panasabhadra |
16) | Sambara |
17) | Sanyasirajupuram |
18) | Saraivaklasa |
19) | S.P.Valasa |
20) | Turumamidi |
21) | Venkatabhyripuram |