Karnal (G.P): Difference between revisions

From Grampedia
Jump to navigation Jump to search
(Created page with "{| class="wikitable" |- ! Sr.No. !! Gram Panchyat Name |- | 1) || Bajidpur |- | 2) || Baragaon |- | 3) || Chandsamanad |- | 4) || Chaura Khalsa |- | 5) || Chor Pura |- | 6) || Dabkoli Kalan |- | 7) || Dabkoli Khurd |- | 8) || Danialpur |- | 9) || Gheer |- | 10) || Jarouli |- | 11) || Kalwaheri |- | 12) || Kamalpur Gadria |- | 13) || Kamalpur Roran |- | 14) || Khirajpur |- | 15) || Kundakalan |- | 16) || Kunjpu...")
 
No edit summary
Line 3: Line 3:
! Sr.No. !! Gram Panchyat Name
! Sr.No. !! Gram Panchyat Name
|-
|-
| 1) || [[Bajidpur]]
| 1) || [[Bajidpur_Karnal]]
|-
|-
| 2) || [[Baragaon]]
| 2) || [[Baragaon_Karnal]]
|-
|-
| 3) || [[Chandsamanad]]
| 3) || [[Chandsamanad]]
Line 33: Line 33:
| 15) || [[Kundakalan]]
| 15) || [[Kundakalan]]
|-
|-
| 16) || [[Kunjpura]]
| 16) || [[Kunjpura_Karnal]]
|-
|-
| 17) || [[Landora]]
| 17) || [[Landora]]
Line 45: Line 45:
| 21) || [[Modipur]]
| 21) || [[Modipur]]
|-
|-
| 22) || [[Mugal Majra]]
| 22) || [[Mugal Majra_Karnal]]
|-
|-
| 23) || [[Nabipur]]
| 23) || [[Nabipur_Karnal]]
|-
|-
| 24) || [[Nagal]]
| 24) || [[Nagal_Karnal]]
|-
|-
| 25) || [[Nagla Roran]]
| 25) || [[Nagla Roran]]

Revision as of 10:33, 29 March 2024