Village Requirement:: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary Tag: Reverted |
||
Line 6: | Line 6: | ||
!Status | !Status | ||
|- | |- | ||
| | |-xyz | ||
| | |29-11-2023 | ||
| | |150000.00 | ||
|Pending / completed | |Pending / completed | ||
|- | |- | ||
| | |-abc | ||
| | |29-11-2023 | ||
| | |100000.00 | ||
|Pending / completed | |Pending / completed | ||
|- | |- | ||
| | |- | ||
| | | | ||
| | | | ||
|Pending / completed | |Pending / completed | ||
|- | |- | ||
| | |- | ||
| | | | ||
| | | | ||
|Pending / completed | |Pending / completed | ||
|- | |- | ||
| | |- | ||
| | | | ||
| | | | ||
|Pending / completed | |Pending / completed | ||
|} | |} |
Revision as of 09:47, 29 November 2023
Requirement Description | Published Date | Estimated Amount | Status |
---|---|---|---|
29-11-2023 | 150000.00 | Pending / completed | |
29-11-2023 | 100000.00 | Pending / completed | |
Pending / completed | |||
Pending / completed | |||
Pending / completed |