Village Requirement: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|Pending / completed | |Pending / completed | ||
|- | |- | ||
| | |xyz | ||
| | |4/2/23 | ||
| | |5000 | ||
|Pending / completed | |Pending / completed | ||
|- | |- |
Revision as of 10:00, 29 November 2023
Requirement Description | Published Date | Estimated Amount | Status |
---|---|---|---|
abc | 4/12/23 | 100000 | Pending / completed |
xyz | 4/2/23 | 5000 | Pending / completed |
Pending / completed | |||
Pending / completed | |||
Pending / completed |