Pragpur: Difference between revisions

From Grampedia
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Sr.No. !! Gram Panchayat
! Sr. No. !! Gram Panchayat Name
|-
|-
| 1) || [[Ambari_Pragpur]]
| 1) || [[Aloh]]
|-
|-
| 2) || [[Ansui]]
| 2) || [[Amroh]]
|-
|-
| 3) || [[Bagru_Pragpur]]
| 3) || [[Baddal Thor]]
|-
|-
| 4) || [[Baidi]]
| 4) || [[Bagli Upperli]]
|-
|-
| 5) || [[Bandi]]
| 5) || [[Baliana]]
|-
|-
| 6) || [[Basnoor]]
| 6) || [[Banni]]
|-
|-
| 7) || [[Bhadhiara]]
| 7) || [[Bara]]
|-
|-
| 8) || [[Bhaled]]
| 8) || [[Bari]]
|-
|-
| 9) || [[Bhanala]]
| 9) || [[Bassi]]
|-
|-
| 10) || [[Bharooplahar]]
| 10) || [[Bathra]]
|-
|-
| 11) || [[Bhitlu]]
| 11) || [[Beehan]]
|-
|-
| 12) || [[Bodusarna]]
| 12) || [[Bhaner]]
|-
|-
| 13) || [[Chari]]
| 13) || [[Bharoli Jadid]]
|-
|-
| 14) || [[Dadhamb]]
| 14) || [[Bhroon]]
|-
|-
| 15) || [[Dargela]]
| 15) || [[Chalali]]
|-
|-
| 16) || [[Darini]]
| 16) || [[Chanour]]
|-
|-
| 17) || [[Dhugiari]]
| 17) || [[Chaplah]]
|-
|-
| 18) || [[Dohab]]
| 18) || [[Chaplah Gudara]]
|-
|-
| 19) || [[Gharoh]]
| 19) || [[Chauli]]
|-
|-
| 20) || [[Gorda]]
| 20) || [[Dadasiba]]
|-
|-
| 21) || [[Harboh]]
| 21) || [[Dayal]]
|-
|-
| 22) || [[Harchakian]]
| 22) || [[Dhajag]]
|-
|-
| 23) || [[Harnera]]
| 23) || [[Dhaliara]]
|-
|-
| 24) || [[Jharer]]
| 24) || [[Dhaunta]]
|-
|-
| 25) || [[Kairi]]
| 25) || [[Dodra]]
|-
|-
| 26) || [[Kajlot]]
| 26) || [[Dodu Rajputan]]
|-
|-
| 27) || [[Kaliara]]
| 27) || [[Gangot]]
|-
|-
| 28) || [[Kanol]]
| 28) || [[Garli]]
|-
|-
| 29) || [[Kareri_Pragpur]]
| 29) || [[Ghamrur]]
|-
|-
| 30) || [[Kuthaman]]
| 30) || [[Ghati]]
|-
|-
| 31) || [[Kutharna]]
| 31) || [[Gheori]]
|-
|-
| 32) || [[Lanjhni]]
| 32) || [[Goraldhar]]
|-
|-
| 33) || [[Lapiana]]
| 33) || [[Gurnwar]]
|-
|-
| 34) || [[Maherna]]
| 34) || [[Haler]]
|-
|-
| 35) || [[Makroti]]
| 35) || [[Har]]
|-
|-
| 36) || [[Manai]]
| 36) || [[Jambal]]
|-
|-
| 37) || [[Manjhgran]]
| 37) || [[Jandour]]
|-
|-
| 38) || [[Manjhgran Ladwara]]
| 38) || [[Kaloha]]
|-
|-
| 39) || [[Meti]]
| 39) || [[Kanol]]
|-
|-
| 40) || [[Mundla_Pragpur]]
| 40) || [[Karoa]]
|-
|-
| 41) || [[Naganpatt]]
| 41) || [[Kasba Jagir]]
|-
|-
| 42) || [[Nerti]]
| 42) || [[Kasba Kotla]]
|-
|-
| 43) || [[Paloutha]]
| 43) || [[Katoh Tikkar]]
|-
|-
| 44) || [[Parei]]
| 44) || [[Kaulapur]]
|-
|-
| 45) || [[Pragod]]
| 45) || [[Kotla Behar]]
|-
|-
| 46) || [[Rachhialu]]
| 46) || [[Kudna]]
|-
|-
| 47) || [[Rait_Pragpur]]
| 47) || [[Kuhana]]
|-
|-
| 48) || [[Rajol_Pragpur]]
| 48) || [[Lag]]
|-
|-
| 49) || [[Rakkad Ka Bag]]
| 49) || [[Landiara]]
|-
|-
| 50) || [[Rawa_Pragpur]]
| 50) || [[Lower Sunhet]]
|-
|-
| 51) || [[Rehlu]]
| 51) || [[Maniala]]
|-
|-
| 52) || [[Rirakmaar]]
| 52) || [[Muhin]]
|-
|-
| 53) || [[Rulehad]]
| 53) || [[Nahan Nagrota]]
|-
|-
| 54) || [[Saddun]]
| 54) || [[Naleti]]
|-
|-
| 55) || [[Sanouran]]
| 55) || [[Nalsuha]]
|-
|-
| 56) || [[Sarah]]
| 56) || [[Nangal Chowk]]
|-
|-
| 57) || [[Sehwan]]
| 57) || [[Nari]]
|-
|-
| 58) || [[Sudhed]]
| 58) || [[Niar]]
|-
|-
| 59) || [[Tatwani]]
| 59) || [[Nichla Bhalwal]]
|-
|-
| 60) || [[Tharu_Pragpur]]
| 60) || [[Pirsaluhi]]
|-
|-
| 61) || [[Thehad]]
| 61) || [[Pragpur]]
|-
| 62) || [[Pragpur Upper]]
|-
| 63) || [[Punani]]
|-
| 64) || [[Rail]]
|-
| 65) || [[Rakkar]]
|-
| 66) || [[Reri Kuthera]]
|-
| 67) || [[Rori-Kori]]
|-
| 68) || [[Samnoli]]
|-
| 69) || [[Santla]]
|-
| 70) || [[Sarad Dogri]]
|-
| 71) || [[Sawana]]
|-
| 72) || [[Sehri]]
|-
| 73) || [[Seul]]
|-
| 74) || [[Sunhet]]
|-
| 75) || [[Tiamal]]
|-
| 76) || [[Tipri]]
|-
| 77) || [[Ujhe Khas]]
|-
| 78) || [[Upper Bhalwal]]
|-
| 79) || [[Veh]]
|}
|}

Revision as of 11:49, 10 April 2024

Sr. No. Gram Panchayat Name
1) Aloh
2) Amroh
3) Baddal Thor
4) Bagli Upperli
5) Baliana
6) Banni
7) Bara
8) Bari
9) Bassi
10) Bathra
11) Beehan
12) Bhaner
13) Bharoli Jadid
14) Bhroon
15) Chalali
16) Chanour
17) Chaplah
18) Chaplah Gudara
19) Chauli
20) Dadasiba
21) Dayal
22) Dhajag
23) Dhaliara
24) Dhaunta
25) Dodra
26) Dodu Rajputan
27) Gangot
28) Garli
29) Ghamrur
30) Ghati
31) Gheori
32) Goraldhar
33) Gurnwar
34) Haler
35) Har
36) Jambal
37) Jandour
38) Kaloha
39) Kanol
40) Karoa
41) Kasba Jagir
42) Kasba Kotla
43) Katoh Tikkar
44) Kaulapur
45) Kotla Behar
46) Kudna
47) Kuhana
48) Lag
49) Landiara
50) Lower Sunhet
51) Maniala
52) Muhin
53) Nahan Nagrota
54) Naleti
55) Nalsuha
56) Nangal Chowk
57) Nari
58) Niar
59) Nichla Bhalwal
60) Pirsaluhi
61) Pragpur
62) Pragpur Upper
63) Punani
64) Rail
65) Rakkar
66) Reri Kuthera
67) Rori-Kori
68) Samnoli
69) Santla
70) Sarad Dogri
71) Sawana
72) Sehri
73) Seul
74) Sunhet
75) Tiamal
76) Tipri
77) Ujhe Khas
78) Upper Bhalwal
79) Veh