Dasholi: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |- ! Sr. No. !! Gram Panchayat Name |- | 1) || Bachher |- | 2) || Bairagana |- | 3) || Bamiyala |- | 4) || Banadwara |- | 5) || Beda |- | 6) || Bemaru |- | 7) || Bhatingyala |- | 8) || Boala |- | 9) || Chhinaka |- | 10) || Dewaldhar |- | 11) || Dewar Kaneri |- | 12) || Dewar Khadora |- | 13) || Dharkot |- | 14) || Dharkumala |- | 15) || Digoli |- | 16) || Dogdi Kandaie |- | 17) || Dung...") |
No edit summary |
||
Line 31: | Line 31: | ||
| 14) || [[Dharkumala]] | | 14) || [[Dharkumala]] | ||
|- | |- | ||
| 15) || [[ | | 15) || [[Digoli_Dasholi]] | ||
|- | |- | ||
| 16) || [[Dogdi Kandaie]] | | 16) || [[Dogdi Kandaie]] | ||
Line 39: | Line 39: | ||
| 18) || [[Durmi]] | | 18) || [[Durmi]] | ||
|- | |- | ||
| 19) || [[ | | 19) || [[Gadi_Dasholi]] | ||
|- | |- | ||
| 20) || [[ | | 20) || [[Gauna_Dasholi]] | ||
|- | |- | ||
| 21) || [[Ghudshal]] | | 21) || [[Ghudshal]] | ||
Line 47: | Line 47: | ||
| 22) || [[Golim]] | | 22) || [[Golim]] | ||
|- | |- | ||
| 23) || [[ | | 23) || [[Gwad_Dasholi]] | ||
|- | |- | ||
| 24) || [[Harmani]] | | 24) || [[Harmani]] | ||
|- | |- | ||
| 25) || [[ | | 25) || [[Hat_Dasholi]] | ||
|- | |- | ||
| 26) || [[Irani]] | | 26) || [[Irani]] | ||
Line 79: | Line 79: | ||
| 38) || [[Majothi]] | | 38) || [[Majothi]] | ||
|- | |- | ||
| 39) || [[ | | 39) || [[Mandal_Dasholi]] | ||
|- | |- | ||
| 40) || [[Mason]] | | 40) || [[Mason]] | ||
Line 95: | Line 95: | ||
| 46) || [[Palethi]] | | 46) || [[Palethi]] | ||
|- | |- | ||
| 47) || [[ | | 47) || [[Pana_Dasholi]] | ||
|- | |- | ||
| 48) || [[Pilang]] | | 48) || [[Pilang]] | ||
Line 103: | Line 103: | ||
| 50) || [[Roli]] | | 50) || [[Roli]] | ||
|- | |- | ||
| 51) || [[ | | 51) || [[Ropa_Dasholi]] | ||
|- | |- | ||
| 52) || [[Ropa Semdugra]] | | 52) || [[Ropa Semdugra]] | ||
Line 117: | Line 117: | ||
| 57) || [[Semdungra]] | | 57) || [[Semdungra]] | ||
|- | |- | ||
| 58) || [[ | | 58) || [[Siroli_Dasholi]] | ||
|- | |- | ||
| 59) || [[Siron]] | | 59) || [[Siron]] | ||
Line 123: | Line 123: | ||
| 60) || [[Sonla]] | | 60) || [[Sonla]] | ||
|- | |- | ||
| 61) || [[ | | 61) || [[Syuna_Dasholi]] | ||
|- | |- | ||
| 62) || [[Tangsa]] | | 62) || [[Tangsa]] |
Latest revision as of 08:04, 18 April 2024
Sr. No. | Gram Panchayat Name |
---|---|
1) | Bachher |
2) | Bairagana |
3) | Bamiyala |
4) | Banadwara |
5) | Beda |
6) | Bemaru |
7) | Bhatingyala |
8) | Boala |
9) | Chhinaka |
10) | Dewaldhar |
11) | Dewar Kaneri |
12) | Dewar Khadora |
13) | Dharkot |
14) | Dharkumala |
15) | Digoli_Dasholi |
16) | Dogdi Kandaie |
17) | Dungri |
18) | Durmi |
19) | Gadi_Dasholi |
20) | Gauna_Dasholi |
21) | Ghudshal |
22) | Golim |
23) | Gwad_Dasholi |
24) | Harmani |
25) | Hat_Dasholi |
26) | Irani |
27) | Jaisal |
28) | Kathud |
29) | Khainuri |
30) | Khalla |
31) | Kilondi |
32) | Kiruli |
33) | Konj Pothani |
34) | Kujoun Maikot |
35) | Lasee |
36) | Lwanh |
37) | Maithana |
38) | Majothi |
39) | Mandal_Dasholi |
40) | Mason |
41) | Math Jhadeta |
42) | Medtheli |
43) | Nail Kurao |
44) | Nijmula |
45) | Pagna |
46) | Palethi |
47) | Pana_Dasholi |
48) | Pilang |
49) | Rangtoli |
50) | Roli |
51) | Ropa_Dasholi |
52) | Ropa Semdugra |
53) | Saikot |
54) | Sainji |
55) | Salla Retoli |
56) | Sartoli |
57) | Semdungra |
58) | Siroli_Dasholi |
59) | Siron |
60) | Sonla |
61) | Syuna_Dasholi |
62) | Tangsa |
63) | Teda Khansal |