Pabau: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |- ! Sr.No. !! Gram Panchayat Name |- | 1) || Baheli |- | 2) || Bajwad |- | 3) || Banekh |- | 4) || Barsela |- | 5) || Barsuri |- | 6) || Bhanswada |- | 7) || Bhattegaon |- | 8) || Bidoli |- | 9) || Bishald |- | 10) || Boonga |- | 11) || Burase |- | 12) || Chaani |- | 13) || Chaid Malla |- | 14) || Chamgaoun |- | 15) || Chaplode |- | 16) || Chaudikh |- | 17) || Chauphanda |- | 18) ||...") |
No edit summary |
||
Line 5: | Line 5: | ||
| 1) || [[Baheli]] | | 1) || [[Baheli]] | ||
|- | |- | ||
| 2) || [[ | | 2) || [[Bajwad_Pabau]] | ||
|- | |- | ||
| 3) || [[Banekh]] | | 3) || [[Banekh]] | ||
Line 11: | Line 11: | ||
| 4) || [[Barsela]] | | 4) || [[Barsela]] | ||
|- | |- | ||
| 5) || [[ | | 5) || [[Barsuri_Pabau]] | ||
|- | |- | ||
| 6) || [[ | | 6) || [[Bhanswada_Pabau]] | ||
|- | |- | ||
| 7) || [[Bhattegaon]] | | 7) || [[Bhattegaon]] | ||
Line 21: | Line 21: | ||
| 9) || [[Bishald]] | | 9) || [[Bishald]] | ||
|- | |- | ||
| 10) || [[ | | 10) || [[Boonga_Pabau]] | ||
|- | |- | ||
| 11) || [[Burase]] | | 11) || [[Burase]] | ||
Line 37: | Line 37: | ||
| 17) || [[Chauphanda]] | | 17) || [[Chauphanda]] | ||
|- | |- | ||
| 18) || [[ | | 18) || [[Chopra_Pabau]] | ||
|- | |- | ||
| 19) || [[Chopriyon]] | | 19) || [[Chopriyon]] | ||
Line 43: | Line 43: | ||
| 20) || [[Chorkandi]] | | 20) || [[Chorkandi]] | ||
|- | |- | ||
| 21) || [[ | | 21) || [[Dharkot_Pabau]] | ||
|- | |- | ||
| 22) || [[Dhikwale]] | | 22) || [[Dhikwale]] | ||
Line 51: | Line 51: | ||
| 24) || [[Dhumaka]] | | 24) || [[Dhumaka]] | ||
|- | |- | ||
| 25) || [[ | | 25) || [[Dungri_Pabau]] | ||
|- | |- | ||
| 26) || [[Ethoond]] | | 26) || [[Ethoond]] | ||
Line 67: | Line 67: | ||
| 32) || [[Jhangrboun]] | | 32) || [[Jhangrboun]] | ||
|- | |- | ||
| 33) || [[ | | 33) || [[Kalon_Pabau]] | ||
|- | |- | ||
| 34) || [[Kaloon]] | | 34) || [[Kaloon]] | ||
Line 75: | Line 75: | ||
| 36) || [[Khanduli]] | | 36) || [[Khanduli]] | ||
|- | |- | ||
| 37) || [[ | | 37) || [[Kola_Pabau]] | ||
|- | |- | ||
| 38) || [[ | | 38) || [[Kota_Pabau]] | ||
|- | |- | ||
| 39) || [[Kotale]] | | 39) || [[Kotale]] | ||
Line 91: | Line 91: | ||
| 44) || [[Marorha]] | | 44) || [[Marorha]] | ||
|- | |- | ||
| 45) || [[ | | 45) || [[Matoli_Pabau]] | ||
|- | |- | ||
| 46) || [[Milaie]] | | 46) || [[Milaie]] | ||
|- | |- | ||
| 47) || [[ | | 47) || [[Naie_Pabau]] | ||
|- | |- | ||
| 48) || [[Naugaon Malla]] | | 48) || [[Naugaon Malla]] | ||
Line 101: | Line 101: | ||
| 49) || [[Nisne]] | | 49) || [[Nisne]] | ||
|- | |- | ||
| 50) || [[Pabau]] | | 50) || [[Pabau (G.P.)]] | ||
|- | |- | ||
| 51) || [[Paligaon]] | | 51) || [[Paligaon]] | ||
Line 123: | Line 123: | ||
| 60) || [[Sakniyanamalla]] | | 60) || [[Sakniyanamalla]] | ||
|- | |- | ||
| 61) || [[ | | 61) || [[Salana_Pabau]] | ||
|- | |- | ||
| 62) || [[Sanker]] | | 62) || [[Sanker]] | ||
Line 129: | Line 129: | ||
| 63) || [[Sanyu]] | | 63) || [[Sanyu]] | ||
|- | |- | ||
| 64) || [[ | | 64) || [[Sarna_Pabau]] | ||
|- | |- | ||
| 65) || [[Sekoo]] | | 65) || [[Sekoo]] | ||
|- | |- | ||
| 66) || [[ | | 66) || [[Simkhet_Pabau]] | ||
|- | |- | ||
| 67) || [[ | | 67) || [[Simtoli_Pabau]] | ||
|- | |- | ||
| 68) || [[Siwal]] | | 68) || [[Siwal]] | ||
|- | |- | ||
| 69) || [[ | | 69) || [[Srikot_Pabau]] | ||
|- | |- | ||
| 70) || [[Tal]] | | 70) || [[Tal]] | ||
|- | |- | ||
| 71) || [[ | | 71) || [[Thapli_Pabau]] | ||
|- | |- | ||
| 72) || [[Timalkhal]] | | 72) || [[Timalkhal]] | ||
|} | |} |
Latest revision as of 11:39, 23 April 2024
Sr.No. | Gram Panchayat Name |
---|---|
1) | Baheli |
2) | Bajwad_Pabau |
3) | Banekh |
4) | Barsela |
5) | Barsuri_Pabau |
6) | Bhanswada_Pabau |
7) | Bhattegaon |
8) | Bidoli |
9) | Bishald |
10) | Boonga_Pabau |
11) | Burase |
12) | Chaani |
13) | Chaid Malla |
14) | Chamgaoun |
15) | Chaplode |
16) | Chaudikh |
17) | Chauphanda |
18) | Chopra_Pabau |
19) | Chopriyon |
20) | Chorkandi |
21) | Dharkot_Pabau |
22) | Dhikwale |
23) | Dhuleth |
24) | Dhumaka |
25) | Dungri_Pabau |
26) | Ethoond |
27) | Faldware |
28) | Gadigaon Malla |
29) | Gadiriya |
30) | Githali |
31) | Jabraule |
32) | Jhangrboun |
33) | Kalon_Pabau |
34) | Kaloon |
35) | Kanderi |
36) | Khanduli |
37) | Kola_Pabau |
38) | Kota_Pabau |
39) | Kotale |
40) | Kuie |
41) | Kulyane |
42) | Kyardh |
43) | Mankoli |
44) | Marorha |
45) | Matoli_Pabau |
46) | Milaie |
47) | Naie_Pabau |
48) | Naugaon Malla |
49) | Nisne |
50) | Pabau (G.P.) |
51) | Paligaon |
52) | Pang |
53) | Paseena |
54) | Patal |
55) | Patote |
56) | Pinane |
57) | Pipale |
58) | Pokhare Gaon |
59) | Saije |
60) | Sakniyanamalla |
61) | Salana_Pabau |
62) | Sanker |
63) | Sanyu |
64) | Sarna_Pabau |
65) | Sekoo |
66) | Simkhet_Pabau |
67) | Simtoli_Pabau |
68) | Siwal |
69) | Srikot_Pabau |
70) | Tal |
71) | Thapli_Pabau |
72) | Timalkhal |