Narpatganj: Difference between revisions

From Grampedia
Jump to navigation Jump to search
(Created page with "{| class="wikitable" |- ! Sr.No. !! Gram Panchayat Name |- | 1) || Dumaria |- | 2) || Harira |- | 3) || Jagir Parasi |- | 4) || Kamaldaha |- | 5) || Kuari |- | 6) || Kursa Kanta |- | 7) || Lailokhar |- | 8) || Lakshmi Pur |- | 9) || Pahusi |- | 10) || Rahat Mina |- | 11) || Shankar Pur |- | 12) || Siktia |- | 13) || Sourgaon |}")
 
No edit summary
Line 3: Line 3:
! Sr.No. !! Gram Panchayat Name
! Sr.No. !! Gram Panchayat Name
|-
|-
| 1) || [[Dumaria]]
| 1) || [[Achara]]
|-
|-
| 2) || [[Harira]]
| 2) || [[Babuan]]
|-
|-
| 3) || [[Jagir Parasi]]
| 3) || [[Badahara]]
|-
|-
| 4) || [[Kamaldaha]]
| 4) || [[Badhepara]]
|-
|-
| 5) || [[Kuari]]
| 5) || [[Basmatiya]]
|-
|-
| 6) || [[Kursa Kanta]]
| 6) || [[Bela]]
|-
|-
| 7) || [[Lailokhar]]
| 7) || [[Bhangahi]]
|-
|-
| 8) || [[Lakshmi Pur]]
| 8) || [[Dargahiganj]]
|-
|-
| 9) || [[Pahusi]]
| 9) || [[Fattehpur]]
|-
|-
| 10) || [[Rahat Mina]]
| 10) || [[Godaraha-Vishanpur]]
|-
|-
| 11) || [[Shankar Pur]]
| 11) || [[Gokhula Pur]]
|-
|-
| 12) || [[Siktia]]
| 12) || [[Khabdah]]
|-
|-
| 13) || [[Sourgaon]]
| 13) || [[Khaira]]
|-
| 14) || [[Manikpur]]
|-
| 15) || [[Mirdaul]]
|-
| 16) || [[Nathpur]]
|-
| 17) || [[Nawab Ganj]]
|-
| 18) || [[Palasi]]
|-
| 19) || [[Patharaha]]
|-
| 20) || [[Pharahi]]
|-
| 21) || [[Pithoura]]
|-
| 22) || [[Posdaha]]
|-
| 23) || [[Ramghat Kosakapur]]
|-
| 24) || [[Rewahi]]
|-
| 25) || [[Sonapur]]
|-
| 26) || [[Tamganj]]
|}
|}

Revision as of 07:52, 17 May 2024

Sr.No. Gram Panchayat Name
1) Achara
2) Babuan
3) Badahara
4) Badhepara
5) Basmatiya
6) Bela
7) Bhangahi
8) Dargahiganj
9) Fattehpur
10) Godaraha-Vishanpur
11) Gokhula Pur
12) Khabdah
13) Khaira
14) Manikpur
15) Mirdaul
16) Nathpur
17) Nawab Ganj
18) Palasi
19) Patharaha
20) Pharahi
21) Pithoura
22) Posdaha
23) Ramghat Kosakapur
24) Rewahi
25) Sonapur
26) Tamganj