Village Requirement Karanki kherli: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Sr.No | |||
!Requirement Description | !Requirement Description | ||
!Published Date | !Published Date | ||
!Quantity | |||
!Estimated Amount | !Estimated Amount | ||
!Requirement Applicable | |||
!Status | !Status | ||
|- | |- |
Revision as of 08:59, 1 December 2023
Sr.No | Requirement Description | Published Date | Quantity | Estimated Amount | Requirement Applicable | Status |
---|---|---|---|---|---|---|
School | 01/01/2023 | 1200000 | completed | |||
Buildings | 01/02/2024 | 1300000 | pending | |||
pending | ||||||
pending |