Kurnool: Difference between revisions

From Grampedia
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{| class="wikitable"  
{| class="wikitable"
|-
|-
! Sr.No. !! Block Name
! Sr.No. || Mandal Name
|-
|-
|1) || [[Adoni]]
| 1) || [[Adoni]]
|-
|-
|2) || [[Alur]]
| 2) || [[Allagadda]]
|-
|-
|3) || [[Aspari]]
| 3) || [[Alur]]
|-
|-
|4) || [[C.Belagal]]
| 4) || [[Aspari]]
|-
|-
|5) || [[Chippagiri]]
| 5) || [[Atmakur]]
|-
|-
|6) || [[Devanakonda]]
| 6) || [[Banaganapalle]]
|-
|-
|7) || [[Gonegandla]]
| 7) || [[Bandi Atmakur]]
|-
|-
|8) || [[Gudur]]
| 8) || [[Bethamcherla]]
|-
|-
|9) || [[Halaharvi]]
| 9) || [[C.Belagal]]
|-
|-
|10) || [[Holagunda]]
| 10) || [[Chagalamarri]]
|-
|-
|11) || [[Kallur]]
| 11) || [[Chippagiri]]
|-
|-
|12) || [[Kodumur]]
| 12) || [[Devanakonda]]
|-
|-
|13) || [[Kosigi]]
| 13) || [[Dhone Alias Dronachalam]]
|-
|-
|14) || [[Kowthalam]]
| 14) || [[Dornipadu]]
|-
|-
|15) || [[Krishnagiri]]
| 15) || [[Gadivemula]]
|-
|-
|16) || [[Kurnool]]
| 16) || [[Gonegandla]]
|-
|-
|17) || [[Maddikera (East)]]
| 17) || [[Gospadu]]
|-
|-
|18) || [[Mantralayam]]
| 18) || [[Gudur]]
|-
|-
|19) || [[Nandavaram]]
| 19) || [[Halaharvi]]
|-
|-
|20) || [[Orvakal]]
| 20) || [[Holagunda]]
|-
|-
|21) || [[Pattikonda]]
| 21) || [[Jupadu Bungalow]]
|-
|-
|22) || [[Peddakadabur]]
| 22) || [[Kallur]]
|-
|-
|23) || [[Tuggali]]
| 23) || [[Kodumur]]
|-
|-
|24) || [[Veldurthi]]
| 24) || [[Koilakuntla]]
|-
|-
|25) || [[Yemmiganur]]
| 25) || [[Kolimigundla]]
|-
| 26) || [[Kosigi]]
|-
| 27) || [[Kothapalle]]
|-
| 28) || [[Kowthalam]]
|-
| 29) || [[Krishnagiri]]
|-
| 30) || [[Kurnool (G.P)]]
|-
| 31) || [[Maddikera (East)]]
|-
| 32) || [[Mahanandi]]
|-
| 33) || [[Mantralayam]]
|-
| 34) || [[Midthur]]
|-
| 35) || [[Nandavaram]]
|-
| 36) || [[Nandikotkur]]
|-
| 37) || [[Nandyal]]
|-
| 38) || [[Orvakal]]
|-
| 39) || [[Owk]]
|-
| 40) || [[Pagidyala]]
|-
| 41) || [[Pamulapadu]]
|-
| 42) || [[Panyam]]
|-
| 43) || [[Pattikonda]]
|-
| 44) || [[Peapully]]
|-
| 45) || [[Peddakadabur]]
|-
| 46) || [[Rudravaram]]
|-
| 47) || [[Sanjamala]]
|-
| 48) || [[Sirivel]]
|-
| 49) || [[Tuggali]]
|-
| 50) || [[Uyyalawada]]
|-
| 51) || [[Veldurthi]]
|-
| 52) || [[Velugodu]]
|-
| 53) || [[Yemmiganur]]
|}
|}

Revision as of 14:28, 14 February 2024