Harchandpur: Difference between revisions
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
Line 1: | Line 1: | ||
''' | '''Ghangola''' is a Village in Sohna Tehsil in Gurgaon District of Haryana State, India. It belongs to Gurgaon Division. It is located 32 KM towards South from District head quarters Gurgaon. 12 KM from Sohna. 326 KM from State capital Chandigarh | ||
Ghangola Pin code is 122103 and postal head office is Sohna. | |||
Sohna , | Rahaka (3 KM), Lohsinghani (4 KM), Khuntpuri (4 KM), Kherli Lala (6 KM), Mandawar (6 KM) are the nearby villages to Ghangola. Ghangola is surrounded by Palwal Tehsil towards East, Ballabgarh Tehsil towards East, Faridabad Tehsil towards North, Nuh Tehsil towards South. | ||
Sohna, Palwal, Faridabad, Gurgaon are the near by cities to Ghangola. | |||
This Place is in the border of the Gurgaon District and Mewat District. Mewat District Taoru is west towards this place. | This Place is in the border of the Gurgaon District and Mewat District. Mewat District Taoru is west towards this place. | ||
<div style="float:right; width: 20%;"> | <div style="float:right; width: 20%;"> | ||
{| class="wikitable style="width:100%" | {| class="wikitable style="width:100%" | ||
! colspan="2" style="font-size: 14px; font-weight: bold; | | ! colspan="2" style="font-size: 14px; font-weight: bold; | Ghangola - Village Overview | ||
|- | |- | ||
| Gram Panchayat : | | Gram Panchayat : | ||
| | | Ghangola | ||
|- | |- | ||
| Block / Tehsil : | | Block / Tehsil : | ||
Line 23: | Line 24: | ||
|- | |- | ||
| Area : | | Area : | ||
| | | 514 hectares | ||
|- | |- | ||
| Population : | | Population : | ||
| | | 2052(2011) | ||
|- | |- | ||
| Updated Population : | | Updated Population : | ||
| | | 9000(2023) | ||
|- | |- | ||
| Households : | | Households : | ||
| | | 351 | ||
|- | |- | ||
| Assembly Constituency : | | Assembly Constituency : | ||
Line 44: | Line 45: | ||
;* <big>'''Demographic'''</big> | ;* <big>'''Demographic'''</big> | ||
:-''' Total Population''' | :-''' Total Population''' | ||
:: | ::9000(2023) | ||
:-''' Male''' | :-''' Male''' | ||
:: | ::5200 | ||
:-''' Female''' | :-''' Female''' | ||
:: | ::3800 | ||
:-''' Sex Ratio - Ratio of: 1000''' | :-''' Sex Ratio - Ratio of: 1000''' | ||
:: | ::1368 | ||
:-''' No. of Voters''' | :-''' No. of Voters''' | ||
:: | ::1800(2023) | ||
:-''' Updated Population''' | :-''' Updated Population''' | ||
:: | ::4500 as per the 2011 report | ||
;* <big>'''Historical'''</big> | ;* <big>'''Historical'''</big> | ||
Line 67: | Line 68: | ||
;* <big>'''Current Panchayat'''</big> | ;* <big>'''Current Panchayat'''</big> | ||
:- '''Sarpanch''' | :- '''Sarpanch''' | ||
:: | ::Mr. Jawahar Singh | ||
::9813989444 | |||
:- '''Panch''' | :- '''Panch''' | ||
:: | ::Mr. Shubhash | ||
:: | ::Mr. Ravi | ||
:: | ::Mr. Vikrant | ||
:: | ::Mr. Sheeshpal | ||
:: | ::Mr. Karan | ||
:: | ::Mrs. Aasha | ||
:: | ::Mrs. Rajbala | ||
:: | ::Mrs. Radha | ||
:: | ::Mrs. Manju | ||
;* <big>'''Old Panchayat Body'''</big> | ;* <big>'''Old Panchayat Body'''</big> | ||
Line 110: | Line 112: | ||
;* <big>'''Administrative Staff'''</big> | ;* <big>'''Administrative Staff'''</big> | ||
:- '''Gram Sachiv''' | :- '''Gram Sachiv''' | ||
:: | ::Mr. Parvesh Kumar | ||
::9896507035 | |||
:- '''Sarpanch''' | :- '''Sarpanch''' | ||
:: | ::Mr. Jawahar Singh | ||
::9813989444 | |||
:- '''VLDA''' | :- '''VLDA''' | ||
:: | ::Mr. Satpal | ||
:- '''Revenue Patwari''' | :- '''Revenue Patwari''' | ||
:: | ::Mr. Jugal Kishore | ||
:- '''ADO''' | :- '''ADO''' | ||
Line 128: | Line 132: | ||
:- '''Asha Worker''' | :- '''Asha Worker''' | ||
:: | ::Mrs. Amarwati | ||
::Mrs. Anita | |||
::Mrs. Sanju | |||
:- '''Principal''' | :- '''Principal''' | ||
:: | ::Mr. Devender Kumar (primary school) | ||
:- '''Anganwadi Incharge''' | :- '''Anganwadi Incharge''' | ||
Line 137: | Line 143: | ||
:- '''Lineman''' | :- '''Lineman''' | ||
:: | ::Mr. Kawar Pal | ||
::Yogesh | |||
:- '''Tubewell Operator''' | :- '''Tubewell Operator''' | ||
Line 143: | Line 150: | ||
:- '''Chowkidar''' | :- '''Chowkidar''' | ||
:: | ::Mr. Vijender | ||
:- '''JE Panchayati Raj''' | :- '''JE Panchayati Raj''' | ||
:: | ::Mr. Jahid | ||
:- '''JE Public Health Department''' | :- '''JE Public Health Department''' | ||
:: | ::Mr. Dolat Ram | ||
:- '''JE Irrigation''' | :- '''JE Irrigation''' | ||
:: | :: | ||
;* <big>'''Geography Of | ;* <big>'''Geography Of Ghangola'''</big> | ||
:- '''East''' | :- '''East''' | ||
:: | :: | ||
Line 168: | Line 175: | ||
:- '''Water Level''' | :- '''Water Level''' | ||
:: | ::300ft | ||
;* <big>'''Self Help Group'''</big> | ;* <big>'''Self Help Group'''</big> | ||
Line 193: | Line 200: | ||
<big><big>'''Infrastructure'''</big></big> | <big><big>'''Infrastructure'''</big></big> | ||
;* <big>'''Ponds'''</big> | ;* <big>'''Ponds'''</big> | ||
[[File: | [[File:Ghangola IMG 6063.jpg|thumb]] | ||
[[File:Ghangola IMG 6069.jpg|thumb]] | |||
[[File:Ghangola IMG 6070.jpg|thumb]] | |||
[[File:Ghangola IMG 6074.jpg|thumb]] | |||
:- '''Wet''' | :- '''Wet''' | ||
:: | ::5 | ||
::- '''Pond 1''' | ::- '''Pond 1''' | ||
:::- '''Area as per Revenue Record''' | :::- '''Area as per Revenue Record''' | ||
::::0.75 | |||
::::'''Source Link: '''http://hpwwma.org.in | ::::'''Source Link: '''http://hpwwma.org.in | ||
:::- '''Actual Area at Site (in acre)''' | :::- '''Actual Area at Site (in acre)''' | ||
:::: | ::::0.75 | ||
:::- '''Latitude (in Deg-Min-Sec)''' | :::- '''Latitude (in Deg-Min-Sec)''' | ||
::::28°16' | ::::28°16'01''N | ||
:::- '''Longitude (in Deg-Min-Sec)''' | :::- '''Longitude (in Deg-Min-Sec)''' | ||
:::: | ::::77°12'14''E | ||
:::- '''Whether the Pond is WETLAND as Identified by HARSAC''' | :::- '''Whether the Pond is WETLAND as Identified by HARSAC''' | ||
Line 222: | Line 233: | ||
:::- '''Remarks''' | :::- '''Remarks''' | ||
:::: | ::::No records | ||
::- '''Pond 2''' | ::- '''Pond 2''' | ||
:::- '''Area as per Revenue Record''' | :::- '''Area as per Revenue Record''' | ||
::::2.55 | |||
::::'''Source Link: '''http://hpwwma.org.in | ::::'''Source Link: '''http://hpwwma.org.in | ||
:::- '''Actual Area at Site (in acre)''' | :::- '''Actual Area at Site (in acre)''' | ||
:::: | ::::2.00 | ||
:::- '''Latitude (in Deg-Min-Sec)''' | :::- '''Latitude (in Deg-Min-Sec)''' | ||
:::: | ::::228°15'42''N | ||
:::- '''Longitude (in Deg-Min-Sec)''' | :::- '''Longitude (in Deg-Min-Sec)''' | ||
:::: | ::::77°12'18''E | ||
:::- '''Whether the Pond is WETLAND as Identified by HARSAC''' | :::- '''Whether the Pond is WETLAND as Identified by HARSAC''' | ||
Line 250: | Line 262: | ||
:::- '''Remarks''' | :::- '''Remarks''' | ||
:::: | ::::Listed in GMDA list | ||
::- '''Pond 3''' | ::- '''Pond 3''' | ||
:::- '''Area as per Revenue Record''' | :::- '''Area as per Revenue Record''' | ||
::::2.56 | |||
::::'''Source Link: '''http://hpwwma.org.in | ::::'''Source Link: '''http://hpwwma.org.in | ||
:::- '''Actual Area at Site (in acre)''' | :::- '''Actual Area at Site (in acre)''' | ||
::::1. | ::::1.25 | ||
:::- '''Latitude (in Deg-Min-Sec)''' | :::- '''Latitude (in Deg-Min-Sec)''' | ||
:::: | ::::28°15'30''N | ||
:::- '''Longitude (in Deg-Min-Sec)''' | :::- '''Longitude (in Deg-Min-Sec)''' | ||
:::: | ::::77°11'53''E | ||
:::- '''Whether the Pond is WETLAND as Identified by HARSAC''' | :::- '''Whether the Pond is WETLAND as Identified by HARSAC''' | ||
Line 278: | Line 291: | ||
:::- '''Remarks''' | :::- '''Remarks''' | ||
::::GMDA | ::::Listed in GMDA list | ||
::- '''Pond 4''' | ::- '''Pond 4''' | ||
:::- '''Area as per Revenue Record''' | :::- '''Area as per Revenue Record''' | ||
::::4.20 | |||
::::'''Source Link: '''http://hpwwma.org.in | ::::'''Source Link: '''http://hpwwma.org.in | ||
:::- '''Actual Area at Site (in acre)''' | :::- '''Actual Area at Site (in acre)''' | ||
:::: | ::::3.00 | ||
:::- '''Latitude (in Deg-Min-Sec)''' | :::- '''Latitude (in Deg-Min-Sec)''' | ||
:::: | ::::28°15'55''N | ||
:::- '''Longitude (in Deg-Min-Sec)''' | :::- '''Longitude (in Deg-Min-Sec)''' | ||
:::: | ::::77°12'08''E | ||
:::- '''Whether the Pond is WETLAND as Identified by HARSAC''' | |||
::::No | |||
:::- '''Source of filling the Pond''' | |||
::::Canal | |||
:::- '''Details of Encroachments on the Pond''' | |||
::::Yes | |||
:::- '''Whether the Pond is in Abadi Area''' | |||
::::No | |||
:::- '''Remarks''' | |||
::::Listed in GMDA list | |||
::- '''Pond 5''' | |||
:::- '''Area as per Revenue Record''' | |||
::::2.61 | |||
::::'''Source Link: '''http://hpwwma.org.in | |||
:::- '''Actual Area at Site (in acre)''' | |||
::::2.61 | |||
:::- '''Latitude (in Deg-Min-Sec)''' | |||
::::28°15'46''N | |||
:::- '''Longitude (in Deg-Min-Sec)''' | |||
::::77°11'42''E | |||
:::- '''Whether the Pond is WETLAND as Identified by HARSAC''' | :::- '''Whether the Pond is WETLAND as Identified by HARSAC''' | ||
Line 306: | Line 349: | ||
:::- '''Remarks''' | :::- '''Remarks''' | ||
::::GMDA | ::::Listed in GMDA list | ||
:- '''Dry''' | :- '''Dry''' | ||
Line 328: | Line 371: | ||
;* <big>'''Death rituals'''</big> | ;* <big>'''Death rituals'''</big> | ||
[[File: | [[File:Ghangola IMG 6068.jpg|thumb]] | ||
:- '''Shamshanghat''' | :- '''Shamshanghat''' | ||
:: | ::1 | ||
:- '''Kabristan''' | :- '''Kabristan''' | ||
:: | :: | ||
;* <big>'''Religious Places '''</big> | ;* <big>'''Religious Places '''</big> | ||
[[File: | [[File:Ghangola IMG 6082.jpg|thumb]] | ||
[[File:Ghangola IMG 6076.jpg|thumb]] | |||
:- '''Mandir''' | :- '''Mandir''' | ||
:: | ::2 | ||
:-''' Masjid''' | :-''' Masjid''' | ||
:: | :: | ||
:-''' Church''' | :-''' Church''' | ||
Line 376: | Line 412: | ||
;* <big>'''Mobile Towers '''</big> | ;* <big>'''Mobile Towers '''</big> | ||
:: | |||
: | |||
;* <big>'''BharatNet'''</big> | ;* <big>'''BharatNet'''</big> | ||
Line 383: | Line 418: | ||
;* <big>'''Substation (Electricity)'''</big> | ;* <big>'''Substation (Electricity)'''</big> | ||
:: | ::1 | ||
;* <big>'''Electricity Poles '''</big> | ;* <big>'''Electricity Poles '''</big> | ||
Line 392: | Line 427: | ||
;* <big>'''Post offices'''</big> | ;* <big>'''Post offices'''</big> | ||
:: | ::1 | ||
<big><big>'''Education'''</big></big> | <big><big>'''Education'''</big></big> | ||
[[File: | [[File:Ghangola IMG 6061.jpg|thumb]] | ||
[[File:Ghangola IMG 6073.jpg|thumb]] | |||
;* <big>'''Anganwadi'''</big> | ;* <big>'''Anganwadi'''</big> | ||
:-''' Anganwadi Incharge''' | :-''' Anganwadi Incharge''' | ||
:: | ::2 | ||
:-''' Anganwadi Code''' | :-''' Anganwadi Code''' | ||
:: | ::408, 407 | ||
:-''' Anganwadi Staff''' | :-''' Anganwadi Staff''' | ||
:: | ::408: Savita | ||
::407: Mrs.Sudesh | |||
:-''' Anganwadi Strength''' | :-''' Anganwadi Strength''' | ||
:: | ::34 | ||
:-''' Anganwadi Helper''' | :-''' Anganwadi Helper''' | ||
:: | ::418: Mrs. Indra | ||
::419: Mrs. Kavita | |||
::420: Mrs. Meena | |||
;* <big>'''Primary School'''</big> | ;* <big>'''Primary School'''</big> | ||
[[File: | [[File:Ghangola IMG 6067.jpg|thumb]] | ||
:: | ::1(Girls) | ||
::'''Principal:''' Narender | |||
::'''Total Strength:''' 26 | |||
;* <big>'''Secondary School'''</big> | ;* <big>'''Secondary School'''</big> | ||
[[File: | [[File:Ghangola IMG 6066.jpg|thumb]] | ||
:: | ::1 | ||
::'''Principal:''' | ::'''Principal:''' Ramesh Kumar | ||
::''' | ::'''Total Strength:''' 254 | ||
::''' | ::'''Total Teachers:''' 9 | ||
:::Satish Kumar | |||
:::Garish Kumar | |||
:::Ramnivas | |||
:::Sanjay Kumar | |||
:::Mintu Kumar | |||
:::Sanjay | |||
:::Mahender Singh | |||
:::Ranveer | |||
;* <big>'''Colleges '''</big> | ;* <big>'''Colleges '''</big> | ||
Line 441: | Line 490: | ||
:: | :: | ||
<big><big>'''Industry'''</big></big> | |||
;* <big>'''Type of Industries based on size'''</big> | ;* <big>'''Type of Industries based on size'''</big> | ||
:: | :: | ||
Line 452: | Line 501: | ||
<big><big>'''Health'''</big></big> | <big><big>'''Health'''</big></big> | ||
[[File:Ghangola IMG 6064.jpg|thumb]] | |||
;* <big>'''Hospitals'''</big> | ;* <big>'''Hospitals'''</big> | ||
:: | ::1 | ||
;* <big>'''Dispensaries '''</big> | ;* <big>'''Dispensaries '''</big> | ||
:: | :: | ||
;* <big>'''CHC'''</big> | ;* <big>'''CHC'''</big> | ||
:: | :: | ||
;* <big>'''PHC'''</big> | ;* <big>'''PHC'''</big> | ||
Line 468: | Line 517: | ||
:: | :: | ||
;* <big>''' | ;* <big>'''Facilities'''</big> | ||
:: | :: | ||
Line 476: | Line 524: | ||
;* <big>'''Chemist shops'''</big> | ;* <big>'''Chemist shops'''</big> | ||
::1 | |||
:: | |||
;* <big>'''Colleges '''</big> | ;* <big>'''Colleges '''</big> | ||
:: | :: | ||
;* <big>'''Mal-Nutritions Data '''</big> | ;* <big>'''Mal-Nutritions Data'''</big> | ||
:: | :: | ||
;* <big>'''Pregnant Women Data '''</big> | ;* <big>'''Pregnant Women Data'''</big> | ||
:: | :: | ||
Line 492: | Line 539: | ||
<big><big>'''Banks'''</big></big> | <big><big>'''Banks'''</big></big> | ||
[[File:Ghangola IMG 6079.jpg|thumb]] | |||
;* <big>'''Banks with branches'''</big> | ;* <big>'''Banks with branches'''</big> | ||
:: | ::1 | ||
;* <big>'''ATMâs'''</big> | ;* <big>'''ATMâs'''</big> | ||
Line 536: | Line 584: | ||
;* <big>'''Shops'''</big> | ;* <big>'''Shops'''</big> | ||
:- '''General Store''' | :- '''General Store''' | ||
:: | ::1 | ||
:- '''Hardware''' | :- '''Hardware''' | ||
:: | :: | ||
:- '''Seeds''' | :- '''Seeds''' | ||
Line 560: | Line 608: | ||
;* <big>'''Courier/Postal'''</big> | ;* <big>'''Courier/Postal'''</big> | ||
: | ::122103 | ||
;* <big>'''Resort/Hotel'''</big> | ;* <big>'''Resort/Hotel'''</big> | ||
Line 566: | Line 614: | ||
<big><big>'''Supply Chain Management'''</big></big> | <big><big>'''Supply Chain Management'''</big></big> | ||
* <big>'''Hafed/Other'''</big> | ;* <big>'''Hafed/Other'''</big> | ||
:: | :: | ||
Line 623: | Line 671: | ||
:- '''AR & Conservation Possibilities:''' | :- '''AR & Conservation Possibilities:''' | ||
:: | :: | ||
<big><big>'''How to reach?'''</big></big></br> | <big><big>'''How to reach?'''</big></big></br> | ||
Line 647: | Line 678: | ||
! Place !! Type !! Lat-Long !! Link | ! Place !! Type !! Lat-Long !! Link | ||
|- | |- | ||
|rowspan=" | |rowspan="5"| Ponds | ||
|Wet || 28. | |rowspan="4" | Wet | ||
|| 28.258441886653703, 77.19809991714109 || https://goo.gl/maps/U5k46Zius3JNqsFU9 | |||
|- | |||
|| 28.261497656352127, 77.20505359427851 || https://goo.gl/maps/KTRLLJDJ6EsZfNy4A | |||
|- | |||
|| 28.26315805636214, 77.20195976399806 || https://goo.gl/maps/wPrAcAsSa3c72XYu5 | |||
|- | |||
|| 28.265594710644418, 77.20163864592018 || https://goo.gl/maps/8xpoweKdVbsV3e7c8 | |||
|- | |- | ||
|Dry || - || - | |Dry || - || - | ||
Line 663: | Line 701: | ||
| Buildings || || - || - | | Buildings || || - || - | ||
|- | |- | ||
|rowspan=" | |rowspan="2"|Death rituals | ||
|Shamshanghat || 28.261206836424748, 77.20427890033058 || https://goo.gl/maps/nTYHAYhJGEVQKjDU6 | |||
|| 28. | |||
|- | |- | ||
| Kabristan || | | Kabristan || - || - | ||
|- | |- | ||
| rowspan="5"| Religious Places | | rowspan="5"| Religious Places | ||
| Mandir || 28. | | Mandir || 28.260036470916095, 77.20085283401649 || https://goo.gl/maps/VFCsjNiBFtoyo8nV6 | ||
|- | |- | ||
| Masjid || - || - | | Masjid || - || - | ||
Line 692: | Line 727: | ||
| Library || || - || - | | Library || || - || - | ||
|- | |- | ||
| Mobile Towers || || | | Mobile Towers || || - || - | ||
|- | |- | ||
| BharatNet || || - || - | | BharatNet || || - || - | ||
Line 705: | Line 740: | ||
|} | |} | ||
:: | :: | ||
<big><big><strong style="color: blue;">Village Requirement | <big><big><strong style="color: blue;">Village Requirement Ghangola</strong></big></big> | ||
:: | :: | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 12:24, 23 December 2023
Ghangola is a Village in Sohna Tehsil in Gurgaon District of Haryana State, India. It belongs to Gurgaon Division. It is located 32 KM towards South from District head quarters Gurgaon. 12 KM from Sohna. 326 KM from State capital Chandigarh Ghangola Pin code is 122103 and postal head office is Sohna. Rahaka (3 KM), Lohsinghani (4 KM), Khuntpuri (4 KM), Kherli Lala (6 KM), Mandawar (6 KM) are the nearby villages to Ghangola. Ghangola is surrounded by Palwal Tehsil towards East, Ballabgarh Tehsil towards East, Faridabad Tehsil towards North, Nuh Tehsil towards South. Sohna, Palwal, Faridabad, Gurgaon are the near by cities to Ghangola. This Place is in the border of the Gurgaon District and Mewat District. Mewat District Taoru is west towards this place.
Ghangola - Village Overview | |
---|---|
Gram Panchayat : | Ghangola |
Block / Tehsil : | Sohna |
District : | Gurgaon |
State : | Haryana |
Pincode : | 122103 |
Area : | 514 hectares |
Population : | 2052(2011) |
Updated Population : | 9000(2023) |
Households : | 351 |
Assembly Constituency : | Sohna |
Parliament Constituency : | Gurgaon |
Panchayat
- Demographic
- - Total Population
- 9000(2023)
- - Male
- 5200
- - Female
- 3800
- - Sex Ratio - Ratio of: 1000
- 1368
- - No. of Voters
- 1800(2023)
- - Updated Population
- 4500 as per the 2011 report
- Historical
- - History of Village
- Current Panchayat
- - Sarpanch
- Mr. Jawahar Singh
- 9813989444
- - Panch
- Mr. Shubhash
- Mr. Ravi
- Mr. Vikrant
- Mr. Sheeshpal
- Mr. Karan
- Mrs. Aasha
- Mrs. Rajbala
- Mrs. Radha
- Mrs. Manju
- Old Panchayat Body
-
- Eminent Person
- - Eminent Person
- - Sports
- - Political
- - Govt. Services
- - Armed Forces/Freedom Fighters
- - Industrialist
- - NRI
- - Religious Sect Head
- Administrative Staff
- - Gram Sachiv
- Mr. Parvesh Kumar
- 9896507035
- - Sarpanch
- Mr. Jawahar Singh
- 9813989444
- - VLDA
- Mr. Satpal
- - Revenue Patwari
- Mr. Jugal Kishore
- - ADO
- - Forest Ranger
- - Asha Worker
- Mrs. Amarwati
- Mrs. Anita
- Mrs. Sanju
- - Principal
- Mr. Devender Kumar (primary school)
- - Anganwadi Incharge
- - Lineman
- Mr. Kawar Pal
- Yogesh
- - Tubewell Operator
- - Chowkidar
- Mr. Vijender
- - JE Panchayati Raj
- Mr. Jahid
- - JE Public Health Department
- Mr. Dolat Ram
- - JE Irrigation
- Geography Of Ghangola
- - East
- - West
- - North
- - South
- - Water Level
- 300ft
- Self Help Group
- - Famous Product manufactured
- Youth Club
-
- Livestock
- - Majority Type of Animals
- buffalo
- - Variety of animal
- 3(cow, Buffalo, goat)
- Tourist Spot
-
- Agriculture
-
- Products, Soil Maps, crops, Farmer Data, Soil Health data, irrigation source, Crop Pattern, Land holding
- wheat, bajara
Infrastructure
- Ponds
- - Wet
- 5
- - Pond 1
- - Area as per Revenue Record
- 0.75
- Source Link: http://hpwwma.org.in
- - Area as per Revenue Record
- - Actual Area at Site (in acre)
- 0.75
- - Actual Area at Site (in acre)
- - Latitude (in Deg-Min-Sec)
- 28°16'01N
- - Latitude (in Deg-Min-Sec)
- - Longitude (in Deg-Min-Sec)
- 77°12'14E
- - Longitude (in Deg-Min-Sec)
- - Whether the Pond is WETLAND as Identified by HARSAC
- No
- - Whether the Pond is WETLAND as Identified by HARSAC
- - Source of filling the Pond
- Rain Fed
- - Source of filling the Pond
- - Details of Encroachments on the Pond
- No
- - Details of Encroachments on the Pond
- - Whether the Pond is in Abadi Area
- No
- - Whether the Pond is in Abadi Area
- - Remarks
- No records
- - Remarks
- - Pond 2
- - Area as per Revenue Record
- 2.55
- Source Link: http://hpwwma.org.in
- - Area as per Revenue Record
- - Pond 2
- - Actual Area at Site (in acre)
- 2.00
- - Actual Area at Site (in acre)
- - Latitude (in Deg-Min-Sec)
- 228°15'42N
- - Latitude (in Deg-Min-Sec)
- - Longitude (in Deg-Min-Sec)
- 77°12'18E
- - Longitude (in Deg-Min-Sec)
- - Whether the Pond is WETLAND as Identified by HARSAC
- No
- - Whether the Pond is WETLAND as Identified by HARSAC
- - Source of filling the Pond
- Rain Fed
- - Source of filling the Pond
- - Details of Encroachments on the Pond
- No
- - Details of Encroachments on the Pond
- - Whether the Pond is in Abadi Area
- No
- - Whether the Pond is in Abadi Area
- - Remarks
- Listed in GMDA list
- - Remarks
- - Pond 3
- - Area as per Revenue Record
- 2.56
- Source Link: http://hpwwma.org.in
- - Area as per Revenue Record
- - Pond 3
- - Actual Area at Site (in acre)
- 1.25
- - Actual Area at Site (in acre)
- - Latitude (in Deg-Min-Sec)
- 28°15'30N
- - Latitude (in Deg-Min-Sec)
- - Longitude (in Deg-Min-Sec)
- 77°11'53E
- - Longitude (in Deg-Min-Sec)
- - Whether the Pond is WETLAND as Identified by HARSAC
- No
- - Whether the Pond is WETLAND as Identified by HARSAC
- - Source of filling the Pond
- Rain Fed
- - Source of filling the Pond
- - Details of Encroachments on the Pond
- No
- - Details of Encroachments on the Pond
- - Whether the Pond is in Abadi Area
- No
- - Whether the Pond is in Abadi Area
- - Remarks
- Listed in GMDA list
- - Remarks
- - Pond 4
- - Area as per Revenue Record
- 4.20
- Source Link: http://hpwwma.org.in
- - Area as per Revenue Record
- - Pond 4
- - Actual Area at Site (in acre)
- 3.00
- - Actual Area at Site (in acre)
- - Latitude (in Deg-Min-Sec)
- 28°15'55N
- - Latitude (in Deg-Min-Sec)
- - Longitude (in Deg-Min-Sec)
- 77°12'08E
- - Longitude (in Deg-Min-Sec)
- - Whether the Pond is WETLAND as Identified by HARSAC
- No
- - Whether the Pond is WETLAND as Identified by HARSAC
- - Source of filling the Pond
- Canal
- - Source of filling the Pond
- - Details of Encroachments on the Pond
- Yes
- - Details of Encroachments on the Pond
- - Whether the Pond is in Abadi Area
- No
- - Whether the Pond is in Abadi Area
- - Remarks
- Listed in GMDA list
- - Remarks
- - Pond 5
- - Area as per Revenue Record
- 2.61
- Source Link: http://hpwwma.org.in
- - Area as per Revenue Record
- - Pond 5
- - Actual Area at Site (in acre)
- 2.61
- - Actual Area at Site (in acre)
- - Latitude (in Deg-Min-Sec)
- 28°15'46N
- - Latitude (in Deg-Min-Sec)
- - Longitude (in Deg-Min-Sec)
- 77°11'42E
- - Longitude (in Deg-Min-Sec)
- - Whether the Pond is WETLAND as Identified by HARSAC
- No
- - Whether the Pond is WETLAND as Identified by HARSAC
- - Source of filling the Pond
- Rain Fed
- - Source of filling the Pond
- - Details of Encroachments on the Pond
- No
- - Details of Encroachments on the Pond
- - Whether the Pond is in Abadi Area
- No
- - Whether the Pond is in Abadi Area
- - Remarks
- Listed in GMDA list
- - Remarks
- - Dry
- Streets
- - Kacchi
- - Pakki
- Land
-
- Assets
-
- Buildings
-
- Death rituals
- - Shamshanghat
- 1
- - Kabristan
- Religious Places
- - Mandir
- 2
- - Masjid
- - Church
- - Gurudwara
- - Khera
- Layout plans
-
- Stadiums
-
- Parks
-
- Gyms
-
- Library
-
- Mobile Towers
-
- BharatNet
-
- Substation (Electricity)
-
- 1
- Electricity Poles
-
- Industrial Infra
-
- Post offices
-
- 1
Education
- Anganwadi
- - Anganwadi Incharge
- 2
- - Anganwadi Code
- 408, 407
- - Anganwadi Staff
- 408: Savita
- 407: Mrs.Sudesh
- - Anganwadi Strength
- 34
- - Anganwadi Helper
- 418: Mrs. Indra
- 419: Mrs. Kavita
- 420: Mrs. Meena
- Primary School
- 1(Girls)
- Principal: Narender
- Total Strength: 26
- Secondary School
- 1
- Principal: Ramesh Kumar
- Total Strength: 254
- Total Teachers: 9
- Satish Kumar
- Garish Kumar
- Ramnivas
- Sanjay Kumar
- Mintu Kumar
- Sanjay
- Mahender Singh
- Ranveer
- Colleges
-
- Tuition Teachers
-
- ITI
-
- University
-
- Coaching Centre
-
- Student Profile
-
Industry
- Type of Industries based on size
-
- Type of Industries based on domain / product
-
- Work force Type
-
Health
- Hospitals
-
- 1
- Dispensaries
-
- CHC
-
- PHC
-
- Sub-health centers
-
- Facilities
-
- Medical stores with Timing
-
- Chemist shops
-
- 1
- Colleges
-
- Mal-Nutritions Data
-
- Pregnant Women Data
-
- Juvenile Committees
-
Banks
- Banks with branches
-
- 1
- ATMâs
-
- Financial Institutions
-
- Non Financial Institutions
-
- Business Correspondents
-
Social
- Old Age Pension
-
- Disabled Pension
-
- Scholarships
-
- Ration Card
-
- BPL Card
-
- Chirayu Card
-
- ESI Card
-
Bio Diversity
- Flora Species
-
- wheat, bazra, mustard
Commercial / Business
- Shops
- - General Store
- 1
- - Hardware
- - Seeds
- - Grocery
- - Textile
- Showrooms
-
- Warehouses
-
- Cold Storage
-
- Courier/Postal
-
- 122103
- Resort/Hotel
-
Supply Chain Management
- Hafed/Other
-
Aquifer Information
- General Information
- - Geographical area :
- - Basin/Sub basin :
- - Principal Aquifer system :
- - Major Aquifer System :
- - Normal Annual Rainfall :
- Aquifer Disposition
- - Aquifer Disposition :
- - Status of GW Exploration :
- - Aquifer Characteristics :
- - CGWB Monitoring Status :
- - GW Quality :
- - Aquifer Potential :
- Aquifer Management Plan
- - GW Management Issues :
- - GW Resource :
- - GW Stage of Development (%) :
- - Existing and Future Water Demand :
- - GW Management Plan :
- - AR & Conservation Possibilities:
How to reach?
Source links on below
Place | Type | Lat-Long | Link |
---|---|---|---|
Ponds | Wet | 28.258441886653703, 77.19809991714109 | https://goo.gl/maps/U5k46Zius3JNqsFU9 |
28.261497656352127, 77.20505359427851 | https://goo.gl/maps/KTRLLJDJ6EsZfNy4A | ||
28.26315805636214, 77.20195976399806 | https://goo.gl/maps/wPrAcAsSa3c72XYu5 | ||
28.265594710644418, 77.20163864592018 | https://goo.gl/maps/8xpoweKdVbsV3e7c8 | ||
Dry | - | - | |
Streets | Kacchi | - | - |
Pakki | - | - | |
Land | - | - | |
Assets | - | - | |
Buildings | - | - | |
Death rituals | Shamshanghat | 28.261206836424748, 77.20427890033058 | https://goo.gl/maps/nTYHAYhJGEVQKjDU6 |
Kabristan | - | - | |
Religious Places | Mandir | 28.260036470916095, 77.20085283401649 | https://goo.gl/maps/VFCsjNiBFtoyo8nV6 |
Masjid | - | - | |
