Harchandpur Old: Difference between revisions
(Created page with "'''Ghangola''' is a Village in Sohna Tehsil in Gurgaon District of Haryana State, India. It belongs to Gurgaon Division. It is located 32 KM towards South from District head quarters Gurgaon. 12 KM from Sohna. 326 KM from State capital Chandigarh Ghangola Pin code is 122103 and postal head office is Sohna. Rahaka (3 KM), Lohsinghani (4 KM), Khuntpuri (4 KM), Kherli Lala (6 KM), Mandawar (6 KM) are the nearby villages to Ghangola. Ghangola is surrounded by Palwal Tehsil t...") |
No edit summary |
||
Line 1: | Line 1: | ||
''' | '''Harchandpur''' is a Village in Sohna Tehsil in Gurgaon District of Haryana State,India.It belongs to Gurgaon Division.It is located 26 KM towards South from District head quarters Gurgaon. 5 KM from Sohna. 323 KM from State capital Chandigarh. | ||
Harchandpur is surrounded by Nuh Tehsil towards South,Taoru Tehsil towards west, Palwal Tehsil towards East, Faridabad Tehsil towards East. | |||
Sohna ,Gurgaon, Faridabad, Palwal are the near by cities to Harchandpur. | |||
Sohna, | |||
This Place is in the border of the Gurgaon District and Mewat District. Mewat District Taoru is west towards this place. | This Place is in the border of the Gurgaon District and Mewat District. Mewat District Taoru is west towards this place. | ||
<div style="float:right; width: 20%;"> | <div style="float:right; width: 20%;"> | ||
{| class="wikitable style="width:100%" | {| class="wikitable style="width:100%" | ||
! colspan="2" style="font-size: 14px; font-weight: bold; | | ! colspan="2" style="font-size: 14px; font-weight: bold; | Harchandpur - Village Overview | ||
|- | |- | ||
| Gram Panchayat : | | Gram Panchayat : | ||
| | | Harchandpur | ||
|- | |- | ||
| Block / Tehsil : | | Block / Tehsil : | ||
Line 24: | Line 23: | ||
|- | |- | ||
| Area : | | Area : | ||
| | | 621 hectares | ||
|- | |- | ||
| Population : | | Population : | ||
| | | 2129 | ||
|- | |- | ||
| Updated Population : | | Updated Population : | ||
| | | - | ||
|- | |- | ||
| Households : | | Households : | ||
| | | 364 | ||
|- | |- | ||
| Assembly Constituency : | | Assembly Constituency : | ||
Line 45: | Line 44: | ||
;* <big>'''Demographic'''</big> | ;* <big>'''Demographic'''</big> | ||
:-''' Total Population''' | :-''' Total Population''' | ||
:: | ::2,129 | ||
:-''' Male''' | :-''' Male''' | ||
:: | :: | ||
:-''' Female''' | :-''' Female''' | ||
:: | :: | ||
:-''' Sex Ratio - Ratio of: 1000''' | :-''' Sex Ratio - Ratio of: 1000''' | ||
:: | :: | ||
:-''' No. of Voters''' | :-''' No. of Voters''' | ||
:: | :: | ||
:-''' Updated Population''' | :-''' Updated Population''' | ||
:: | :: | ||
;* <big>'''Historical'''</big> | ;* <big>'''Historical'''</big> | ||
Line 68: | Line 67: | ||
;* <big>'''Current Panchayat'''</big> | ;* <big>'''Current Panchayat'''</big> | ||
:- '''Sarpanch''' | :- '''Sarpanch''' | ||
:: | ::Mrs. Deepika | ||
:- '''Panch''' | :- '''Panch''' | ||
:: | ::Jitender | ||
:: | ::Anokhi Devi | ||
:: | ::Tara Chand | ||
:: | ::Karamvati | ||
:: | ::Rajesh | ||
:: | ::Sonu | ||
:: | ::Rekha Rani | ||
:: | ::Reena Devi | ||
:: | ::Aadesh | ||
;* <big>'''Old Panchayat Body'''</big> | ;* <big>'''Old Panchayat Body'''</big> | ||
Line 112: | Line 110: | ||
;* <big>'''Administrative Staff'''</big> | ;* <big>'''Administrative Staff'''</big> | ||
:- '''Gram Sachiv''' | :- '''Gram Sachiv''' | ||
:: | :: | ||
:- '''Sarpanch''' | :- '''Sarpanch''' | ||
:: | ::Mrs. Deepika | ||
:- '''VLDA''' | :- '''VLDA''' | ||
:: | :: | ||
:- '''Revenue Patwari''' | :- '''Revenue Patwari''' | ||
:: | :: | ||
:- '''ADO''' | :- '''ADO''' | ||
Line 132: | Line 128: | ||
:- '''Asha Worker''' | :- '''Asha Worker''' | ||
:: | :: | ||
:- '''Principal''' | :- '''Principal''' | ||
:: | :: | ||
:- '''Anganwadi Incharge''' | :- '''Anganwadi Incharge''' | ||
Line 143: | Line 137: | ||
:- '''Lineman''' | :- '''Lineman''' | ||
:: | :: | ||
:- '''Tubewell Operator''' | :- '''Tubewell Operator''' | ||
Line 150: | Line 143: | ||
:- '''Chowkidar''' | :- '''Chowkidar''' | ||
:: | :: | ||
:- '''JE Panchayati Raj''' | :- '''JE Panchayati Raj''' | ||
:: | :: | ||
:- '''JE Public Health Department''' | :- '''JE Public Health Department''' | ||
:: | :: | ||
:- '''JE Irrigation''' | :- '''JE Irrigation''' | ||
:: | :: | ||
;* <big>'''Geography Of | ;* <big>'''Geography Of Harchandpur'''</big> | ||
:- '''East''' | :- '''East''' | ||
:: | :: | ||
Line 175: | Line 168: | ||
:- '''Water Level''' | :- '''Water Level''' | ||
:: | :: | ||
;* <big>'''Self Help Group'''</big> | ;* <big>'''Self Help Group'''</big> | ||
Line 200: | Line 193: | ||
<big><big>'''Infrastructure'''</big></big> | <big><big>'''Infrastructure'''</big></big> | ||
;* <big>'''Ponds'''</big> | ;* <big>'''Ponds'''</big> | ||
[[File: | [[File:Harchandpur pond.jpg|thumb]] | ||
:- '''Wet''' | :- '''Wet''' | ||
:: | ::4 | ||
::- '''Pond 1''' | ::- '''Pond 1''' | ||
:::- '''Area as per Revenue Record''' | :::- '''Area as per Revenue Record''' | ||
::::'''Source Link: '''http://hpwwma.org.in | ::::'''Source Link: '''http://hpwwma.org.in | ||
:::- '''Actual Area at Site (in acre)''' | :::- '''Actual Area at Site (in acre)''' | ||
:::: | ::::1.12 | ||
:::- '''Latitude (in Deg-Min-Sec)''' | :::- '''Latitude (in Deg-Min-Sec)''' | ||
::::28°16' | ::::28°16'05''N | ||
:::- '''Longitude (in Deg-Min-Sec)''' | :::- '''Longitude (in Deg-Min-Sec)''' | ||
:::: | ::::77°08'31''E | ||
:::- '''Whether the Pond is WETLAND as Identified by HARSAC''' | :::- '''Whether the Pond is WETLAND as Identified by HARSAC''' | ||
Line 233: | Line 222: | ||
:::- '''Remarks''' | :::- '''Remarks''' | ||
:::: | ::::Scheme: Amrit-Sarovar Dep.:( PR-PW) Year:2022-23 | ||
::- '''Pond 2''' | ::- '''Pond 2''' | ||
:::- '''Area as per Revenue Record''' | :::- '''Area as per Revenue Record''' | ||
::::'''Source Link: '''http://hpwwma.org.in | ::::'''Source Link: '''http://hpwwma.org.in | ||
:::- '''Actual Area at Site (in acre)''' | :::- '''Actual Area at Site (in acre)''' | ||
:::: | ::::0.80 | ||
:::- '''Latitude (in Deg-Min-Sec)''' | :::- '''Latitude (in Deg-Min-Sec)''' | ||
:::: | ::::28°16'41''N | ||
:::- '''Longitude (in Deg-Min-Sec)''' | :::- '''Longitude (in Deg-Min-Sec)''' | ||
:::: | ::::77°08'27''E | ||
:::- '''Whether the Pond is WETLAND as Identified by HARSAC''' | :::- '''Whether the Pond is WETLAND as Identified by HARSAC''' | ||
Line 262: | Line 250: | ||
:::- '''Remarks''' | :::- '''Remarks''' | ||
:::: | ::::Nearby location is listed as natural pond by GMDA | ||
::- '''Pond 3''' | ::- '''Pond 3''' | ||
:::- '''Area as per Revenue Record''' | :::- '''Area as per Revenue Record''' | ||
::::'''Source Link: '''http://hpwwma.org.in | ::::'''Source Link: '''http://hpwwma.org.in | ||
:::- '''Actual Area at Site (in acre)''' | :::- '''Actual Area at Site (in acre)''' | ||
::::1. | ::::1.13 | ||
:::- '''Latitude (in Deg-Min-Sec)''' | :::- '''Latitude (in Deg-Min-Sec)''' | ||
:::: | ::::28°16'29''N | ||
:::- '''Longitude (in Deg-Min-Sec)''' | :::- '''Longitude (in Deg-Min-Sec)''' | ||
:::: | ::::77°08'25''E | ||
:::- '''Whether the Pond is WETLAND as Identified by HARSAC''' | :::- '''Whether the Pond is WETLAND as Identified by HARSAC''' | ||
Line 291: | Line 278: | ||
:::- '''Remarks''' | :::- '''Remarks''' | ||
:::: | ::::GMDA listed as Natural Aravali pond | ||
::- '''Pond 4''' | ::- '''Pond 4''' | ||
:::- '''Area as per Revenue Record''' | :::- '''Area as per Revenue Record''' | ||
::::'''Source Link: '''http://hpwwma.org.in | ::::'''Source Link: '''http://hpwwma.org.in | ||
:::- '''Actual Area at Site (in acre)''' | :::- '''Actual Area at Site (in acre)''' | ||
:::: | ::::1.60 | ||
:::- '''Latitude (in Deg-Min-Sec)''' | :::- '''Latitude (in Deg-Min-Sec)''' | ||
:::: | ::::28°16'40''N | ||
:::- '''Longitude (in Deg-Min-Sec)''' | :::- '''Longitude (in Deg-Min-Sec)''' | ||
:::: | ::::77°08'41''E | ||
:::- '''Whether the Pond is WETLAND as Identified by HARSAC''' | :::- '''Whether the Pond is WETLAND as Identified by HARSAC''' | ||
Line 349: | Line 306: | ||
:::- '''Remarks''' | :::- '''Remarks''' | ||
:::: | ::::GMDA listed as Natural Aravali hill pond | ||
:- '''Dry''' | :- '''Dry''' | ||
Line 371: | Line 328: | ||
;* <big>'''Death rituals'''</big> | ;* <big>'''Death rituals'''</big> | ||
[[File: | [[File:Harchandpur shamshan ghat 2.jpg|thumb]] | ||
[[File:Harchandpur shamshanghat.jpg|thumb]] | |||
:- '''Shamshanghat''' | :- '''Shamshanghat''' | ||
::2 | |||
[[File:Harchandpur kabristan.jpg|thumb]] | |||
:- '''Kabristan''' | |||
::1 | ::1 | ||
;* <big>'''Religious Places '''</big> | ;* <big>'''Religious Places '''</big> | ||
[[File: | [[File:Harchandpur temple.jpg|thumb]] | ||
:- '''Mandir''' | :- '''Mandir''' | ||
:: | ::4 | ||
::Haluman Mandir | |||
::Shiv Mandir Dauhla | |||
::Shiv Mandir Of Nai Nangla | |||
::Maa Bagulamukhi Divya Jyoti Snasthan | |||
:-''' Masjid''' | :-''' Masjid''' | ||
:: | ::3 | ||
::Masjid Aqsa | |||
::Masjid Sirohi | |||
::Jumma Masjid Sirohi | |||
:-''' Church''' | :-''' Church''' | ||
Line 412: | Line 376: | ||
;* <big>'''Mobile Towers '''</big> | ;* <big>'''Mobile Towers '''</big> | ||
:: | [[File:Harchandpur tower.jpg|thumb]] | ||
::2 | |||
;* <big>'''BharatNet'''</big> | ;* <big>'''BharatNet'''</big> | ||
Line 418: | Line 383: | ||
;* <big>'''Substation (Electricity)'''</big> | ;* <big>'''Substation (Electricity)'''</big> | ||
:: | :: | ||
;* <big>'''Electricity Poles '''</big> | ;* <big>'''Electricity Poles '''</big> | ||
Line 427: | Line 392: | ||
;* <big>'''Post offices'''</big> | ;* <big>'''Post offices'''</big> | ||
:: | :: | ||
<big><big>'''Education'''</big></big> | <big><big>'''Education'''</big></big> | ||
[[File: | [[File:Harchandpur anganvadi.jpg|thumb]] | ||
;* <big>'''Anganwadi'''</big> | ;* <big>'''Anganwadi'''</big> | ||
:-''' Anganwadi Incharge''' | :-''' Anganwadi Incharge''' | ||
:: | ::Aruna Kumari | ||
:-''' Anganwadi Code''' | :-''' Anganwadi Code''' | ||
:: | ::210 | ||
:-''' Anganwadi Staff''' | :-''' Anganwadi Staff''' | ||
:: | ::Aruna Kumari | ||
:-''' Anganwadi Strength''' | :-''' Anganwadi Strength''' | ||
:: | ::82 | ||
:-''' Anganwadi Helper''' | :-''' Anganwadi Helper''' | ||
:: | :: | ||
;* <big>'''Primary School'''</big> | ;* <big>'''Primary School'''</big> | ||
[[File: | [[File:Harchandpur primary school.jpg|thumb]] | ||
:: | ::Amar Jyoti Public School | ||
;* <big>'''Secondary School'''</big> | ;* <big>'''Secondary School'''</big> | ||
[[File: | [[File:Harchandpur seond.jpg|thumb]] | ||
:: | ::Govt. Senior Secondary School | ||
::'''Principal:''' | ::'''Principal:''' Mrs. Indubala | ||
::''' | ::'''Student Strength:''' 647 | ||
::''' | ::'''Teaching Staff:''' 24 | ||
;* <big>'''Colleges '''</big> | ;* <big>'''Colleges '''</big> | ||
Line 490: | Line 441: | ||
:: | :: | ||
<big><big>'''Industry'''</big></big> | ;<big><big>'''Industry'''</big></big> | ||
;* <big>'''Type of Industries based on size'''</big> | ;* <big>'''Type of Industries based on size'''</big> | ||
:: | :: | ||
Line 501: | Line 452: | ||
<big><big>'''Health'''</big></big> | <big><big>'''Health'''</big></big> | ||
;* <big>'''Hospitals'''</big> | ;* <big>'''Hospitals'''</big> | ||
:: | :: | ||
;* <big>'''Dispensaries '''</big> | ;* <big>'''Dispensaries '''</big> | ||
[[File:Harchandpur dispencery.jpg|thumb]] | |||
:: | :: | ||
;* <big>'''CHC'''</big> | ;* <big>'''CHC'''</big> | ||
:: | ::Pranab Mukharji foundation health camp is there in every 6 months. | ||
;* <big>'''PHC'''</big> | ;* <big>'''PHC'''</big> | ||
Line 517: | Line 468: | ||
:: | :: | ||
;* <big>'''Facilities'''</big> | ;* <big>'''Other Medical Facilities'''</big> | ||
[[File:Harchandpur dispencery.jpg|thumb]] | |||
:: | :: | ||
Line 524: | Line 476: | ||
;* <big>'''Chemist shops'''</big> | ;* <big>'''Chemist shops'''</big> | ||
:: | [[File:Harchandpur dispencery.jpg|thumb]] | ||
:: | |||
;* <big>'''Colleges '''</big> | ;* <big>'''Colleges '''</big> | ||
:: | :: | ||
;* <big>'''Mal-Nutritions Data'''</big> | ;* <big>'''Mal-Nutritions Data '''</big> | ||
:: | :: | ||
;* <big>'''Pregnant Women Data'''</big> | ;* <big>'''Pregnant Women Data '''</big> | ||
:: | :: | ||
Line 539: | Line 492: | ||
<big><big>'''Banks'''</big></big> | <big><big>'''Banks'''</big></big> | ||
;* <big>'''Banks with branches'''</big> | ;* <big>'''Banks with branches'''</big> | ||
:: | :: | ||
;* <big>'''ATMâs'''</big> | ;* <big>'''ATMâs'''</big> | ||
Line 584: | Line 536: | ||
;* <big>'''Shops'''</big> | ;* <big>'''Shops'''</big> | ||
:- '''General Store''' | :- '''General Store''' | ||
:: | ::25 | ||
:- '''Hardware''' | :- '''Hardware''' | ||
:: | ::4 | ||
:- '''Seeds''' | :- '''Seeds''' | ||
Line 608: | Line 560: | ||
;* <big>'''Courier/Postal'''</big> | ;* <big>'''Courier/Postal'''</big> | ||
::122103 | ::pin: 122103 | ||
;* <big>'''Resort/Hotel'''</big> | ;* <big>'''Resort/Hotel'''</big> | ||
Line 614: | Line 566: | ||
<big><big>'''Supply Chain Management'''</big></big> | <big><big>'''Supply Chain Management'''</big></big> | ||
* <big>'''Hafed/Other'''</big> | |||
:: | :: | ||
Line 671: | Line 623: | ||
:- '''AR & Conservation Possibilities:''' | :- '''AR & Conservation Possibilities:''' | ||
:: | :: | ||
<div style="width: 100%; bottom: 10px; overflow-x:scroll;"> | |||
<big><big>'''Soil Health'''</big></big> | |||
{| class="wikitable" | |||
|- | |||
! Sample_No !! GPS_Longitude_1 !! GPS_Latitude_1 !! Farmer_name !! Gender !! Aadhar_No !! Mobile No !! Irrigated_Rainfed !! Irrigation_Source !! Total_Area !! PH !! EC !! OC !! B !! CU !! FE !! K !! MN !! P !! S !! ZN !! Status | |||
|- | |||
| HR60618/2018-19/134872910 || 75.2626167 || 29.2327667 || IKBAL SINGH, MUKHTIYAR SINGH, LABH SINGH || Male || NA || 9467028083 || Irrigated || Tube well || 2 || 8.23 || 0.203 || 0.354 || 2.895 || 1.646 || 12.09 || 138.8128 || 0.5793 || 8.07744 || 38.08 || 0.8254 || Done | |||
|- | |||
| HR60618/2018-19/134872961 || 75.2521 || 29.2194 || SADHU, JASHPAL SINGH, JASHBIR SINGH || Male || NA || 9992704280 || Irrigated || Tube well || 8 || 8.51 || 0.187 || 0.4185 || 2.449 || 2.883 || 13 || 91.1008 || 0.8608 || 8.85024 || 40.79 || 1.535 || Done | |||
|- | |||
| HR60618/2018-19/134875594 || 75.2384667 || 29.331583 || DARSHAN, TEZA SINGH, NAJAM SINGH || Male || NA || 9992704280 || Irrigated || Tube well || 8 || 8.48 || 0.181 || 0.3585 || 2.791 || 1.796 || 8.892 || 138.1184 || 0.7697 || 8.36192 || 32.7 || 0.6849 || Done | |||
|- | |||
| HR60618/2018-19/134873569 || 75.2353 || 29.204783 || SOHAN LAL, SOHAN LAL, SHAB RAM || Male || 712657425112 || NA || Irrigated || Tube well || 5 || 8.51 || 0.178 || 0.375 || 2.644 || 2.274 || 14.56 || 121.0944 || 0.8556 || 8.50976 || 3.64 || 1.063 || Done | |||
|- | |||
| HR60618/2018-19/134873128 || 75.29935 || 29.2302167 || KARTAR, BANCHIT SINGH, HARBANS SINGH || Male || NA || 9991996863 || Irrigated || Tube well || 10 || 8.51 || 0.184 || 0.4095 || 2.61 || 2.469 || 22.43 || 170.8672 || 0.9035 || 9.48416 || 48.64 || 1.781 || Done | |||
|} | |||
</div> | |||
<big><big>'''How to reach?'''</big></big></br> | <big><big>'''How to reach?'''</big></big></br> | ||
Line 678: | Line 647: | ||
! Place !! Type !! Lat-Long !! Link | ! Place !! Type !! Lat-Long !! Link | ||
|- | |- | ||
|rowspan=" | |rowspan="2"| Ponds | ||
|Wet || 28.268623311086333, 77.14180645311946 || https://goo.gl/maps/GvNDybn3pMSeBDui9 | |||
|| 28. | |||
|- | |- | ||
|Dry || - || - | |Dry || - || - | ||
Line 701: | Line 663: | ||
| Buildings || || - || - | | Buildings || || - || - | ||
|- | |- | ||
|rowspan=" | |rowspan="3"|Death rituals | ||
|Shamshanghat || 28. | |rowspan="2"| Shamshanghat | ||
|| 28.26848527477864, 77.14264819677804 || https://goo.gl/maps/2f6XKaJgkzoBa3sW8 | |||
|- | |||
|| 28.275391737988674, 77.1414308070869 || https://goo.gl/maps/g8iFZyNekLcm6Bpd6 | |||
|- | |- | ||
| Kabristan || | | Kabristan || 28.276437053818857, 77.13949143125453 || https://goo.gl/maps/sRcDFp3iGJua76QR6 | ||
|- | |- | ||
| rowspan="5"| Religious Places | | rowspan="5"| Religious Places | ||
| Mandir || 28. | | Mandir || 28.26815019228978, 77.1412788267272 || https://goo.gl/maps/c1H5dhewrxp3QqqH7 | ||
|- | |- | ||
| Masjid || - || - | | Masjid || - || - | ||
Line 727: | Line 692: | ||
| Library || || - || - | | Library || || - || - | ||
|- | |- | ||
| Mobile Towers || || | | Mobile Towers || || 28.26431806415474, 77.14069227886867 || https://goo.gl/maps/irQfpeRrtT69z5HV6 | ||
|- | |- | ||
| BharatNet || || - || - | | BharatNet || || - || - | ||
Line 738: | Line 703: | ||
|- | |- | ||
| Post offices || || - || - | | Post offices || || - || - | ||
|} | |} |
Latest revision as of 11:04, 26 December 2023
Harchandpur is a Village in Sohna Tehsil in Gurgaon District of Haryana State,India.It belongs to Gurgaon Division.It is located 26 KM towards South from District head quarters Gurgaon. 5 KM from Sohna. 323 KM from State capital Chandigarh. Harchandpur is surrounded by Nuh Tehsil towards South,Taoru Tehsil towards west, Palwal Tehsil towards East, Faridabad Tehsil towards East. Sohna ,Gurgaon, Faridabad, Palwal are the near by cities to Harchandpur. This Place is in the border of the Gurgaon District and Mewat District. Mewat District Taoru is west towards this place.
Harchandpur - Village Overview | |
---|---|
Gram Panchayat : | Harchandpur |
Block / Tehsil : | Sohna |
District : | Gurgaon |
State : | Haryana |
Pincode : | 122103 |
Area : | 621 hectares |
Population : | 2129 |
Updated Population : | - |
Households : | 364 |
Assembly Constituency : | Sohna |
Parliament Constituency : | Gurgaon |
Panchayat
- Demographic
- - Total Population
- 2,129
- - Male
- - Female
- - Sex Ratio - Ratio of: 1000
- - No. of Voters
- - Updated Population
- Historical
- - History of Village
- Current Panchayat
- - Sarpanch
- Mrs. Deepika
- - Panch
- Jitender
- Anokhi Devi
- Tara Chand
- Karamvati
- Rajesh
- Sonu
- Rekha Rani
- Reena Devi
- Aadesh
- Old Panchayat Body
-
- Eminent Person
- - Eminent Person
- - Sports
- - Political
- - Govt. Services
- - Armed Forces/Freedom Fighters
- - Industrialist
- - NRI
- - Religious Sect Head
- Administrative Staff
- - Gram Sachiv
- - Sarpanch
- Mrs. Deepika
- - VLDA
- - Revenue Patwari
- - ADO
- - Forest Ranger
- - Asha Worker
- - Principal
- - Anganwadi Incharge
- - Lineman
- - Tubewell Operator
- - Chowkidar
- - JE Panchayati Raj
- - JE Public Health Department
- - JE Irrigation
- Geography Of Harchandpur
- - East
- - West
- - North
- - South
- - Water Level
- Self Help Group
- - Famous Product manufactured
- Youth Club
-
- Livestock
- - Majority Type of Animals
- buffalo
- - Variety of animal
- 3(cow, Buffalo, goat)
- Tourist Spot
-
- Agriculture
-
- Products, Soil Maps, crops, Farmer Data, Soil Health data, irrigation source, Crop Pattern, Land holding
- wheat, bajara
Infrastructure
- Ponds
- - Wet
- 4
- - Pond 1
- - Area as per Revenue Record
- Source Link: http://hpwwma.org.in
- - Area as per Revenue Record
- - Actual Area at Site (in acre)
- 1.12
- - Actual Area at Site (in acre)
- - Latitude (in Deg-Min-Sec)
- 28°16'05N
- - Latitude (in Deg-Min-Sec)
- - Longitude (in Deg-Min-Sec)
- 77°08'31E
- - Longitude (in Deg-Min-Sec)
- - Whether the Pond is WETLAND as Identified by HARSAC
- No
- - Whether the Pond is WETLAND as Identified by HARSAC
- - Source of filling the Pond
- Rain Fed
- - Source of filling the Pond
- - Details of Encroachments on the Pond
- No
- - Details of Encroachments on the Pond
- - Whether the Pond is in Abadi Area
- No
- - Whether the Pond is in Abadi Area
- - Remarks
- Scheme: Amrit-Sarovar Dep.:( PR-PW) Year:2022-23
- - Remarks
- - Pond 2
- - Area as per Revenue Record
- Source Link: http://hpwwma.org.in
- - Area as per Revenue Record
- - Pond 2
- - Actual Area at Site (in acre)
- 0.80
- - Actual Area at Site (in acre)
- - Latitude (in Deg-Min-Sec)
- 28°16'41N
- - Latitude (in Deg-Min-Sec)
- - Longitude (in Deg-Min-Sec)
- 77°08'27E
- - Longitude (in Deg-Min-Sec)
- - Whether the Pond is WETLAND as Identified by HARSAC
- No
- - Whether the Pond is WETLAND as Identified by HARSAC
- - Source of filling the Pond
- Rain Fed
- - Source of filling the Pond
- - Details of Encroachments on the Pond
- No
- - Details of Encroachments on the Pond
- - Whether the Pond is in Abadi Area
- No
- - Whether the Pond is in Abadi Area
- - Remarks
- Nearby location is listed as natural pond by GMDA
- - Remarks
- - Pond 3
- - Area as per Revenue Record
- Source Link: http://hpwwma.org.in
- - Area as per Revenue Record
- - Pond 3
- - Actual Area at Site (in acre)
- 1.13
- - Actual Area at Site (in acre)
- - Latitude (in Deg-Min-Sec)
- 28°16'29N
- - Latitude (in Deg-Min-Sec)
- - Longitude (in Deg-Min-Sec)
- 77°08'25E
- - Longitude (in Deg-Min-Sec)
- - Whether the Pond is WETLAND as Identified by HARSAC
- No
- - Whether the Pond is WETLAND as Identified by HARSAC
- - Source of filling the Pond
- Rain Fed
- - Source of filling the Pond
- - Details of Encroachments on the Pond
- No
- - Details of Encroachments on the Pond
- - Whether the Pond is in Abadi Area
- No
- - Whether the Pond is in Abadi Area
- - Remarks
- GMDA listed as Natural Aravali pond
- - Remarks
- - Pond 4
- - Area as per Revenue Record
- Source Link: http://hpwwma.org.in
- - Area as per Revenue Record
- - Pond 4
- - Actual Area at Site (in acre)
- 1.60
- - Actual Area at Site (in acre)
- - Latitude (in Deg-Min-Sec)
- 28°16'40N
- - Latitude (in Deg-Min-Sec)
- - Longitude (in Deg-Min-Sec)
- 77°08'41E
- - Longitude (in Deg-Min-Sec)
- - Whether the Pond is WETLAND as Identified by HARSAC
- No
- - Whether the Pond is WETLAND as Identified by HARSAC
- - Source of filling the Pond
- Rain Fed
- - Source of filling the Pond
- - Details of Encroachments on the Pond
- No
- - Details of Encroachments on the Pond
- - Whether the Pond is in Abadi Area
- No
- - Whether the Pond is in Abadi Area
- - Remarks
- GMDA listed as Natural Aravali hill pond
- - Remarks
- - Dry
- Streets
- - Kacchi
- - Pakki
- Land
-
- Assets
-
- Buildings
-
- Death rituals
- - Shamshanghat
- 2
- - Kabristan
- 1
- Religious Places
- - Mandir
- 4
- Haluman Mandir
- Shiv Mandir Dauhla
- Shiv Mandir Of Nai Nangla
- Maa Bagulamukhi Divya Jyoti Snasthan
- - Masjid
- 3
- Masjid Aqsa
- Masjid Sirohi
- Jumma Masjid Sirohi
- - Church
- - Gurudwara
- - Khera
- Layout plans
-
- Stadiums
-
- Parks
-
- Gyms
-
- Library
-
- Mobile Towers
- 2
- BharatNet
-
- Substation (Electricity)
-
- Electricity Poles
-
- Industrial Infra
-
- Post offices
-
Education
- Anganwadi
- - Anganwadi Incharge
- Aruna Kumari
- - Anganwadi Code
- 210
- - Anganwadi Staff
- Aruna Kumari
- - Anganwadi Strength
- 82
- - Anganwadi Helper
- Primary School
- Amar Jyoti Public School
- Secondary School
- Govt. Senior Secondary School
- Principal: Mrs. Indubala
- Student Strength: 647
- Teaching Staff: 24
- Colleges
-
- Tuition Teachers
-
- ITI
-
- University
-
- Coaching Centre
-
- Student Profile
-
- Industry
- Type of Industries based on size
-
- Type of Industries based on domain / product
-
- Work force Type
-
Health
- Hospitals
-
- Dispensaries
- CHC
-
- Pranab Mukharji foundation health camp is there in every 6 months.
- PHC
-
- Sub-health centers
-
- Other Medical Facilities
- Medical stores with Timing
-
- Chemist shops
- Colleges
-
- Mal-Nutritions Data
-
- Pregnant Women Data
-
- Juvenile Committees
-
Banks
- Banks with branches
-
- ATMâs
-
- Financial Institutions
-
- Non Financial Institutions
-
- Business Correspondents
-
Social
- Old Age Pension
-
- Disabled Pension
-
- Scholarships
-
- Ration Card
-
- BPL Card
-
- Chirayu Card
-
- ESI Card
-
Bio Diversity
- Flora Species
-
- wheat, bazra, mustard
Commercial / Business
- Shops
- - General Store
- 25
- - Hardware
- 4
- - Seeds
- - Grocery
- - Textile
- Showrooms
-
- Warehouses
-
- Cold Storage
-
- Courier/Postal
-
- pin: 122103
- Resort/Hotel
-
Supply Chain Management
- Hafed/Other
Aquifer Information
- General Information
- - Geographical area :
- - Basin/Sub basin :
- - Principal Aquifer system :
- - Major Aquifer System :
- - Normal Annual Rainfall :
- Aquifer Disposition
- - Aquifer Disposition :
- - Status of GW Exploration :
- - Aquifer Characteristics :
- - CGWB Monitoring Status :
- - GW Quality :
- - Aquifer Potential :
- Aquifer Management Plan
- - GW Management Issues :
- - GW Resource :
- - GW Stage of Development (%) :
- - Existing and Future Water Demand :
- - GW Management Plan :
- - AR & Conservation Possibilities:
Soil Health
Sample_No | GPS_Longitude_1 | GPS_Latitude_1 | Farmer_name | Gender | Aadhar_No | Mobile No | Irrigated_Rainfed | Irrigation_Source | Total_Area | PH | EC | OC | B | CU | FE | K | MN | P | S | ZN | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HR60618/2018-19/134872910 | 75.2626167 | 29.2327667 | IKBAL SINGH, MUKHTIYAR SINGH, LABH SINGH | Male | NA | 9467028083 | Irrigated | Tube well | 2 | 8.23 | 0.203 | 0.354 | 2.895 | 1.646 | 12.09 | 138.8128 | 0.5793 | 8.07744 | 38.08 | 0.8254 | Done |
HR60618/2018-19/134872961 | 75.2521 | 29.2194 | SADHU, JASHPAL SINGH, JASHBIR SINGH | Male | NA | 9992704280 | Irrigated | Tube well | 8 | 8.51 | 0.187 | 0.4185 | 2.449 | 2.883 | 13 | 91.1008 | 0.8608 | 8.85024 | 40.79 | 1.535 | Done |
HR60618/2018-19/134875594 | 75.2384667 | 29.331583 | DARSHAN, TEZA SINGH, NAJAM SINGH | Male | NA | 9992704280 | Irrigated | Tube well | 8 | 8.48 | 0.181 | 0.3585 | 2.791 | 1.796 | 8.892 | 138.1184 | 0.7697 | 8.36192 | 32.7 | 0.6849 | Done |
