Garhi Bazidpur: Difference between revisions
(Replaced content with "<PhpTags village_id=29598 />") Tags: Replaced Reverted |
No edit summary Tag: Manual revert |
||
Line 1: | Line 1: | ||
< | '''Garhi Bazidpur''' is a Village in Sohna Tehsil in Gurgaon District of Haryana State, India. It belongs to Gurgaon Division . It is located 22 KM towards South from District head quarters Gurgaon. 319 KM from State capital Chandigarh. | ||
Garhi Bazidpur Pin code is 122103 and postal head office is Sohna. | |||
/> | Garhi Bazidpur is surrounded by Taoru Tehsil towards west, Gurgaon Tehsil towards North, Nuh Tehsil towards South, Mewat Tehsil towards South. | ||
Sohna, Gurgaon, Faridabad, Palwal are the near by Cities to Garhi Bazidpur. | |||
This Place is in the border of the Gurgaon District and Mewat District. Mewat District Taoru is west towards this place. | |||
<div style="float:right; width: 20%;"> | |||
{| class="wikitable style="width:100%" | |||
! colspan="2" style="font-size: 14px; font-weight: bold; | Garhi Bazidpur - Village Overview | |||
|- | |||
| Gram Panchayat : | |||
| Garhi Bazidpur | |||
|- | |||
| Block / Tehsil : | |||
| Sohna | |||
|- | |||
| District : | |||
| Gurgaon | |||
|- | |||
| State : | |||
| Haryana | |||
|- | |||
| Pincode : | |||
| 122102 | |||
|- | |||
| Area : | |||
| 345 hectares | |||
|- | |||
| Population : | |||
| 4164(2011) | |||
|- | |||
| Updated Population : | |||
| 3303(2023) | |||
|- | |||
| Households : | |||
| 534 | |||
|- | |||
| Assembly Constituency : | |||
| Sohna | |||
|- | |||
| Parliament Constituency : | |||
| Gurgaon | |||
|} | |||
</div> | |||
<big><big>'''Panchayat'''</big></big> | |||
;* <big>'''Demographic'''</big> | |||
:-''' Total Population''' | |||
::4164(2011) | |||
:-''' Male''' | |||
::1776 | |||
:-''' Female''' | |||
::1527 | |||
:-''' Sex Ratio - Ratio of: 1000''' | |||
::116 | |||
:-''' No. of Voters''' | |||
::2433(2023) | |||
:-''' Updated Population''' | |||
::3303(2023) | |||
;* <big>'''Historical'''</big> | |||
:-''' History of Village''' | |||
:: | |||
;* <big>'''Current Panchayat'''</big> | |||
:- '''Sarpanch''' | |||
::Mr. Naveen kumar | |||
::9466386152 | |||
:- '''Panch''' | |||
::Mr. Rajesh kumar, 8860466543 | |||
::Mrs. Babita Devi, 9899047517 | |||
::Mr. Naveen kumar, 9911448808 | |||
::Mr. Jitender Rathore, 7840052286 | |||
::Mrs. Pooja, 7015805388 | |||
::Mr. Surender singh, 9711544972 | |||
::Mrs. Archana, 7988029011 | |||
::Mrs. Reenu, 8920866087 | |||
::Mr. Mukesh kumar, 9873271300 | |||
;* <big>'''Old Panchayat Body'''</big> | |||
::Mrs. Asha, 9811681450 | |||
;* <big>'''Eminent Person'''</big> | |||
:- '''Eminent Person''' | |||
:: | |||
:- '''Sports''' | |||
:: | |||
:- '''Political''' | |||
:: | |||
:- '''Govt. Services''' | |||
:: | |||
:- '''Armed Forces/Freedom Fighters''' | |||
:: | |||
:- '''Industrialist''' | |||
:: | |||
:- '''NRI''' | |||
:: | |||
:- '''Religious Sect Head''' | |||
:: | |||
;* <big>'''Administrative Staff'''</big> | |||
:- '''Gram Sachiv''' | |||
::Mr. Yogesh kumar | |||
::9999808003 | |||
:- '''Sarpanch''' | |||
::Mr. Naveen kumar | |||
::9466386152 | |||
:- '''VLDA''' | |||
:: | |||
:- '''Revenue Patwari''' | |||
::Mr. Dinesh kumar | |||
::9999403963 | |||
:- '''ADO''' | |||
:: | |||
:- '''Forest Ranger''' | |||
:: | |||
:- '''Asha Worker''' | |||
::Mrs. kaushalya, 9817693379 | |||
::Mrs. kavita, 9817693361 | |||
:- '''Principal''' | |||
::Mr. Gaurav Kumar, 7009265836 | |||
:- '''Anganwadi Incharge''' | |||
::Mrs. Suman yadav, 9813812581 | |||
:- '''Lineman''' | |||
:: | |||
:- '''Tubewell Operator''' | |||
:: | |||
:- '''Chowkidar''' | |||
::Mr. Rajpal | |||
:- '''JE Panchayati Raj''' | |||
::Mr. Sunil Jain, 9212513054 | |||
:- '''JE Public Health Department''' | |||
::Mr. Bhupender, 9821395256 | |||
:- '''JE Irrigation''' | |||
:: | |||
;* <big>'''Geography Of Garhi Bazidpur'''</big> | |||
:- '''East''' | |||
:: | |||
:- '''West''' | |||
:: | |||
:- '''North''' | |||
:: | |||
:- '''South''' | |||
:: | |||
:- '''Water Level''' | |||
:: | |||
;* <big>'''Self Help Group'''</big> | |||
:- '''Famous Product manufactured''' | |||
:: | |||
;* <big>'''Youth Club'''</big> | |||
:: | |||
;* <big>'''Livestock'''</big> | |||
:- '''Majority Type of Animals''' | |||
::buffalo | |||
:- '''Variety of animal''' | |||
::3(cow, Buffalo, goat) | |||
;<big><big>'''Tourist Spot'''</big></big> | |||
:: | |||
;<big><big>'''Agriculture'''</big></big> | |||
::Products, Soil Maps, crops, Farmer Data, Soil Health data, irrigation source, Crop Pattern, Land holding | |||
::wheat, bajara | |||
<big><big>'''Infrastructure'''</big></big> | |||
;* <big>'''Ponds'''</big> | |||
[[File:20230530 10554PMByGPSMapCamera.jpg|thumb]] | |||
[[File:20230530 104530PMByGPSMapCamera.jpg|thumb]] | |||
[[File:20230530 10640PMByGPSMapCamera.jpg|thumb]] | |||
:- '''Wet''' | |||
::1 | |||
::- '''Pond 1''' | |||
:::- '''Area as per Revenue Record''' | |||
::::1.84 | |||
::::'''Source Link: '''http://hpwwma.org.in | |||
:::- '''Actual Area at Site (in acre)''' | |||
::::1.82 | |||
:::- '''Latitude (in Deg-Min-Sec)''' | |||
::::28°18'28''N | |||
:::- '''Longitude (in Deg-Min-Sec)''' | |||
::::77°05'49''E | |||
:::- '''Whether the Pond is WETLAND as Identified by HARSAC''' | |||
::::No | |||
:::- '''Source of filling the Pond''' | |||
::::Rain Fed | |||
:::- '''Details of Encroachments on the Pond''' | |||
::::No | |||
:::- '''Whether the Pond is in Abadi Area''' | |||
::::No | |||
:::- '''Remarks''' | |||
::::Scheme: Amrit-Sarovar Dep.:(PR-PW) Year:2022-23 | |||
:- '''Dry''' | |||
::1 | |||
::- '''Pond 1''' | |||
:::- '''Area as per Revenue Record''' | |||
::::1.29 | |||
::::'''Source Link: '''http://hpwwma.org.in | |||
:::- '''Actual Area at Site (in acre)''' | |||
::::1.29 | |||
:::- '''Latitude (in Deg-Min-Sec)''' | |||
::::28°18'16''N | |||
:::- '''Longitude (in Deg-Min-Sec)''' | |||
::::77°05'19''E | |||
:::- '''Whether the Pond is WETLAND as Identified by HARSAC''' | |||
::::No | |||
:::- '''Source of filling the Pond''' | |||
::::Tubewell | |||
:::- '''Details of Encroachments on the Pond''' | |||
::::No | |||
:::- '''Whether the Pond is in Abadi Area''' | |||
::::No | |||
:::- '''Remarks''' | |||
:::: | |||
;* <big>'''Streets'''</big> | |||
:-''' Kacchi''' | |||
:: | |||
:-''' Pakki''' | |||
:: | |||
;* <big>'''Land'''</big> | |||
:: | |||
;* <big>'''Assets'''</big> | |||
:: | |||
;* <big>'''Buildings'''</big> | |||
[[File:20230530 11134PMByGPSMapCamera.jpg|thumb]] | |||
[[File:20230530 124614PMByGPSMapCamera.jpg|thumb]] | |||
[[File:20230530 121205PMByGPSMapCamera.jpg|thumb]] | |||
[[File:20230530 10021PMByGPSMapCamera.jpg|thumb]] | |||
::community centre - under construction | |||
::S.C chaupal | |||
::General Chaupal | |||
::Water Plant | |||
;* <big>'''Death rituals'''</big> | |||
[[File:20230530 122740PMByGPSMapCamera.jpg|thumb]] | |||
:- '''Shamshanghat''' | |||
::1 | |||
[[File:20230530 123757PMByGPSMapCamera.jpg|thumb]] | |||
:- '''Kabristan''' | |||
::1 | |||
;* <big>'''Religious Places '''</big> | |||
[[File:20230530 11948PMByGPSMapCamera.jpg|thumb]] | |||
[[File:20230530 14126PMByGPSMapCamera.jpg|thumb]] | |||
[[File:20230530 12246PMByGPSMapCamera.jpg|thumb]] | |||
:- '''Mandir''' | |||
::3 | |||
:-''' Masjid''' | |||
:: | |||
:-''' Church''' | |||
:: | |||
:-''' Gurudwara''' | |||
:: | |||
:-''' Khera''' | |||
:: | |||
;* <big>'''Layout plans'''</big> | |||
:: | |||
;* <big>'''Stadiums '''</big> | |||
:: | |||
;* <big>'''Parks'''</big> | |||
:: | |||
;* <big>'''Gyms '''</big> | |||
:: | |||
;* <big>'''Library'''</big> | |||
:: | |||
;* <big>'''Mobile Towers '''</big> | |||
[[File:20230530 20734PMByGPSMapCamera.jpg|thumb]] | |||
[[File:20230530 20754PMByGPSMapCamera.jpg|thumb]] | |||
::2 | |||
;* <big>'''BharatNet'''</big> | |||
:: | |||
;* <big>'''Substation (Electricity)'''</big> | |||
:: | |||
;* <big>'''Electricity Poles '''</big> | |||
:: | |||
;* <big>'''Industrial Infra'''</big> | |||
:: | |||
;* <big>'''Post offices'''</big> | |||
::1 | |||
<big><big>'''Education'''</big></big> | |||
[[File:20230530 10202PMByGPSMapCamera.jpg|thumb]] | |||
[[File:20230530 10129PMByGPSMapCamera.jpg|thumb]] | |||
[[File:20230530 20300PMByGPSMapCamera.jpg|thumb]] | |||
[[File:20230530 122145PMByGPSMapCamera.jpg|thumb]] | |||
;* <big>'''Anganwadi'''</big> | |||
:-''' Anganwadi Incharge''' | |||
::1 | |||
:-''' Anganwadi Code''' | |||
::320, 321, 322, 323 | |||
:-''' Anganwadi Staff''' | |||
::320: Mrs. Sushila | |||
::321: Mrs. Suman yadav | |||
::322: Mrs. Anita | |||
::323: Mrs. Sushila | |||
:-''' Anganwadi Strength''' | |||
::54,40,38,67 | |||
:-''' Anganwadi Helper''' | |||
::320: Mrs. Santosh | |||
::321: Mrs. Murti | |||
::322: Mrs. Usha | |||
::323: Mrs. Santosh | |||
;* <big>'''Primary School'''</big> | |||
[[File:20230530 20026PMByGPSMapCamera.jpg|thumb]] | |||
::1(Girls)(boys) | |||
::'''Principal:''' | |||
::'''Total Strength:''' 92 | |||
::'''Teacher:''' Mr. Gaurav kumar, 7009265836 | |||
::'''Helper:''' Mrs. Rahisa | |||
;* <big>'''Secondary School'''</big> | |||
[[File:20230530 15806PMByGPSMapCamera.jpg|thumb]] | |||
::1 | |||
::'''Principal:''' Mrs. Nita Gupta | |||
::'''Teacher:''' 7 | |||
:::Manju malik | |||
:::Poonam | |||
:::Suman sharma | |||
:::Sudesh Kumar | |||
:::Sunita Rani | |||
:::Pardeep kumar | |||
:::Sudha | |||
::'''Total Strength:''' 60 | |||
::'''Helper:''' 3 | |||
:::Mrs. Rajwati | |||
:::Mr. Suresh | |||
:::Mr. Lakshmi | |||
;* <big>'''Colleges '''</big> | |||
:: | |||
;* <big>'''Tuition Teachers '''</big> | |||
:: | |||
;* <big>'''ITI '''</big> | |||
:: | |||
;* <big>'''University'''</big> | |||
:: | |||
;* <big>'''Coaching Centre'''</big> | |||
:: | |||
;* <big>'''Student Profile'''</big> | |||
:: | |||
<big><big>'''Industry'''</big></big> | |||
;* <big>'''Type of Industries based on size'''</big> | |||
:: | |||
;* <big>'''Type of Industries based on domain / product'''</big> | |||
:: | |||
;* <big>'''Work force Type'''</big> | |||
:: | |||
<big><big>'''Health'''</big></big> | |||
[[File:20230530 11627PMByGPSMapCamera.jpg|thumb]] | |||
;* <big>'''Hospitals'''</big> | |||
::1 | |||
;* <big>'''Dispensaries '''</big> | |||
[[File:20230530 21100PMByGPSMapCamera.jpg|thumb]] | |||
::1(under process) | |||
;* <big>'''CHC'''</big> | |||
:: | |||
;* <big>'''PHC'''</big> | |||
:: | |||
;* <big>'''Sub-health centers'''</big> | |||
::1(Under process) | |||
;* <big>'''Facilities'''</big> | |||
:: | |||
;* <big>'''Medical stores with Timing'''</big> | |||
:: | |||
;* <big>'''Chemist shops'''</big> | |||
:: | |||
;* <big>'''Colleges '''</big> | |||
:: | |||
;* <big>'''Mal-Nutritions Data'''</big> | |||
:: | |||
;* <big>'''Pregnant Women Data'''</big> | |||
:: | |||
;* <big>'''Juvenile Committees'''</big> | |||
:: | |||
<big><big>'''Banks'''</big></big> | |||
;* <big>'''Banks with branches'''</big> | |||
:: | |||
;* <big>'''ATMâs'''</big> | |||
:: | |||
;* <big>'''Financial Institutions'''</big> | |||
:: | |||
;* <big>'''Non Financial Institutions'''</big> | |||
:: | |||
;* <big>'''Business Correspondents'''</big> | |||
:: | |||
<big><big>'''Social'''</big></big> | |||
;* <big>'''Old Age Pension'''</big> | |||
:: | |||
;* <big>'''Disabled Pension'''</big> | |||
:: | |||
;* <big>'''Scholarships'''</big> | |||
:: | |||
;* <big>'''Ration Card'''</big> | |||
:: | |||
;* <big>'''BPL Card'''</big> | |||
:: | |||
;* <big>'''Chirayu Card'''</big> | |||
:: | |||
;* <big>'''ESI Card'''</big> | |||
:: | |||
<big><big>'''Bio Diversity'''</big></big> | |||
;* <big>'''Flora Species'''</big> | |||
::wheat, bazra, mustard | |||
<big><big>'''Commercial / Business'''</big></big> | |||
;* <big>'''Shops'''</big> | |||
:- '''General Store''' | |||
:: | |||
:- '''Hardware''' | |||
:: | |||
:- '''Seeds''' | |||
:: | |||
:- '''Grocery''' | |||
:: | |||
:- '''Textile''' | |||
:: | |||
;* <big>'''Showrooms'''</big> | |||
:: | |||
;* <big>'''Warehouses'''</big> | |||
:: | |||
;* <big>'''Cold Storage'''</big> | |||
:: | |||
;* <big>'''Courier/Postal'''</big> | |||
::pin: 122103 | |||
;* <big>'''Resort/Hotel'''</big> | |||
:: | |||
<big><big>'''Supply Chain Management'''</big></big> | |||
;* <big>'''Hafed/Other'''</big> | |||
:: | |||
<big><big>'''Aquifer Information'''</big></big> | |||
;* <big>'''General Information'''</big> | |||
:- '''Geographical area :''' | |||
:: | |||
:- '''Basin/Sub basin :''' | |||
:: | |||
:- '''Principal Aquifer system :''' | |||
:: | |||
:- '''Major Aquifer System :''' | |||
:: | |||
:- '''Normal Annual Rainfall :''' | |||
:: | |||
;* <big>'''Aquifer Disposition'''</big> | |||
:- '''Aquifer Disposition :''' | |||
:: | |||
:- '''Status of GW Exploration :''' | |||
:: | |||
:- '''Aquifer Characteristics :''' | |||
:: | |||
:- '''CGWB Monitoring Status :''' | |||
:: | |||
:- '''GW Quality :''' | |||
:: | |||
:- '''Aquifer Potential :''' | |||
:: | |||
;* <big>'''Aquifer Management Plan'''</big> | |||
:- '''GW Management Issues :''' | |||
:: | |||
:- '''GW Resource :''' | |||
:: | |||
:- '''GW Stage of Development (%) :''' | |||
:: | |||
:- '''Existing and Future Water Demand :''' | |||
:: | |||
:- '''GW Management Plan :''' | |||
:: | |||
:- '''AR & Conservation Possibilities:''' | |||
:: | |||
<big><big>'''How to reach?'''</big></big></br> | |||
'''Source links on below''' | |||
{| class="wikitable" | |||
|- | |||
! Place !! Type !! Lat-Long !! Link | |||
|- | |||
|rowspan="2"| Ponds | |||
|Wet || 28.307723065442023, 77.09705804649862 || https://goo.gl/maps/XXAYio5cfgGmnsne7 | |||
|- | |||
|Dry || 28.307075544863018, 77.09761942263286 || https://goo.gl/maps/pKyAboToPVpeM3Ei7 | |||
|- | |||
|rowspan="2"|Streets | |||
|Kacchi || - || - | |||
|- | |||
|Pakki || - || - | |||
|- | |||
| Land || || - || - | |||
|- | |||
| Assets || || - || - | |||
|- | |||
| rowspan="3" | Buildings | |||
|| || 28.30889566046928, 77.09647582198347 || https://goo.gl/maps/b76Npu5chVGisSTRA | |||
|- | |||
|| || 28.30374758345497, 77.09968798479788 || https://goo.gl/maps/Cc4Yu2j3tpqsCfUC9 | |||
|- | |||
|| || 28.301191362137498, 77.09884444113885 || https://goo.gl/maps/cusMDWHwdjjYCHi58 | |||
|- | |||
| rowspan="2"|Death rituals | |||
| Shamshanghat || 28.306920760165525, 77.10246884467102 || https://goo.gl/maps/tZbex5cdP3oLj9HK9 | |||
|- | |||
| Kabristan || 28.301181530066316, 77.10654833564787 || https://goo.gl/maps/4T6ZDyKB8xgQzR7k8 | |||
|- | |||
| rowspan="7"| Religious Places | |||
| rowspan="3"| Mandir | |||
|| 28.305000635957732, 77.09817318626632 || https://goo.gl/maps/SFiqPLrjEFXRw9Yb6 | |||
|- | |||
|| 28.30414568350484, 77.09667109116786 || https://goo.gl/maps/iHiD9nFhUmnGKoHe7 | |||
|- | |||
|| 28.30244815542659, 77.09845655566986 || https://goo.gl/maps/vXGCbopGnGyuE1uH8 | |||
|- | |||
| Masjid || - || - | |||
|- | |||
| Church|| - || - | |||
|- | |||
| Gurudwara|| - || - | |||
|- | |||
| Khera|| - || - | |||
|- | |||
| Layout plans || || - || - | |||
|- | |||
| Stadiums || || - || - | |||
|- | |||
| Parks || || - || - | |||
|- | |||
| Gyms || || - || - | |||
|- | |||
| Library || || - || - | |||
|- | |||
| Mobile Towers || || 28.306105346864616, 77.09942974130009 || https://goo.gl/maps/dUDJ8Qv7f79tqsSs8 | |||
|- | |||
| BharatNet || || - || - | |||
|- | |||
| Substation (Electricity) || || - || - | |||
|- | |||
| Electricity Poles || || - || - | |||
|- | |||
| Industrial Infra || || - || - | |||
|- | |||
| Post offices || || - || - | |||
|} | |||
:: | |||
<big><big><strong style="color: blue;">Village Requirement Garhi Bazidpur</strong></big></big> | |||
:: | |||
{| class="wikitable" | |||
|+ | |||
!<big><big><strong style="color: black;">Sr.No </strong></big></big> | |||
!<big><big><strong style="color: black;">Requirement Description</strong></big></big> | |||
!<big><big><strong style="color: black;">Published Date</strong></big></big> | |||
!<big><big><strong style="color: black;">Quantity</strong></big></big> | |||
!<big><big><strong style="color: black;">Estimated Amount</strong></big></big> | |||
!<big><big><strong style="color: black;">Requirement Applicable </strong></big></big> | |||
!<big><big><strong style="color: black;">Status</strong></big></big> | |||
|- | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|4 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|} |
Revision as of 11:40, 28 December 2023
Garhi Bazidpur is a Village in Sohna Tehsil in Gurgaon District of Haryana State, India. It belongs to Gurgaon Division . It is located 22 KM towards South from District head quarters Gurgaon. 319 KM from State capital Chandigarh. Garhi Bazidpur Pin code is 122103 and postal head office is Sohna. Garhi Bazidpur is surrounded by Taoru Tehsil towards west, Gurgaon Tehsil towards North, Nuh Tehsil towards South, Mewat Tehsil towards South. Sohna, Gurgaon, Faridabad, Palwal are the near by Cities to Garhi Bazidpur. This Place is in the border of the Gurgaon District and Mewat District. Mewat District Taoru is west towards this place.
Garhi Bazidpur - Village Overview | |
---|---|
Gram Panchayat : | Garhi Bazidpur |
Block / Tehsil : | Sohna |
District : | Gurgaon |
State : | Haryana |
Pincode : | 122102 |
Area : | 345 hectares |
Population : | 4164(2011) |
Updated Population : | 3303(2023) |
Households : | 534 |
Assembly Constituency : | Sohna |
Parliament Constituency : | Gurgaon |
Panchayat
- Demographic
- - Total Population
- 4164(2011)
- - Male
- 1776
- - Female
- 1527
- - Sex Ratio - Ratio of: 1000
- 116
- - No. of Voters
- 2433(2023)
- - Updated Population
- 3303(2023)
- Historical
- - History of Village
- Current Panchayat
- - Sarpanch
- Mr. Naveen kumar
- 9466386152
- - Panch
- Mr. Rajesh kumar, 8860466543
- Mrs. Babita Devi, 9899047517
- Mr. Naveen kumar, 9911448808
- Mr. Jitender Rathore, 7840052286
- Mrs. Pooja, 7015805388
- Mr. Surender singh, 9711544972
- Mrs. Archana, 7988029011
- Mrs. Reenu, 8920866087
- Mr. Mukesh kumar, 9873271300
- Old Panchayat Body
-
- Mrs. Asha, 9811681450
- Eminent Person
- - Eminent Person
- - Sports
- - Political
- - Govt. Services
- - Armed Forces/Freedom Fighters
- - Industrialist
- - NRI
- - Religious Sect Head
- Administrative Staff
- - Gram Sachiv
- Mr. Yogesh kumar
- 9999808003
- - Sarpanch
- Mr. Naveen kumar
- 9466386152
- - VLDA
- - Revenue Patwari
- Mr. Dinesh kumar
- 9999403963
- - ADO
- - Forest Ranger
- - Asha Worker
- Mrs. kaushalya, 9817693379
- Mrs. kavita, 9817693361
- - Principal
- Mr. Gaurav Kumar, 7009265836
- - Anganwadi Incharge
- Mrs. Suman yadav, 9813812581
- - Lineman
- - Tubewell Operator
- - Chowkidar
- Mr. Rajpal
- - JE Panchayati Raj
- Mr. Sunil Jain, 9212513054
- - JE Public Health Department
- Mr. Bhupender, 9821395256
- - JE Irrigation
- Geography Of Garhi Bazidpur
- - East
- - West
- - North
- - South
- - Water Level
- Self Help Group
- - Famous Product manufactured
- Youth Club
-
- Livestock
- - Majority Type of Animals
- buffalo
- - Variety of animal
- 3(cow, Buffalo, goat)
- Tourist Spot
-
- Agriculture
-
- Products, Soil Maps, crops, Farmer Data, Soil Health data, irrigation source, Crop Pattern, Land holding
- wheat, bajara
Infrastructure
- Ponds
- - Wet
- 1
- - Pond 1
- - Area as per Revenue Record
- 1.84
- Source Link: http://hpwwma.org.in
- - Area as per Revenue Record
- - Actual Area at Site (in acre)
- 1.82
- - Actual Area at Site (in acre)
- - Latitude (in Deg-Min-Sec)
- 28°18'28N
- - Latitude (in Deg-Min-Sec)
- - Longitude (in Deg-Min-Sec)
- 77°05'49E
- - Longitude (in Deg-Min-Sec)
- - Whether the Pond is WETLAND as Identified by HARSAC
- No
- - Whether the Pond is WETLAND as Identified by HARSAC
- - Source of filling the Pond
- Rain Fed
- - Source of filling the Pond
- - Details of Encroachments on the Pond
- No
- - Details of Encroachments on the Pond
- - Whether the Pond is in Abadi Area
- No
- - Whether the Pond is in Abadi Area
- - Remarks
- Scheme: Amrit-Sarovar Dep.:(PR-PW) Year:2022-23
- - Remarks
- - Dry
- 1
- - Pond 1
- - Area as per Revenue Record
- 1.29
- Source Link: http://hpwwma.org.in
- - Area as per Revenue Record
- - Actual Area at Site (in acre)
- 1.29
- - Actual Area at Site (in acre)
- - Latitude (in Deg-Min-Sec)
- 28°18'16N
- - Latitude (in Deg-Min-Sec)
- - Longitude (in Deg-Min-Sec)
- 77°05'19E
- - Longitude (in Deg-Min-Sec)
- - Whether the Pond is WETLAND as Identified by HARSAC
- No
- - Whether the Pond is WETLAND as Identified by HARSAC
- - Source of filling the Pond
- Tubewell
- - Source of filling the Pond
- - Details of Encroachments on the Pond
- No
- - Details of Encroachments on the Pond
- - Whether the Pond is in Abadi Area
- No
- - Whether the Pond is in Abadi Area
- - Remarks
- - Remarks
- Streets
- - Kacchi
- - Pakki
- Land
-
- Assets
-
- Buildings
- community centre - under construction
- S.C chaupal
- General Chaupal
- Water Plant
- Death rituals
- - Shamshanghat
- 1
- - Kabristan
- 1
- Religious Places
- - Mandir
- 3
- - Masjid
- - Church
- - Gurudwara
- - Khera
- Layout plans
-
- Stadiums
-
- Parks
-
- Gyms
-
- Library
-
- Mobile Towers
- 2
- BharatNet
-
- Substation (Electricity)
-
- Electricity Poles
-
- Industrial Infra
-
- Post offices
-
- 1
Education
- Anganwadi
- - Anganwadi Incharge
- 1
- - Anganwadi Code
- 320, 321, 322, 323
- - Anganwadi Staff
- 320: Mrs. Sushila
- 321: Mrs. Suman yadav
- 322: Mrs. Anita
- 323: Mrs. Sushila
- - Anganwadi Strength
- 54,40,38,67
- - Anganwadi Helper
- 320: Mrs. Santosh
- 321: Mrs. Murti
- 322: Mrs. Usha
- 323: Mrs. Santosh
- Primary School
- 1(Girls)(boys)
- Principal:
- Total Strength: 92
- Teacher: Mr. Gaurav kumar, 7009265836
- Helper: Mrs. Rahisa
- Secondary School
- 1
- Principal: Mrs. Nita Gupta
- Teacher: 7
- Manju malik
- Poonam
- Suman sharma
- Sudesh Kumar
- Sunita Rani
- Pardeep kumar
- Sudha
- Total Strength: 60
- Helper: 3
- Mrs. Rajwati
- Mr. Suresh
- Mr. Lakshmi
- Colleges
-
- Tuition Teachers
-
- ITI
-
- University
-
- Coaching Centre
-
- Student Profile
-
Industry
- Type of Industries based on size
-
- Type of Industries based on domain / product
-
- Work force Type
-
Health
- Hospitals
-
- 1
- Dispensaries
- 1(under process)
- CHC
-
- PHC
-
- Sub-health centers
-
- 1(Under process)
- Facilities
-
- Medical stores with Timing
-
- Chemist shops
-
- Colleges
-
- Mal-Nutritions Data
-
- Pregnant Women Data
-
- Juvenile Committees
-
Banks
- Banks with branches
-
- ATMâs
-
- Financial Institutions
-
- Non Financial Institutions
-
- Business Correspondents
-
Social
- Old Age Pension
-
- Disabled Pension
-
- Scholarships
-
- Ration Card
-
- BPL Card
-
- Chirayu Card
-
- ESI Card
-
Bio Diversity
- Flora Species
-
- wheat, bazra, mustard
Commercial / Business
- Shops
- - General Store
- - Hardware
- - Seeds
- - Grocery
- - Textile
- Showrooms
-
- Warehouses
-
- Cold Storage
-
- Courier/Postal
-
- pin: 122103
- Resort/Hotel
-
Supply Chain Management
- Hafed/Other
-
Aquifer Information
- General Information
- - Geographical area :
- - Basin/Sub basin :
- - Principal Aquifer system :
- - Major Aquifer System :
- - Normal Annual Rainfall :
- Aquifer Disposition
- - Aquifer Disposition :
- - Status of GW Exploration :
- - Aquifer Characteristics :
- - CGWB Monitoring Status :
- - GW Quality :
- - Aquifer Potential :
- Aquifer Management Plan
- - GW Management Issues :
- - GW Resource :
- - GW Stage of Development (%) :
- - Existing and Future Water Demand :
- - GW Management Plan :
- - AR & Conservation Possibilities:
How to reach?
Source links on below
Place | Type | Lat-Long | Link |
---|---|---|---|
Ponds | Wet | 28.307723065442023, 77.09705804649862 | https://goo.gl/maps/XXAYio5cfgGmnsne7 |
Dry | 28.307075544863018, 77.09761942263286 | https://goo.gl/maps/pKyAboToPVpeM3Ei7 | |
Streets | Kacchi | - | - |
Pakki | - | - | |
Land | - | - | |
Assets | - | - | |
Buildings | 28.30889566046928, 77.09647582198347 | https://goo.gl/maps/b76Npu5chVGisSTRA | |
28.30374758345497, 77.09968798479788 | https://goo.gl/maps/Cc4Yu2j3tpqsCfUC9 | ||
28.301191362137498, 77.09884444113885 | https://goo.gl/maps/cusMDWHwdjjYCHi58 | ||
Death rituals | Shamshanghat | 28.306920760165525, 77.10246884467102 | https://goo.gl/maps/tZbex5cdP3oLj9HK9 |
Kabristan | 28.301181530066316, 77.10654833564787 | https://goo.gl/maps/4T6ZDyKB8xgQzR7k8 | |
Religious Places | Mandir | 28.305000635957732, 77.09817318626632 | https://goo.gl/maps/SFiqPLrjEFXRw9Yb6 |
28.30414568350484, 77.09667109116786 | https://goo.gl/maps/iHiD9nFhUmnGKoHe7 | ||
28.30244815542659, 77.09845655566986 | https://goo.gl/maps/vXGCbopGnGyuE1uH8 | ||
Masjid | - | - | |
Church | - | - | |
Gurudwara | - | - | |
Khera | - | - | |
Layout plans | - | - | |
Stadiums | - | - | |
Parks | - | - | |
Gyms | - | - | |
Library | - | - | |
Mobile Towers | 28.306105346864616, 77.09942974130009 | https://goo.gl/maps/dUDJ8Qv7f79tqsSs8 | |
BharatNet | - | - | |
Substation (Electricity) | - | - | |
Electricity Poles | - | - | |
Industrial Infra | - | - | |
Post offices | - | - |
Village Requirement Garhi Bazidpur
Sr.No | Requirement Description | Published Date | Quantity | Estimated Amount | Requirement Applicable | Status |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 |