Ghamroj: Difference between revisions
(Replaced content with "<PhpTags village_id=29599 />") Tags: Replaced Reverted |
No edit summary Tags: Manual revert Reverted |
||
Line 1: | Line 1: | ||
< | '''Ghamroj''' is a Village in Sohna Tehsil in Gurgaon District of Haryana State, India.It belongs to Gurgaon Division. It is located 17 KM towards South from District head quarters Gurgaon. 6 KM from Sohna. 314 KM from State capital Chandigarh. | ||
Ghamroj Pin code is 122102 and postal head office is Bhondsi. | |||
/> | Alipur (1 KM),Bhondsi (3 KM),Raisina (4 KM),Dhunela (4 KM) are the nearby Villages to Ghamroj. Ghamroj is surrounded by Gurgaon Tehsil towards North, Taoru Tehsil towards South, Farrukh Nagar Tehsil towards west, Nuh Tehsil towards South. | ||
Sohna, Gurgaon, Faridabad, Palwal are the near by cities to Ghamroj. | |||
This Place is in the border of the Gurgaon District and Mewat District. Mewat District Taoru is South towards this place. | |||
<div style="float:right; width: 20%;"> | |||
{| class="wikitable style="width:100%" | |||
! colspan="2" style="font-size: 14px; font-weight: bold; | Ghamroj - Village Overview | |||
|- | |||
| Gram Panchayat : | |||
| Ghamroj | |||
|- | |||
| Block / Tehsil : | |||
| Sohna | |||
|- | |||
| District : | |||
| Gurgaon | |||
|- | |||
| State : | |||
| Haryana | |||
|- | |||
| Pincode : | |||
| 122102 | |||
|- | |||
| Area : | |||
| 1257 hectares | |||
|- | |||
| Population : | |||
| 4797 | |||
|- | |||
| Updated Population : | |||
| - | |||
|- | |||
| Households : | |||
| 842 | |||
|- | |||
| Assembly Constituency : | |||
| Sohna | |||
|- | |||
| Parliament Constituency : | |||
| Gurgaon | |||
|} | |||
</div> | |||
<big><big>'''Panchayat'''</big></big> | |||
;* <big>'''Demographic'''</big> | |||
:-''' Total Population''' | |||
::4797 | |||
:-''' Male''' | |||
:: | |||
:-''' Female''' | |||
:: | |||
:-''' Sex Ratio - Ratio of: 1000''' | |||
:: | |||
:-''' No. of Voters''' | |||
:: | |||
:-''' Updated Population''' | |||
:: | |||
[[File:Ghamroj earth dam.jpg|thumb|right]] | |||
;* <big>'''Historical'''</big> | |||
:-''' History of Village''' | |||
::Earth Dam | |||
;* <big>'''Current Panchayat'''</big> | |||
:- '''Sarpanch''' | |||
::Mrs. Sadhana Rani | |||
:- '''Panch''' | |||
::Morarilal | |||
::Dushyant | |||
::Satveer | |||
::Sachin | |||
::Gaurav | |||
::Manveer | |||
::Sanjay | |||
::Kuljeet | |||
::Jyoti | |||
;* <big>'''Old Panchayat Body'''</big> | |||
:: | |||
;* <big>'''Eminent Person'''</big> | |||
:- '''Eminent Person''' | |||
::Martyr Havaldar Mamraj Singh raghav | |||
::Martyr Naik Rajkumar Singh Tanwar | |||
:- '''Sports''' | |||
:: | |||
:- '''Political''' | |||
:: | |||
:- '''Govt. Services''' | |||
:: | |||
:- '''Armed Forces/Freedom Fighters''' | |||
:: | |||
:- '''Industrialist''' | |||
:: | |||
:- '''NRI''' | |||
:: | |||
:- '''Religious Sect Head''' | |||
:: | |||
;* <big>'''Administrative Staff'''</big> | |||
:- '''Gram Sachiv''' | |||
:: | |||
:- '''Sarpanch''' | |||
::Mrs. Sadhana Rani | |||
:- '''VLDA''' | |||
:: | |||
:- '''Revenue Patwari''' | |||
:: | |||
:- '''ADO''' | |||
:: | |||
:- '''Forest Ranger''' | |||
:: | |||
:- '''Asha Worker''' | |||
:: | |||
:- '''Principal''' | |||
:: | |||
:- '''Anganwadi Incharge''' | |||
:: | |||
:- '''Lineman''' | |||
:: | |||
:- '''Tubewell Operator''' | |||
:: | |||
:- '''Chowkidar''' | |||
:: | |||
:- '''JE Panchayati Raj''' | |||
:: | |||
:- '''JE Public Health Department''' | |||
:: | |||
:- '''JE Irrigation''' | |||
:: | |||
;* <big>'''Geography Of Ghangola'''</big> | |||
:- '''East''' | |||
:: | |||
:- '''West''' | |||
:: | |||
:- '''North''' | |||
:: | |||
:- '''South''' | |||
:: | |||
:- '''Water Level''' | |||
:: | |||
;* <big>'''Self Help Group'''</big> | |||
:- '''11 groups 120 members''' | |||
::Savita kumari, 8950335173 | |||
;* <big>'''Youth Club'''</big> | |||
:: | |||
;* <big>'''Livestock'''</big> | |||
:: | |||
;<big><big>'''Tourist Spot'''</big></big> | |||
:: | |||
;<big><big>'''Agriculture'''</big></big> | |||
::Products, Soil Maps, crops, Farmer Data, Soil Health data, irrigation source, Crop Pattern, Land holding | |||
<big><big>'''Infrastructure'''</big></big> | |||
[[File:Ghamroj pond.jpg|thumb|infrastructure]] | |||
[[File:Ghamroj pond (2).jpg|thumb|infrastructure]] | |||
[[File:Ghamroj pond (3).jpg|thumb|infrastructure]] | |||
[[File:Ghamroj pond (4).jpg|thumb|infrastructure]] | |||
[[File:Ghamroj pond (5).jpg|thumb|infrastructure]] | |||
;* <big>'''Ponds'''</big> | |||
:- '''Wet''' | |||
::2 | |||
::- '''Pond 1''' | |||
:::- '''Area as per Revenue Record''' | |||
::::'''Source Link: '''http://hpwwma.org.in | |||
:::- '''Actual Area at Site (in acre)''' | |||
::::1.33 | |||
:::- '''Latitude (in Deg-Min-Sec)''' | |||
::::28°19'26''N | |||
:::- '''Longitude (in Deg-Min-Sec)''' | |||
::::77°01'39''E | |||
:::- '''Whether the Pond is WETLAND as Identified by HARSAC''' | |||
::::No | |||
:::- '''Source of filling the Pond''' | |||
::::Rain Fed | |||
:::- '''Details of Encroachments on the Pond''' | |||
::::No | |||
:::- '''Whether the Pond is in Abadi Area''' | |||
::::Yes | |||
:::- '''Remarks''' | |||
:::: | |||
::- '''Pond 2''' | |||
:::- '''Area as per Revenue Record''' | |||
::::'''Source Link: '''http://hpwwma.org.in | |||
:::- '''Actual Area at Site (in acre)''' | |||
::::1.00 | |||
:::- '''Latitude (in Deg-Min-Sec)''' | |||
::::28°19'19''N | |||
:::- '''Longitude (in Deg-Min-Sec)''' | |||
::::77°03'16''E | |||
:::- '''Whether the Pond is WETLAND as Identified by HARSAC''' | |||
::::No | |||
:::- '''Source of filling the Pond''' | |||
::::Rain Fed | |||
:::- '''Details of Encroachments on the Pond''' | |||
::::No | |||
:::- '''Whether the Pond is in Abadi Area''' | |||
::::No | |||
:::- '''Remarks''' | |||
::::Listed in GMDA list, having dry condition | |||
;* <big>'''Streets'''</big> | |||
:-''' Kacchi''' | |||
:: | |||
:-''' Pakki''' | |||
:: | |||
;* <big>'''Land'''</big> | |||
:: | |||
;* <big>'''Assets'''</big> | |||
:: | |||
;* <big>'''Buildings'''</big> | |||
:: | |||
;* <big>'''Death rituals'''</big> | |||
[[File:Shamshanghat.jpg|thumb|samshan ghat]] | |||
:- '''Shamshanghat''' | |||
::1 | |||
:- '''Kabristan''' | |||
:: | |||
;* <big>'''Religious Places '''</big> | |||
[[File:Ghamroj temple.jpg|thumb|religious]] | |||
[[File:Ghamroj temple (2).jpg|thumb|religious]] | |||
[[File:Ghamroj temple (4).jpg|thumb|religious]] | |||
[[File:Ghamroj temple (5).jpg|thumb|religious]] | |||
[[File:Ghamroj temple (6).jpg|thumb|religious]] | |||
[[File:Ghamroj temple (7).jpg|thumb|religious]] | |||
[[File:Ghamroj temple (8).jpg|thumb|Temple]] | |||
:- '''Mandir''' | |||
::10 | |||
::Baba Jeevan Das Temple | |||
:-''' Masjid''' | |||
:: | |||
:-''' Church''' | |||
:: | |||
:-''' Gurudwara''' | |||
:: | |||
:-''' Khera''' | |||
:: | |||
;* <big>'''Layout plans'''</big> | |||
:: | |||
;* <big>'''Stadiums'''</big> | |||
:: | |||
;* <big>'''Parks'''</big> | |||
:: | |||
;* <big>'''Gyms'''</big> | |||
:: | |||
;* <big>'''Library'''</big> | |||
:: | |||
;* <big>'''Mobile Towers'''</big> | |||
[[File:Ghamroj tower 1.jpg|thumb|tower]] | |||
[[File:Ghamroj tower 2.jpg|thumb|tower]] | |||
::3 | |||
;* <big>'''BharatNet'''</big> | |||
:: | |||
;* <big>'''Substation (Electricity)'''</big> | |||
:: | |||
;* <big>'''Electricity Poles'''</big> | |||
:: | |||
;* <big>'''Industrial Infra'''</big> | |||
:: | |||
;* <big>'''Post offices'''</big> | |||
[[File:Ghamroj post office.jpg|thumb|post office]] | |||
::1 | |||
;* <big>'''Water Purifier'''</big> | |||
[[File:Ghamroj water purifier.jpg|thumb|water purifier]] | |||
::1 | |||
<big><big>'''Education'''</big></big> | |||
;* <big>'''Anganwadi'''</big> | |||
[[File:Ghamroj anganvadi.jpg|thumb|anganwadi]] | |||
[[File:Ghamroj anganwadi.jpg|thumb|anganwadi]] | |||
:-''' Anganwadi Incharge''' | |||
::5 | |||
:-''' Anganwadi Code''' | |||
:: | |||
:-''' Anganwadi Staff''' | |||
:: | |||
:-''' Anganwadi Strength''' | |||
:: | |||
:-''' Anganwadi Helper''' | |||
:: | |||
;* <big>'''Primary School'''</big> | |||
[[File:Girls primary school ghamroj.jpg|thumb|primary school]] | |||
[[File:Ghamroj primary school 2.jpg|thumb|primary school]] | |||
::1 | |||
;* <big>'''Secondary School'''</big> | |||
[[File:Ghamroj secondary school.jpg|thumb|secondary school]] | |||
[[File:Girls senior scondary.jpg|thumb|secondary school]] | |||
::2 | |||
::Vivek Bharti Sr. Sec School, Ghamroj | |||
::Girls Govt. Senior Secondary School, Ghamroj. | |||
;* <big>'''Colleges '''</big> | |||
:: | |||
;* <big>'''Tuition Teachers '''</big> | |||
:: | |||
;* <big>'''ITI '''</big> | |||
:: | |||
;* <big>'''University'''</big> | |||
:: | |||
;* <big>'''Coaching Centre'''</big> | |||
:: | |||
;* <big>'''Student Profile'''</big> | |||
:: | |||
<big><big>'''Industry'''</big></big> | |||
;* <big>'''Type of Industries based on size'''</big> | |||
:: | |||
;* <big>'''Type of Industries based on domain / product'''</big> | |||
:: | |||
;* <big>'''Work force Type'''</big> | |||
:: | |||
<big><big>'''Health'''</big></big> | |||
;* <big>'''Hospitals'''</big> | |||
:: | |||
;* <big>'''Dispensaries'''</big> | |||
::1 | |||
;* <big>'''CHC'''</big> | |||
:: | |||
;* <big>'''PHC'''</big> | |||
:: | |||
;* <big>'''Sub-health centers'''</big> | |||
:: | |||
;* <big>'''Other medical facilities'''</big> | |||
::1 | |||
;* <big>'''Medical stores with Timing'''</big> | |||
:: | |||
;* <big>'''Chemist shops'''</big> | |||
[[File:20230412 33247PMByGPSMapCamera.jpg|thumb|chemist shops]] | |||
[[File:20230412 33454PMByGPSMapCamera.jpg|thumb|chemist shops]] | |||
::4 | |||
;* <big>'''Educational â Colleges'''</big> | |||
:: | |||
;* <big>'''Mal-Nutritions Data'''</big> | |||
:: | |||
;* <big>'''Pregnant Women Data'''</big> | |||
:: | |||
;* <big>'''Juvenile Committees'''</big> | |||
:: | |||
<big><big>'''Banks'''</big></big> | |||
[[File:Ghamroj bank.jpg|thumb|banks]] | |||
;* <big>'''Banks with branches'''</big> | |||
::1 | |||
::Sarva Haryana Gramin Bank | |||
;* <big>'''ATMâs'''</big> | |||
:: | |||
;* <big>'''Financial Institutions'''</big> | |||
:: | |||
;* <big>'''Non Financial Institutions'''</big> | |||
:: | |||
;* <big>'''Business Correspondents'''</big> | |||
:: | |||
<big><big>'''Social'''</big></big> | |||
;* <big>'''Old Age Pension'''</big> | |||
:: | |||
;* <big>'''Disabled Pension'''</big> | |||
:: | |||
;* <big>'''Scholarships'''</big> | |||
:: | |||
;* <big>'''Ration Card'''</big> | |||
:: | |||
;* <big>'''BPL Card'''</big> | |||
:: | |||
;* <big>'''Chirayu Card'''</big> | |||
:: | |||
;* <big>'''ESI Card'''</big> | |||
:: | |||
<big><big>'''Bio Diversity'''</big></big> | |||
;* <big>'''Flora Species'''</big> | |||
::wheat, bazra, mustard | |||
<big><big>'''Commercial / Business'''</big></big> | |||
;* <big>'''Shops'''</big> | |||
:- '''General Store''' | |||
::5 | |||
:- '''Hardware''' | |||
:: | |||
:- '''Seeds''' | |||
:: | |||
:- '''Grocery''' | |||
:: | |||
:- '''Textile''' | |||
::1 | |||
;* <big>'''Showrooms'''</big> | |||
:: | |||
;* <big>'''Warehouses'''</big> | |||
:: | |||
;* <big>'''Cold Storage'''</big> | |||
:: | |||
;* <big>'''Courier/Postal'''</big> | |||
:: | |||
;* <big>'''Resort/Hotel'''</big> | |||
:: | |||
<big><big>'''Supply Chain Management'''</big></big> | |||
;* <big>'''Hafed/Other'''</big> | |||
:: | |||
<big><big>'''Aquifer Information'''</big></big> | |||
;* <big>'''General Information'''</big> | |||
:- '''Geographical area :''' | |||
:: | |||
:- '''Basin/Sub basin :''' | |||
:: | |||
:- '''Principal Aquifer system :''' | |||
:: | |||
:- '''Major Aquifer System :''' | |||
:: | |||
:- '''Normal Annual Rainfall :''' | |||
:: | |||
;* <big>'''Aquifer Disposition'''</big> | |||
:- '''Aquifer Disposition :''' | |||
:: | |||
:- '''Status of GW Exploration :''' | |||
:: | |||
:- '''Aquifer Characteristics :''' | |||
:: | |||
:- '''CGWB Monitoring Status :''' | |||
:: | |||
:- '''GW Quality :''' | |||
:: | |||
:- '''Aquifer Potential :''' | |||
:: | |||
;* <big>'''Aquifer Management Plan'''</big> | |||
:- '''GW Management Issues :''' | |||
:: | |||
:- '''GW Resource :''' | |||
:: | |||
:- '''GW Stage of Development (%) :''' | |||
:: | |||
:- '''Existing and Future Water Demand :''' | |||
:: | |||
:- '''GW Management Plan :''' | |||
:: | |||
:- '''AR & Conservation Possibilities:''' | |||
:: | |||
<div style="width: 100%; bottom: 10px; overflow-x:scroll;"> | |||
<big><big>'''Soil Health'''</big></big> | |||
{| class="wikitable" | |||
|- | |||
! Sample_No !! GPS_Longitude_1 !! GPS_Latitude_1 !! Farmer_name !! Gender !! Aadhar_No !! Mobile No !! Irrigated_Rainfed !! Irrigation_Source !! Total_Area !! PH !! EC !! OC !! B !! CU !! FE !! K !! MN !! P !! S !! ZN !! Status | |||
|- | |||
| HR60618/2018-19/134872910 || 75.2626167 || 29.2327667 || IKBAL SINGH, MUKHTIYAR SINGH, LABH SINGH || Male || NA || 9467028083 || Irrigated || Tube well || 2 || 8.23 || 0.203 || 0.354 || 2.895 || 1.646 || 12.09 || 138.8128 || 0.5793 || 8.07744 || 38.08 || 0.8254 || Done | |||
|- | |||
| HR60618/2018-19/134872961 || 75.2521 || 29.2194 || SADHU, JASHPAL SINGH, JASHBIR SINGH || Male || NA || 9992704280 || Irrigated || Tube well || 8 || 8.51 || 0.187 || 0.4185 || 2.449 || 2.883 || 13 || 91.1008 || 0.8608 || 8.85024 || 40.79 || 1.535 || Done | |||
|- | |||
| HR60618/2018-19/134875594 || 75.2384667 || 29.331583 || DARSHAN, TEZA SINGH, NAJAM SINGH || Male || NA || 9992704280 || Irrigated || Tube well || 8 || 8.48 || 0.181 || 0.3585 || 2.791 || 1.796 || 8.892 || 138.1184 || 0.7697 || 8.36192 || 32.7 || 0.6849 || Done | |||
|- | |||
| HR60618/2018-19/134873569 || 75.2353 || 29.204783 || SOHAN LAL, SOHAN LAL, SHAB RAM || Male || 712657425112 || NA || Irrigated || Tube well || 5 || 8.51 || 0.178 || 0.375 || 2.644 || 2.274 || 14.56 || 121.0944 || 0.8556 || 8.50976 || 3.64 || 1.063 || Done | |||
|- | |||
| HR60618/2018-19/134873128 || 75.29935 || 29.2302167 || KARTAR, BANCHIT SINGH, HARBANS SINGH || Male || NA || 9991996863 || Irrigated || Tube well || 10 || 8.51 || 0.184 || 0.4095 || 2.61 || 2.469 || 22.43 || 170.8672 || 0.9035 || 9.48416 || 48.64 || 1.781 || Done | |||
|} | |||
</div> | |||
<big><big>'''How to reach?'''</big></big></br> | |||
'''Source links on below''' | |||
{| class="wikitable" | |||
|- | |||
! Place !! Type !! Lat-Long !! Link | |||
|- | |||
|rowspan="5"| Ponds | |||
|rowspan="2"|Wet | |||
|| 28.31942722516581, 77.05301341824175 || https://goo.gl/maps/z37ijhUGgXvoHaPEA | |||
|- | |||
|| 28.32367606744018, 77.05803857272198 || https://goo.gl/maps/cTyQv2FkX32f2b9U9 | |||
|- | |||
|rowspan="3"|Dry | |||
|| 28.31990987796455, 77.05578540282168 || https://goo.gl/maps/vKuF53MYMpVjsiDw9 | |||
|- | |||
|| 28.322053003585193, 77.05413449731029 || https://goo.gl/maps/jdVYrRF9rLMMc1qy6 | |||
|- | |||
|| 28.322191946465267, 77.0476503831115 || https://goo.gl/maps/HKCWYkDoeixUeTbM9 | |||
|- | |||
|rowspan="2"|Streets | |||
|Kacchi || - || - | |||
|- | |||
|Pakki || - || - | |||
|- | |||
| Land || || - || - | |||
|- | |||
| Assets || || - || - | |||
|- | |||
| Buildings || || - || - | |||
|- | |||
|rowspan="2"|Death rituals | |||
| Shamshanghat || 28.320767707378263, 77.05613151285046 || https://goo.gl/maps/cNAeWW4eg7Qr5dCy9 | |||
|- | |||
| Kabristan || - || - | |||
|- | |||
| rowspan="12"| Religious Places | |||
| rowspan="8"| Mandir | |||
|| 28.32352990527599, 77.05868814300216 || https://goo.gl/maps/jPyaARR7hFbsgjcr5 | |||
|- | |||
|| 28.320163551357755, 77.05647229501191 || https://goo.gl/maps/jT6nRmJsfHKXULTRA | |||
|- | |||
|| 28.3192020730768, 77.05258876879266 || https://goo.gl/maps/LybZamTKBnLybbfs7 | |||
|- | |||
|| 28.318844809528137, 77.0527422798306 || https://goo.gl/maps/eoz14RKZLXwdY4g5A | |||
|- | |||
|| 28.320020046453195, 77.05390788850892 || https://goo.gl/maps/qtLUgrmv2BDzhu378 | |||
|- | |||
|| 28.320020046453195, 77.05390788850892 || https://goo.gl/maps/qtLUgrmv2BDzhu378 | |||
|- | |||
|| 28.322635028610115, 77.05214967986792 || https://goo.gl/maps/w768NnkTfM8dpKEq9 | |||
|- | |||
|| 28.322316293183775, 77.04777695043128 || https://goo.gl/maps/1DtLipuP3xaWswj88 | |||
|- | |||
| Masjid|| - || - | |||
|- | |||
| Church|| - || - | |||
|- | |||
| Gurudwara || - || - | |||
|- | |||
| Khera || - || - | |||
|- | |||
| Layout plans || || - || - | |||
|- | |||
| Stadiums || || 28.32300844808151, 77.04829914637345 || https://goo.gl/maps/kDtQyUZAx97PDfn4A | |||
|- | |||
| Parks || || - || - | |||
|- | |||
| Gyms || || - || - | |||
|- | |||
| Library || || - || - | |||
|- | |||
| rowspan="2" | Mobile Towers | |||
|| || 28.3226343705376, 77.05884107271285 || https://goo.gl/maps/GHPxf93SBhxCWmpFA | |||
|- | |||
|| || 28.324675983232382, 77.06045326796293 || https://goo.gl/maps/BZRZETVH1aDs5dYT7 | |||
|- | |||
| BharatNet || || - || - | |||
|- | |||
| Substation (Electricity) || || - || - | |||
|- | |||
| Electricity Poles || || - || - | |||
|- | |||
| Industrial Infra || || - || - | |||
|- | |||
| Post offices || || 28.325294105830782, 77.05965168580948 || https://goo.gl/maps/sW2cDwHN4LmjWTcN6 | |||
|} | |||
:: | |||
<big><big><strong style="color: blue;">Village Requirement Ghamroj</strong></big></big> | |||
:: | |||
{| class="wikitable" | |||
|+ | |||
!<big><big><strong style="color: black;">Sr.No </strong></big></big> | |||
!<big><big><strong style="color: black;">Requirement Description</strong></big></big> | |||
!<big><big><strong style="color: black;">Published Date</strong></big></big> | |||
!<big><big><strong style="color: black;">Quantity</strong></big></big> | |||
!<big><big><strong style="color: black;">Estimated Amount</strong></big></big> | |||
!<big><big><strong style="color: black;">Requirement Applicable </strong></big></big> | |||
!<big><big><strong style="color: black;">Status</strong></big></big> | |||
|- | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|4 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|} |
Revision as of 11:41, 28 December 2023
Ghamroj is a Village in Sohna Tehsil in Gurgaon District of Haryana State, India.It belongs to Gurgaon Division. It is located 17 KM towards South from District head quarters Gurgaon. 6 KM from Sohna. 314 KM from State capital Chandigarh. Ghamroj Pin code is 122102 and postal head office is Bhondsi. Alipur (1 KM),Bhondsi (3 KM),Raisina (4 KM),Dhunela (4 KM) are the nearby Villages to Ghamroj. Ghamroj is surrounded by Gurgaon Tehsil towards North, Taoru Tehsil towards South, Farrukh Nagar Tehsil towards west, Nuh Tehsil towards South. Sohna, Gurgaon, Faridabad, Palwal are the near by cities to Ghamroj. This Place is in the border of the Gurgaon District and Mewat District. Mewat District Taoru is South towards this place.
Ghamroj - Village Overview | |
---|---|
Gram Panchayat : | Ghamroj |
Block / Tehsil : | Sohna |
District : | Gurgaon |
State : | Haryana |
Pincode : | 122102 |
Area : | 1257 hectares |
Population : | 4797 |
Updated Population : | - |
Households : | 842 |
Assembly Constituency : | Sohna |
Parliament Constituency : | Gurgaon |
Panchayat
- Demographic
- - Total Population
- 4797
- - Male
- - Female
- - Sex Ratio - Ratio of: 1000
- - No. of Voters
- - Updated Population

- Historical
- - History of Village
- Earth Dam
- Current Panchayat
- - Sarpanch
- Mrs. Sadhana Rani
- - Panch
- Morarilal
- Dushyant
- Satveer
- Sachin
- Gaurav
- Manveer
- Sanjay
- Kuljeet
- Jyoti
- Old Panchayat Body
-
- Eminent Person
- - Eminent Person
- Martyr Havaldar Mamraj Singh raghav
- Martyr Naik Rajkumar Singh Tanwar
- - Sports
- - Political
- - Govt. Services
- - Armed Forces/Freedom Fighters
- - Industrialist
- - NRI
- - Religious Sect Head
- Administrative Staff
- - Gram Sachiv
- - Sarpanch
- Mrs. Sadhana Rani
- - VLDA
- - Revenue Patwari
- - ADO
- - Forest Ranger
- - Asha Worker
- - Principal
- - Anganwadi Incharge
- - Lineman
- - Tubewell Operator
- - Chowkidar
- - JE Panchayati Raj
- - JE Public Health Department
- - JE Irrigation
- Geography Of Ghangola
- - East
- - West
- - North
- - South
- - Water Level
- Self Help Group
- - 11 groups 120 members
- Savita kumari, 8950335173
- Youth Club
-
- Livestock
-
- Tourist Spot
-
- Agriculture
-
- Products, Soil Maps, crops, Farmer Data, Soil Health data, irrigation source, Crop Pattern, Land holding
Infrastructure





- Ponds
- - Wet
- 2
- - Pond 1
- - Area as per Revenue Record
- Source Link: http://hpwwma.org.in
- - Area as per Revenue Record
- - Actual Area at Site (in acre)
- 1.33
- - Actual Area at Site (in acre)
- - Latitude (in Deg-Min-Sec)
- 28°19'26N
- - Latitude (in Deg-Min-Sec)
- - Longitude (in Deg-Min-Sec)
- 77°01'39E
- - Longitude (in Deg-Min-Sec)
- - Whether the Pond is WETLAND as Identified by HARSAC
- No
- - Whether the Pond is WETLAND as Identified by HARSAC
- - Source of filling the Pond
- Rain Fed
- - Source of filling the Pond
- - Details of Encroachments on the Pond
- No
- - Details of Encroachments on the Pond
- - Whether the Pond is in Abadi Area
- Yes
- - Whether the Pond is in Abadi Area
- - Remarks
- - Remarks
- - Pond 2
- - Area as per Revenue Record
- Source Link: http://hpwwma.org.in
- - Area as per Revenue Record
- - Pond 2
- - Actual Area at Site (in acre)
- 1.00
- - Actual Area at Site (in acre)
- - Latitude (in Deg-Min-Sec)
- 28°19'19N
- - Latitude (in Deg-Min-Sec)
- - Longitude (in Deg-Min-Sec)
- 77°03'16E
- - Longitude (in Deg-Min-Sec)
- - Whether the Pond is WETLAND as Identified by HARSAC
- No
- - Whether the Pond is WETLAND as Identified by HARSAC
- - Source of filling the Pond
- Rain Fed
- - Source of filling the Pond
- - Details of Encroachments on the Pond
- No
- - Details of Encroachments on the Pond
- - Whether the Pond is in Abadi Area
- No
- - Whether the Pond is in Abadi Area
- - Remarks
- Listed in GMDA list, having dry condition
- - Remarks
- Streets
- - Kacchi
- - Pakki
- Land
-
- Assets
-
- Buildings
-
- Death rituals

- - Shamshanghat
- 1
- - Kabristan
- Religious Places







- - Mandir
- 10
- Baba Jeevan Das Temple
- - Masjid
- - Church
- - Gurudwara
- - Khera
- Layout plans
-
- Stadiums
-
- Parks
-
- Gyms
-
- Library
-
- Mobile Towers


- 3
- BharatNet
-
- Substation (Electricity)
-
- Electricity Poles
-
- Industrial Infra
-
- Post offices

- 1
- Water Purifier

- 1
Education
- Anganwadi


- - Anganwadi Incharge
- 5
- - Anganwadi Code
- - Anganwadi Staff
- - Anganwadi Strength
- - Anganwadi Helper
- Primary School


- 1
- Secondary School


- 2
- Vivek Bharti Sr. Sec School, Ghamroj
- Girls Govt. Senior Secondary School, Ghamroj.
- Colleges
-
- Tuition Teachers
-
- ITI
-
- University
-
- Coaching Centre
-
- Student Profile
-
Industry
- Type of Industries based on size
-
- Type of Industries based on domain / product
-
- Work force Type
-
Health
- Hospitals
-
- Dispensaries
-
- 1
- CHC
-
- PHC
-
- Sub-health centers
-
- Other medical facilities
-
- 1
- Medical stores with Timing
-
- Chemist shops


- 4
- Educational â Colleges
-
- Mal-Nutritions Data
-
- Pregnant Women Data
-
- Juvenile Committees
-
Banks

- Banks with branches
-
- 1
- Sarva Haryana Gramin Bank
- ATMâs
-
- Financial Institutions
-
- Non Financial Institutions
-
- Business Correspondents
-
Social
- Old Age Pension
-
- Disabled Pension
-
- Scholarships
-
- Ration Card
-
- BPL Card
-
- Chirayu Card
-
- ESI Card
-
Bio Diversity
- Flora Species
-
- wheat, bazra, mustard
Commercial / Business
- Shops
- - General Store
- 5
- - Hardware
- - Seeds
- - Grocery
- - Textile
- 1
- Showrooms
-
- Warehouses
-
- Cold Storage
-
- Courier/Postal
-
- Resort/Hotel
-
Supply Chain Management
- Hafed/Other
-
Aquifer Information
- General Information
- - Geographical area :
- - Basin/Sub basin :
- - Principal Aquifer system :
- - Major Aquifer System :
- - Normal Annual Rainfall :
- Aquifer Disposition
- - Aquifer Disposition :
- - Status of GW Exploration :
- - Aquifer Characteristics :
- - CGWB Monitoring Status :
- - GW Quality :
- - Aquifer Potential :
- Aquifer Management Plan
- - GW Management Issues :
- - GW Resource :
- - GW Stage of Development (%) :
- - Existing and Future Water Demand :
- - GW Management Plan :
- - AR & Conservation Possibilities:
Soil Health
Sample_No | GPS_Longitude_1 | GPS_Latitude_1 | Farmer_name | Gender | Aadhar_No | Mobile No | Irrigated_Rainfed | Irrigation_Source | Total_Area | PH | EC | OC | B | CU | FE | K | MN | P | S | ZN | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HR60618/2018-19/134872910 | 75.2626167 | 29.2327667 | IKBAL SINGH, MUKHTIYAR SINGH, LABH SINGH | Male | NA | 9467028083 | Irrigated | Tube well | 2 | 8.23 | 0.203 | 0.354 | 2.895 | 1.646 | 12.09 | 138.8128 | 0.5793 | 8.07744 | 38.08 | 0.8254 | Done |
HR60618/2018-19/134872961 | 75.2521 | 29.2194 | SADHU, JASHPAL SINGH, JASHBIR SINGH | Male | NA | 9992704280 | Irrigated | Tube well | 8 | 8.51 | 0.187 | 0.4185 | 2.449 | 2.883 | 13 | 91.1008 | 0.8608 | 8.85024 | 40.79 | 1.535 | Done |
HR60618/2018-19/134875594 | 75.2384667 | 29.331583 | DARSHAN, TEZA SINGH, NAJAM SINGH | Male | NA | 9992704280 | Irrigated | Tube well | 8 | 8.48 | 0.181 | 0.3585 | 2.791 | 1.796 | 8.892 | 138.1184 | 0.7697 | 8.36192 | 32.7 | 0.6849 | Done |
HR60618/2018-19/134873569 | 75.2353 | 29.204783 | SOHAN LAL, SOHAN LAL, SHAB RAM | Male | 712657425112 | NA | Irrigated | Tube well | 5 | 8.51 | 0.178 | 0.375 | 2.644 | 2.274 | 14.56 | 121.0944 | 0.8556 | 8.50976 | 3.64 | 1.063 | Done |
