Kharoda: Difference between revisions
(Replaced content with "<PhpTags village_id=29608 />") Tags: Replaced Reverted |
No edit summary Tag: Manual revert |
||
Line 1: | Line 1: | ||
< | '''Kharoda''' is a Village in Sohna Tehsil in Gurgaon District of Haryana State, India. It belongs to Gurgaon Division . It is located 27 KM towards South from District head quarters Gurgaon. 4 KM from Sohna. 323 KM from State capital Chandigarh. | ||
Kharoda Pin code is 122102 and postal head office is Bhondsi. | |||
/> | Daulha (1 KM),Nunera (2 KM), Baluda (3 KM), Lohtki (3 KM), Khaika (4 KM) are the near by villages to Kharoda. Kharoda is surrounded by Nuh Tehsil towards South,Taoru Tehsil towards west,Palwal Tehsil towards East,Mewat Tehsil towards South. | ||
Sohna, Gurgaon, Palwal, Faridabad are the near by cities to Kharoda. | |||
This Place is in the border of the Gurgaon District and Mewat District. Mewat District Taoru is west towards this place. | |||
<div style="float:right; width: 20%;"> | |||
{| class="wikitable style="width:100%" | |||
! colspan="2" style="font-size: 14px; font-weight: bold; | Kharoda - Village Overview | |||
|- | |||
| Gram Panchayat : | |||
| Kharoda | |||
|- | |||
| Block / Tehsil : | |||
| Sohna | |||
|- | |||
| District : | |||
| Gurgaon | |||
|- | |||
| State : | |||
| Haryana | |||
|- | |||
| Pincode : | |||
| 122103 | |||
|- | |||
| Area : | |||
| 137 hectares | |||
|- | |||
| Population : | |||
| 889 | |||
|- | |||
| Updated Population : | |||
| 1268 | |||
|- | |||
| Households : | |||
| 156 | |||
|- | |||
| Assembly Constituency : | |||
| Sohna | |||
|- | |||
| Parliament Constituency : | |||
| Gurgaon | |||
|- | |||
| Nearest Town : | |||
| Sohana | |||
|} | |||
</div> | |||
<big><big>'''Panchayat'''</big></big> | |||
;* <big>'''Demographic'''</big> | |||
:-''' Total Population''' | |||
::889 | |||
:-''' Male''' | |||
::476 | |||
:-''' Female''' | |||
::413 | |||
:-''' Sex Ratio - Ratio of: 1000''' | |||
::965 | |||
:-''' No. of Voters''' | |||
::647 | |||
:-''' Updated population''' | |||
::1268 | |||
;* <big>'''Historical'''</big> | |||
:-''' History of Village''' | |||
:: | |||
;* <big>'''Current Panchayat'''</big> | |||
:- '''Sarpanch''' | |||
::Ganga Raam | |||
:- '''Panch''' | |||
::Mrs. Neetu | |||
::Mrs. Laxmi | |||
::Mrs. Sharda | |||
::Rajesh | |||
::vijay | |||
::Devender | |||
::Baljeet | |||
;* <big>'''Old Panchayat Body'''</big> | |||
:: | |||
;* <big>'''Eminent Person'''</big> | |||
:- '''Eminent Person''' | |||
:: | |||
:- '''Sports''' | |||
:: | |||
:- '''Political''' | |||
:: | |||
:- '''Govt. Services''' | |||
:: | |||
:- '''Armed Forces/Freedom Fighters''' | |||
:: | |||
:- '''Industrialist''' | |||
:: | |||
:- '''NRI''' | |||
:: | |||
:- '''Religious Sect Head''' | |||
:: | |||
;* <big>'''Administrative Staff'''</big> | |||
:- '''Gram Sachiv''' | |||
::Mr.Vikash Dahiya | |||
::8950669769 | |||
:- '''Sarpanch''' | |||
::Mr.Ganga Raam | |||
::9812703899 | |||
:- '''VLDA''' | |||
:: | |||
:- '''Revenue Patwari''' | |||
:: | |||
:- '''ADO''' | |||
:: | |||
:- '''Forest Ranger''' | |||
:: | |||
:- '''Asha Worker''' | |||
::Mrs. Reena | |||
:- '''Principal''' | |||
::Mr. Pramod Kumar | |||
::9416892676 | |||
:- '''Anganwadi Incharge''' | |||
::Mr. Nirmal Sharma | |||
::9813522024 | |||
:- '''Lineman''' | |||
::Pritam | |||
::9991981866 | |||
:- '''Tubewell Operator''' | |||
::Kuwar pal | |||
::Akshay | |||
:- '''Chowkidar''' | |||
::Vinod Kumar | |||
:- '''JE Panchayati Raj''' | |||
::Dharmender | |||
::8527078432 | |||
:- '''JE Public Health Department''' | |||
::Dolat Ram | |||
::9813078202 | |||
:- '''JE Irrigation''' | |||
::Balveer | |||
::8059888464 | |||
;* <big>'''Geography Of Kharoda'''</big> | |||
:- '''East''' | |||
:: | |||
:- '''West''' | |||
:: | |||
:- '''North''' | |||
:: | |||
:- '''South''' | |||
:: | |||
:- '''Water Level''' | |||
::300 ft | |||
;* <big>'''Self Help Group'''</big> | |||
:- '''Famous Product manufactured''' | |||
:: | |||
;* <big>'''Youth Club'''</big> | |||
:: | |||
;* <big>'''Livestock'''</big> | |||
:- '''Majority Type of Animals''' | |||
::cow, buffalo | |||
:- '''Variety of animal''' | |||
::3(cow, Buffalo, goat) | |||
;<big><big>'''Tourist Spot'''</big></big> | |||
:: | |||
;<big><big>'''Agriculture'''</big></big> | |||
::Products, Soil Maps, crops, Farmer Data, Soil Health data, irrigation source, Crop Pattern, Land holding | |||
::wheat, bajara | |||
<big><big>'''Infrastructure'''</big></big> | |||
;* <big>'''Ponds'''</big> | |||
[[File:20230519 23405PMByGPSMapCamera.jpg|thumb]] | |||
:- '''Wet''' | |||
::1 | |||
::- '''Pond 1''' | |||
:::- '''Area as per Revenue Record''' | |||
::::'''Source Link: '''http://hpwwma.org.in | |||
:::- '''Actual Area at Site (in acre)''' | |||
:::: | |||
:::- '''Latitude (in Deg-Min-Sec)''' | |||
:::: | |||
:::- '''Longitude (in Deg-Min-Sec)''' | |||
:::: | |||
:::- '''Whether the Pond is WETLAND as Identified by HARSAC''' | |||
:::: | |||
:::- '''Source of filling the Pond''' | |||
:::: | |||
:::- '''Details of Encroachments on the Pond''' | |||
:::: | |||
:::- '''Whether the Pond is in Abadi Area''' | |||
:::: | |||
:::- '''Remarks''' | |||
:::: | |||
:- '''Dry''' | |||
:: | |||
;* <big>'''Streets'''</big> | |||
:-''' Kacchi''' | |||
:: | |||
:-''' Pakki''' | |||
:: | |||
;* <big>'''Land'''</big> | |||
:: | |||
;* <big>'''Assets'''</big> | |||
:: | |||
;* <big>'''Buildings'''</big> | |||
:: | |||
;* <big>'''Death rituals'''</big> | |||
:- '''Shamshanghat''' | |||
[[File:20230519 24203PMByGPSMapCamera.jpg|thumb]] | |||
::1 | |||
:- '''Kabristan''' | |||
:: | |||
;* <big>'''Religious Places '''</big> | |||
:- '''Mandir ''' | |||
[[File:20230519 23524PMByGPSMapCamera.jpg|thumb]] | |||
::1 | |||
:-''' Masjid''' | |||
:: | |||
:-''' Church''' | |||
:: | |||
:-''' Gurudwara''' | |||
:: | |||
:-''' Khera''' | |||
:: | |||
:-''' Phanchayat Ghar''' | |||
[[File:20230519 22953PMByGPSMapCamera.jpg|thumb]] | |||
::1 | |||
;* <big>'''Layout plans'''</big> | |||
:: | |||
;* <big>'''Stadiums '''</big> | |||
:: | |||
;* <big>'''Parks'''</big> | |||
:: | |||
;* <big>'''Gyms '''</big> | |||
:: | |||
;* <big>'''Library'''</big> | |||
:: | |||
;* <big>'''Mobile Towers '''</big> | |||
:: | |||
;* <big>'''BharatNet'''</big> | |||
:: | |||
;* <big>'''Substation (Electricity)'''</big> | |||
:: | |||
;* <big>'''Electricity Poles '''</big> | |||
:: | |||
;* <big>'''Industrial Infra'''</big> | |||
:: | |||
;* <big>'''Post offices'''</big> | |||
:: | |||
<big><big>'''Education'''</big></big> | |||
;* <big>'''Anganwadi'''</big> | |||
[[File:20230519 33004PMByGPSMapCamera.jpg|thumb]] | |||
:-''' Anganwadi Incharge''' | |||
::Nirmal Sharma | |||
::9813522024 | |||
:-''' Anganwadi Code''' | |||
:: | |||
:-''' Anganwadi Staff''' | |||
::Mrs. Santosh | |||
:-''' Anganwadi Strength''' | |||
:: | |||
:-''' Anganwadi Helper''' | |||
::Mrs. Rajwati | |||
;* <big>'''Primary School'''</big> | |||
[[File:20230519 23225PMByGPSMapCamera.jpg|thumb]] | |||
::1 | |||
::'''Principal:''' Mr. Pramod Kumar, 9416892676 | |||
::'''Student Strength:''' 46 | |||
::'''Teaching Staff:''' 2 | |||
:::Mr. Pramod Kumar, 9416892676 | |||
:::Mr. Milesh Kumar, 9466460051 | |||
;* <big>'''Secondary School'''</big> | |||
:: | |||
;* <big>'''Colleges '''</big> | |||
:: | |||
;* <big>'''Tuition Teachers '''</big> | |||
:: | |||
;* <big>'''ITI '''</big> | |||
:: | |||
;* <big>'''University'''</big> | |||
:: | |||
;* <big>'''Coaching Centre'''</big> | |||
:: | |||
;* <big>'''Student Profile'''</big> | |||
:: | |||
<big><big>'''Industry'''</big></big> | |||
;* <big>'''Type of Industries based on size'''</big> | |||
:: | |||
;* <big>'''Type of Industries based on domain / product'''</big> | |||
:: | |||
;* <big>'''Work force Type'''</big> | |||
:: | |||
<big><big>'''Health'''</big></big> | |||
;* <big>'''Hospitals'''</big> | |||
:: | |||
;* <big>'''Dispensaries '''</big> | |||
:: | |||
;* <big>'''CHC'''</big> | |||
:: | |||
;* <big>'''PHC'''</big> | |||
:: | |||
;* <big>'''Sub-health centers'''</big> | |||
:: | |||
;* <big>'''Facilities'''</big> | |||
:: | |||
;* <big>'''Medical stores with Timing'''</big> | |||
:: | |||
;* <big>'''Chemist shops'''</big> | |||
:: | |||
;* <big>'''Colleges '''</big> | |||
:: | |||
;* <big>'''Mal-Nutritions Data'''</big> | |||
:: | |||
;* <big>'''Pregnant Women Data'''</big> | |||
:: | |||
;* <big>'''Juvenile Committees'''</big> | |||
:: | |||
<big><big>'''Banks'''</big></big> | |||
;* <big>'''Banks with branches'''</big> | |||
:: | |||
;* <big>'''ATMâs'''</big> | |||
:: | |||
;* <big>'''Financial Institutions'''</big> | |||
:: | |||
;* <big>'''Non Financial Institutions'''</big> | |||
:: | |||
;* <big>'''Business Correspondents'''</big> | |||
:: | |||
<big><big>'''Social'''</big></big> | |||
;* <big>'''Old Age Pension'''</big> | |||
:: | |||
;* <big>'''Disabled Pension'''</big> | |||
:: | |||
;* <big>'''Scholarships'''</big> | |||
:: | |||
;* <big>'''Ration Card'''</big> | |||
:: | |||
;* <big>'''BPL Card'''</big> | |||
:: | |||
;* <big>'''Chirayu Card'''</big> | |||
:: | |||
;* <big>'''ESI Card'''</big> | |||
:: | |||
<big><big>'''Bio Diversity'''</big></big> | |||
;* <big>'''Flora Species'''</big> | |||
:: | |||
<big><big>'''Commercial / Business'''</big></big> | |||
;* <big>'''Shops'''</big> | |||
:- '''General Store''' | |||
::3 | |||
:- '''Hardware''' | |||
:: | |||
:- '''Seeds''' | |||
:: | |||
:- '''Grocery''' | |||
:: | |||
:- '''Textile''' | |||
:: | |||
;* <big>'''Showrooms'''</big> | |||
:: | |||
;* <big>'''Warehouses'''</big> | |||
:: | |||
;* <big>'''Cold Storage'''</big> | |||
:: | |||
;* <big>'''Courier/Postal'''</big> | |||
::pin: 122103 | |||
;* <big>'''Resort/Hotel'''</big> | |||
:: | |||
<big><big>'''Supply Chain Management'''</big></big> | |||
;* <big>'''Hafed/Other'''</big> | |||
:: | |||
<big><big>'''Aquifer Information'''</big></big> | |||
;* <big>'''General Information'''</big> | |||
:- '''Geographical area :''' | |||
:: | |||
:- '''Basin/Sub basin :''' | |||
:: | |||
:- '''Principal Aquifer system :''' | |||
:: | |||
:- '''Major Aquifer System :''' | |||
:: | |||
:- '''Normal Annual Rainfall :''' | |||
:: | |||
;* <big>'''Aquifer Disposition'''</big> | |||
:- '''Aquifer Disposition :''' | |||
:: | |||
:- '''Status of GW Exploration :''' | |||
:: | |||
:- '''Aquifer Characteristics :''' | |||
:: | |||
:- '''CGWB Monitoring Status :''' | |||
:: | |||
:- '''GW Quality :''' | |||
:: | |||
:- '''Aquifer Potential :''' | |||
:: | |||
;* <big>'''Aquifer Management Plan'''</big> | |||
:- '''GW Management Issues :''' | |||
:: | |||
:- '''GW Resource :''' | |||
:: | |||
:- '''GW Stage of Development (%) :''' | |||
:: | |||
:- '''Existing and Future Water Demand :''' | |||
:: | |||
:- '''GW Management Plan :''' | |||
:: | |||
:- '''AR & Conservation Possibilities:''' | |||
:: | |||
<big><big>'''How to reach?'''</big></big></br> | |||
'''Source links on below''' | |||
{| class="wikitable" | |||
|- | |||
! Place !! Type !! Lat-Long !! Link | |||
|- | |||
| rowspan="2"| Ponds | |||
| Wet || 28.25874199825562, 77.12436919553033 || https://goo.gl/maps/FuPjSCTJM49GVDxD7 | |||
|- | |||
| Dry || - || - | |||
|- | |||
| rowspan="2" | Streets | |||
| Kacchi || - || - | |||
|- | |||
| Pakki || - || - | |||
|- | |||
| Land || || - || - | |||
|- | |||
| Assets || || - || - | |||
|- | |||
| Buildings || || - || - | |||
|- | |||
| rowspan="2" | Death rituals | |||
| Shamshanghat || 28.257419875412918, 77.1286976204511 || https://goo.gl/maps/rvfPsgxPA9S5DkmH6 | |||
|- | |||
| Kabristan || - || - | |||
|- | |||
| rowspan="5" | Religious Places | |||
| Mandir || 28.258601333119454, 77.12401905347838 || https://goo.gl/maps/TyHoWptTkGHJSuVr7 | |||
|- | |||
| Masjid || - || - | |||
|- | |||
| Church || - || - | |||
|- | |||
| Gurudwara || - || - | |||
|- | |||
| Khera || - || - | |||
|- | |||
| Layout plans || || - || - | |||
|- | |||
| Stadiums || || - || - | |||
|- | |||
| Parks || || - || - | |||
|- | |||
| Gyms || || - || - | |||
|- | |||
| Library || || - || - | |||
|- | |||
| Mobile Towers || || - || - | |||
|- | |||
| BharatNet || || - || - | |||
|- | |||
| Substation (Electricity) || || - || - | |||
|- | |||
| Electricity Poles || || - || - | |||
|- | |||
| Industrial Infra || || - || - | |||
|- | |||
| Post offices || || - || - | |||
|} | |||
:: | |||
<big><big><strong style="color: blue;">Village Requirement Kharoda</strong></big></big> | |||
:: | |||
{| class="wikitable" | |||
|+ | |||
!<big><big><strong style="color: black;">Sr.No </strong></big></big> | |||
!<big><big><strong style="color: black;">Requirement Description</strong></big></big> | |||
!<big><big><strong style="color: black;">Published Date</strong></big></big> | |||
!<big><big><strong style="color: black;">Quantity</strong></big></big> | |||
!<big><big><strong style="color: black;">Estimated Amount</strong></big></big> | |||
!<big><big><strong style="color: black;">Requirement Applicable </strong></big></big> | |||
!<big><big><strong style="color: black;">Status</strong></big></big> | |||
|- | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|4 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|} |
Revision as of 11:45, 28 December 2023
Kharoda is a Village in Sohna Tehsil in Gurgaon District of Haryana State, India. It belongs to Gurgaon Division . It is located 27 KM towards South from District head quarters Gurgaon. 4 KM from Sohna. 323 KM from State capital Chandigarh. Kharoda Pin code is 122102 and postal head office is Bhondsi. Daulha (1 KM),Nunera (2 KM), Baluda (3 KM), Lohtki (3 KM), Khaika (4 KM) are the near by villages to Kharoda. Kharoda is surrounded by Nuh Tehsil towards South,Taoru Tehsil towards west,Palwal Tehsil towards East,Mewat Tehsil towards South. Sohna, Gurgaon, Palwal, Faridabad are the near by cities to Kharoda. This Place is in the border of the Gurgaon District and Mewat District. Mewat District Taoru is west towards this place.
Kharoda - Village Overview | |
---|---|
Gram Panchayat : | Kharoda |
Block / Tehsil : | Sohna |
District : | Gurgaon |
State : | Haryana |
Pincode : | 122103 |
Area : | 137 hectares |
Population : | 889 |
Updated Population : | 1268 |
Households : | 156 |
Assembly Constituency : | Sohna |
Parliament Constituency : | Gurgaon |
Nearest Town : | Sohana |
Panchayat
- Demographic
- - Total Population
- 889
- - Male
- 476
- - Female
- 413
- - Sex Ratio - Ratio of: 1000
- 965
- - No. of Voters
- 647
- - Updated population
- 1268
- Historical
- - History of Village
- Current Panchayat
- - Sarpanch
- Ganga Raam
- - Panch
- Mrs. Neetu
- Mrs. Laxmi
- Mrs. Sharda
- Rajesh
- vijay
- Devender
- Baljeet
- Old Panchayat Body
-
- Eminent Person
- - Eminent Person
- - Sports
- - Political
- - Govt. Services
- - Armed Forces/Freedom Fighters
- - Industrialist
- - NRI
- - Religious Sect Head
- Administrative Staff
- - Gram Sachiv
- Mr.Vikash Dahiya
- 8950669769
- - Sarpanch
- Mr.Ganga Raam
- 9812703899
- - VLDA
- - Revenue Patwari
- - ADO
- - Forest Ranger
- - Asha Worker
- Mrs. Reena
- - Principal
- Mr. Pramod Kumar
- 9416892676
- - Anganwadi Incharge
- Mr. Nirmal Sharma
- 9813522024
- - Lineman
- Pritam
- 9991981866
- - Tubewell Operator
- Kuwar pal
- Akshay
- - Chowkidar
- Vinod Kumar
- - JE Panchayati Raj
- Dharmender
- 8527078432
- - JE Public Health Department
- Dolat Ram
- 9813078202
- - JE Irrigation
- Balveer
- 8059888464
- Geography Of Kharoda
- - East
- - West
- - North
- - South
- - Water Level
- 300 ft
- Self Help Group
- - Famous Product manufactured
- Youth Club
-
- Livestock
- - Majority Type of Animals
- cow, buffalo
- - Variety of animal
- 3(cow, Buffalo, goat)
- Tourist Spot
-
- Agriculture
-
- Products, Soil Maps, crops, Farmer Data, Soil Health data, irrigation source, Crop Pattern, Land holding
- wheat, bajara
Infrastructure
- Ponds
- - Wet
- 1
- - Pond 1
- - Area as per Revenue Record
- Source Link: http://hpwwma.org.in
- - Area as per Revenue Record
- - Actual Area at Site (in acre)
- - Actual Area at Site (in acre)
- - Latitude (in Deg-Min-Sec)
- - Latitude (in Deg-Min-Sec)
- - Longitude (in Deg-Min-Sec)
- - Longitude (in Deg-Min-Sec)
- - Whether the Pond is WETLAND as Identified by HARSAC
- - Whether the Pond is WETLAND as Identified by HARSAC
- - Source of filling the Pond
- - Source of filling the Pond
- - Details of Encroachments on the Pond
- - Details of Encroachments on the Pond
- - Whether the Pond is in Abadi Area
- - Whether the Pond is in Abadi Area
- - Remarks
- - Remarks
- - Dry
- Streets
- - Kacchi
- - Pakki
- Land
-
- Assets
-
- Buildings
-
- Death rituals
- - Shamshanghat
- 1
- - Kabristan
- Religious Places
- - Mandir
- 1
- - Masjid
- - Church
- - Gurudwara
- - Khera
- - Phanchayat Ghar
- 1
- Layout plans
-
- Stadiums
-
- Parks
-
- Gyms
-
- Library
-
- Mobile Towers
-
- BharatNet
-
- Substation (Electricity)
-
- Electricity Poles
-
- Industrial Infra
-
- Post offices
-
Education
- Anganwadi
- - Anganwadi Incharge
- Nirmal Sharma
- 9813522024
- - Anganwadi Code
- - Anganwadi Staff
- Mrs. Santosh
- - Anganwadi Strength
- - Anganwadi Helper
- Mrs. Rajwati
- Primary School
- 1
- Principal: Mr. Pramod Kumar, 9416892676
- Student Strength: 46
- Teaching Staff: 2
- Mr. Pramod Kumar, 9416892676
- Mr. Milesh Kumar, 9466460051
- Secondary School
-
- Colleges
-
- Tuition Teachers
-
- ITI
-
- University
-
- Coaching Centre
-
- Student Profile
-
Industry
- Type of Industries based on size
-
- Type of Industries based on domain / product
-
- Work force Type
-
Health
- Hospitals
-
- Dispensaries
-
- CHC
-
- PHC
-
- Sub-health centers
-
- Facilities
-
- Medical stores with Timing
-
- Chemist shops
-
- Colleges
-
- Mal-Nutritions Data
-
- Pregnant Women Data
-
- Juvenile Committees
-
Banks
- Banks with branches
-
- ATMâs
-
- Financial Institutions
-
- Non Financial Institutions
-
- Business Correspondents
-
Social
- Old Age Pension
-
- Disabled Pension
-
- Scholarships
-
- Ration Card
-
- BPL Card
-
- Chirayu Card
-
- ESI Card
-
Bio Diversity
- Flora Species
-
Commercial / Business
- Shops
- - General Store
- 3
- - Hardware
- - Seeds
- - Grocery
- - Textile
- Showrooms
-
- Warehouses
-
- Cold Storage
-
- Courier/Postal
-
- pin: 122103
- Resort/Hotel
-
Supply Chain Management
- Hafed/Other
-
Aquifer Information
- General Information
- - Geographical area :
- - Basin/Sub basin :
- - Principal Aquifer system :
- - Major Aquifer System :
- - Normal Annual Rainfall :
- Aquifer Disposition
- - Aquifer Disposition :
- - Status of GW Exploration :
- - Aquifer Characteristics :
- - CGWB Monitoring Status :
- - GW Quality :
- - Aquifer Potential :
- Aquifer Management Plan
- - GW Management Issues :
- - GW Resource :
- - GW Stage of Development (%) :
- - Existing and Future Water Demand :
- - GW Management Plan :
- - AR & Conservation Possibilities:
How to reach?
Source links on below
Place | Type | Lat-Long | Link |
---|---|---|---|
Ponds | Wet | 28.25874199825562, 77.12436919553033 | https://goo.gl/maps/FuPjSCTJM49GVDxD7 |
Dry | - | - | |
Streets | Kacchi | - | - |
Pakki | - | - | |
Land | - | - | |
Assets | - | - | |
Buildings | - | - | |
Death rituals | Shamshanghat | 28.257419875412918, 77.1286976204511 | https://goo.gl/maps/rvfPsgxPA9S5DkmH6 |
Kabristan | - | - | |
Religious Places | Mandir | 28.258601333119454, 77.12401905347838 | https://goo.gl/maps/TyHoWptTkGHJSuVr7 |
Masjid | - | - | |
Church | - | - | |
Gurudwara | - | - | |
Khera | - | - | |
Layout plans | - | - | |
Stadiums | - | - | |
Parks | - | - | |
Gyms | - | - | |
Library | - | - | |
Mobile Towers | - | - | |
BharatNet | - | - | |
Substation (Electricity) | - | - | |
Electricity Poles | - | - | |
Industrial Infra | - | - | |
Post offices | - | - |
Village Requirement Kharoda
Sr.No | Requirement Description | Published Date | Quantity | Estimated Amount | Requirement Applicable | Status |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 |