Mandawar: Difference between revisions
(Replaced content with "<PhpTags village_id=29618 />") Tags: Replaced Reverted |
No edit summary Tag: Manual revert |
||
Line 1: | Line 1: | ||
< | '''Mandawar''' is a Village in Sohna Tehsil in Gurgaon District of Haryana State India. It belongs to Gurgaon Division.It is located 26 KM towards South from District head quarters Gurgaon. 7 KM from Sohna. 321 KM from State capital Chandigarh. Mandawar pin code is 122103 and postal head office is Sohna. | ||
Harchandpur (3 KM), Rahaka (3 KM), Kharoda (4 KM), Daulha (5 KM), Damdama (5 KM) are the nearby villages to Mandawar. Mandawar is surrounded by Faridabad tehsil towards East , Palwal Tehsil towards East , Ballabgarh Tehsil towards East , Nuh Tehsil towards South . | |||
/> | Sohna, Faridabad, Gurgaon, Palwal are the near by cities to Mandawar. | ||
<div style="float:right; width: 20%;"> | |||
{| class="wikitable style="width:100%" | |||
! colspan="2" style="font-size: 14px; font-weight: bold; | Mandawar - Village Overview | |||
|- | |||
| Gram Panchayat : | |||
| Mandawar | |||
|- | |||
| Block / Tehsil : | |||
| Sohna | |||
|- | |||
| District : | |||
| Gurgaon | |||
|- | |||
| State : | |||
| Haryana | |||
|- | |||
| Pincode : | |||
| 122103 | |||
|- | |||
| Area : | |||
| 547 hectares | |||
|- | |||
| Population : | |||
| 1167 | |||
|- | |||
| Updated Population : | |||
| 1167 | |||
|- | |||
| Households : | |||
| 195 | |||
|- | |||
| Assembly Constituency : | |||
| Sohna | |||
|- | |||
| Parliament Constituency : | |||
| Gurgaon | |||
|} | |||
</div> | |||
<big><big>'''Panchayat'''</big></big> | |||
;* <big>'''Demographic'''</big> | |||
:- '''Total Population''' | |||
::1167 | |||
:- '''Male''' | |||
::619 | |||
:- '''Female''' | |||
::548 | |||
:- '''Updated population As per Sarpanch Data''' | |||
::1500+ | |||
:- '''Sex Ratio - Ratio of: 1000''' | |||
::906 | |||
:- '''No. of Voters''' | |||
:: | |||
;* <big>'''Historical'''</big> | |||
:- '''History of Village''' | |||
:: | |||
;* <big>'''Current Panchayat'''</big> | |||
:- '''Sarpanch''' | |||
::Mrs Shashi Sharma | |||
:- '''Panch''' | |||
::Mrs. Sharda | |||
::Mr. Laxman | |||
::Mr. Nirmal | |||
::Mr. Bhim Singh | |||
::Mrs. Geetu Rani | |||
::Mr. Chet Ram | |||
;* <big>'''Old Panchayat Body'''</big> | |||
:: | |||
;* <big>'''Eminent Person'''</big> | |||
:- '''Eminent Person''' | |||
:: | |||
:- '''Sports''' | |||
:: | |||
:- '''Political''' | |||
:: | |||
:- '''Govt. Services''' | |||
:: | |||
:- '''Armed Forces/Freedom Fighters''' | |||
:: | |||
:- '''Industrialist''' | |||
:: | |||
:- '''NRI''' | |||
:: | |||
:- '''Religious Sect Head''' | |||
:: | |||
;* <big>'''Administrative Staff'''</big> | |||
:- '''Gram Sachiv''' | |||
::Mr. Paresh Kumar | |||
:- '''Sarpanch''' | |||
::Mrs. Sashi Sharma | |||
:- '''VLDA''' | |||
:: | |||
:- '''Revenue Patwari''' | |||
:: | |||
:- '''ADO''' | |||
:: | |||
:- '''Forest Ranger''' | |||
:: | |||
:- '''Asha Worker''' | |||
:: | |||
:- '''Principal''' | |||
[[File:20230413 11512PMByGPSMapCamera.jpg|thumb|primary school]] | |||
::Primary school: Mr. Ravinder Kumar | |||
:- '''Anganwadi Incharge''' | |||
[[File:20230413 125252PMByGPSMapCamera.jpg|thumb|anganwadi]] | |||
::Dayawati | |||
:- '''Lineman''' | |||
:: | |||
:- '''Tubewell Operator''' | |||
:: | |||
:- '''Chowkidar''' | |||
:: | |||
:- '''JE Panchayati Raj''' | |||
:: | |||
:- '''JE Public Health Department''' | |||
:: | |||
:- '''JE Irrigation''' | |||
:: | |||
;* <big>'''Geography'''</big> | |||
:- '''East''' | |||
:: | |||
:- '''West''' | |||
:: | |||
:- '''North''' | |||
:: | |||
:- '''South''' | |||
:: | |||
:- '''Water Level''' | |||
:: | |||
;* <big>'''Self Help Group'''</big> | |||
:- '''Famous Product manufactured, with Images''' | |||
::Incharge: Mrs.Savita | |||
::Incharge: Mrs Sunita | |||
::Incharge: Mr. Vidyut | |||
;* <big>'''Youth Club'''</big> | |||
:: | |||
;* <big>'''Livestock'''</big> | |||
:- '''Majority Type of Animals''' | |||
:: | |||
:- '''Variety of animal''' | |||
:: | |||
<big><big>'''Tourist Spot'''</big></big> | |||
:: | |||
;<big><big>'''Agriculture'''</big></big> | |||
::Products / Soil Maps / crops / Farmer Data / Soil Health data / irrigation source / Crop Pattern / Land holding. | |||
<big><big>'''Infrastructure'''</big></big> | |||
;* <big>'''Ponds'''</big> | |||
[[File:20230413 10523PMByGPSMapCamera.jpg|thumb|wet]] | |||
[[File:20230413 125411PMByGPSMapCamera.jpg|thumb|ponds]] | |||
:- '''Wet''' | |||
::2 | |||
::- '''Pond 1''' | |||
:::- '''Area as per Revenue Record''' | |||
::::'''Source Link: '''http://hpwwma.org.in | |||
:::- '''Actual Area at Site (in acre)''' | |||
::::2.35 | |||
:::- '''Latitude (in Deg-Min-Sec)''' | |||
::::28°17'12''N | |||
:::- '''Longitude (in Deg-Min-Sec)''' | |||
::::77°09'41''E | |||
:::- '''Whether the Pond is WETLAND as Identified by HARSAC''' | |||
::::No | |||
:::- '''Source of filling the Pond''' | |||
::::Rain Fed | |||
:::- '''Details of Encroachments on the Pond''' | |||
::::No | |||
:::- '''Whether the Pond is in Abadi Area''' | |||
::::No | |||
:::- '''Remarks''' | |||
::::Listed in GMDA list as dry pond | |||
::- '''Pond 2''' | |||
:::- '''Area as per Revenue Record''' | |||
::::'''Source Link: '''http://hpwwma.org.in | |||
:::- '''Actual Area at Site (in acre)''' | |||
::::0.50 | |||
:::- '''Latitude (in Deg-Min-Sec)''' | |||
::::28°17'15''N | |||
:::- '''Longitude (in Deg-Min-Sec)''' | |||
::::77°09'55''E | |||
:::- '''Whether the Pond is WETLAND as Identified by HARSAC''' | |||
::::No | |||
:::- '''Source of filling the Pond''' | |||
::::Rain Fed | |||
:::- '''Details of Encroachments on the Pond''' | |||
::::No | |||
:::- '''Whether the Pond is in Abadi Area''' | |||
::::No | |||
:::- '''Remarks''' | |||
::::Near Sita Ram pond (no records) | |||
:- '''Dry''' | |||
::1 | |||
::- '''Pond 1''' | |||
:::- '''Area as per Revenue Record''' | |||
::::1.40 | |||
::::'''Source Link: '''http://hpwwma.org.in | |||
:::- '''Actual Area at Site (in acre)''' | |||
::::1.40 | |||
:::- '''Latitude (in Deg-Min-Sec)''' | |||
::::28°17'28''N | |||
:::- '''Longitude (in Deg-Min-Sec)''' | |||
::::77°09'55''E | |||
:::- '''Whether the Pond is WETLAND as Identified by HARSAC''' | |||
::::No | |||
:::- '''Source of filling the Pond''' | |||
::::Rain Fed | |||
:::- '''Details of Encroachments on the Pond''' | |||
::::No | |||
:::- '''Whether the Pond is in Abadi Area''' | |||
::::No | |||
:::- '''Remarks''' | |||
::::dry pond | |||
;* <big>'''Streets'''</big> | |||
:- '''Kacchi''' | |||
::1 | |||
:- '''Pakki''' | |||
:: | |||
;* <big>'''Land'''</big> | |||
:: | |||
;* <big>'''Assets'''</big> | |||
:: | |||
;* <big>'''Buildings'''</big> | |||
:: | |||
;* <big>'''Death rituals'''</big> | |||
[[File:20230413 125912PMByGPSMapCamera.jpg|thumb|death point]] | |||
:- '''Shamshanghat''' | |||
::1 | |||
[[File:20230413 10341PMByGPSMapCamera.jpg|thumb|death point]] | |||
:- '''Kabristan''' | |||
::1 | |||
;* <big>'''Religious Places '''</big> | |||
[[File:Damdma temple.jpg|thumb]] | |||
:- '''Mandir ''' | |||
::1 | |||
:- '''Masjid''' | |||
:: | |||
:- '''Church''' | |||
:: | |||
:- '''Gurudwara''' | |||
:: | |||
[[File:20230413 12152PMByGPSMapCamera.jpg|thumb|religious]] | |||
:- '''Khera''' | |||
::1 | |||
;* <big>'''Layout plans'''</big> | |||
:: | |||
;* <big>'''Stadiums'''</big> | |||
:: | |||
;* <big>'''Parks'''</big> | |||
:: | |||
;* <big>'''Gyms'''</big> | |||
:: | |||
;* <big>'''Library'''</big> | |||
:: | |||
;* <big>'''Mobile Towers'''</big> | |||
:: | |||
;* <big>'''BharatNet'''</big> | |||
:: | |||
;* <big>'''Substation (Electricity)'''</big> | |||
:: | |||
;* <big>'''Electricity Poles '''</big> | |||
:: | |||
;* <big>'''Industrial Infra'''</big> | |||
:: | |||
;* <big>'''Post offices'''</big> | |||
:: | |||
<big><big>'''Education'''</big></big> | |||
;* <big>'''Anganwadi'''</big> | |||
:- '''Count''' | |||
::1 | |||
:- ''' Anganwadi Incharge''' | |||
::Dayawati | |||
:- '''Anganwadi Code''' | |||
::79 | |||
[[File:20230413 125252PMByGPSMapCamera.jpg|thumb|anganwadi]] | |||
:- '''Anganwadi Staff''' | |||
::1 | |||
:- '''Anganwadi Strength''' | |||
::30 | |||
:- '''Anganwadi Helper''' | |||
:: | |||
;* <big>'''Primary School'''</big> | |||
::1 | |||
;* <big>'''Secondary School'''</big> | |||
:: | |||
;* <big>'''Colleges'''</big> | |||
:: | |||
;* <big>'''Tuition Teachers '''</big> | |||
:: | |||
;* <big>'''ITI'''</big> | |||
:: | |||
;* <big>'''University'''</big> | |||
:: | |||
;* <big>'''Coaching Centre'''</big> | |||
:: | |||
;* <big>'''Student Profile'''</big> | |||
:: | |||
<big><big>'''Industry'''</big></big> | |||
;* <big>'''Type of Industries based on size'''</big> | |||
:: | |||
;* <big>'''Type of Industries based on domain / product'''</big> | |||
:: | |||
;* <big>'''Work force Type'''</big> | |||
:: | |||
<big><big>'''Health'''</big></big> | |||
;* <big>'''Hospitals'''</big> | |||
:: | |||
;* <big>'''Dispensaries '''</big> | |||
:: | |||
[[File:20230413 125252PMByGPSMapCamera.jpg|thumb|anganwadi]] | |||
;* <big>'''CHC'''</big> | |||
::1 | |||
;* <big>'''PHC'''</big> | |||
:: | |||
;* <big>'''Sub-health centres'''</big> | |||
:: | |||
;* <big>'''Other medical facilities'''</big> | |||
:: | |||
;* <big>'''Medical stores with Timing'''</big> | |||
:: | |||
;* <big>'''Chemist shops'''</big> | |||
:: | |||
;* <big>'''Educational â Colleges '''</big> | |||
:: | |||
;* <big>'''Mal-Nutritions Data'''</big> | |||
:: | |||
;* <big>'''Pregnant Women Data'''</big> | |||
:: | |||
;* <big>'''Juvenile Committees'''</big> | |||
:: | |||
<big><big>'''Banks'''</big></big> | |||
;* <big>'''Banks with branches'''</big> | |||
:: | |||
;* <big>'''ATMâs'''</big> | |||
:: | |||
;* <big>'''Financial Institutions'''</big> | |||
:: | |||
;* <big>'''Non Financial Institutions'''</big> | |||
:: | |||
;* <big>'''Business Correspondents'''</big> | |||
:: | |||
<big><big>'''Social'''</big></big> | |||
;* <big>'''Old Age Pension'''</big> | |||
:: | |||
;* <big>'''Disabled Pension'''</big> | |||
:: | |||
;* <big>'''Scholarships'''</big> | |||
:: | |||
;* <big>'''Ration Card'''</big> | |||
:: | |||
;* <big>'''BPL Card'''</big> | |||
:: | |||
;* <big>'''Chirayu Card'''</big> | |||
:: | |||
;* <big>'''ESI Card'''</big> | |||
:: | |||
<big><big>'''Bio Diversity'''</big></big> | |||
;* <big>'''Flora Species'''</big> | |||
::wheat, bazra, mustard | |||
<big><big>'''Commercial / Business'''</big></big> | |||
;* <big>'''Shops'''</big> | |||
[[File:20230413 12747PMByGPSMapCamera.jpg|thumb|general shop]] | |||
[[File:20230413 12625PMByGPSMapCamera.jpg|thumb|general shop]] | |||
:- '''General Store''' | |||
::2 | |||
:- '''Hardware''' | |||
:: | |||
:- '''Seeds''' | |||
:: | |||
:- '''Grocery''' | |||
:: | |||
;* <big>'''Showrooms'''</big> | |||
:: | |||
;* <big>'''Warehouses'''</big> | |||
:: | |||
;* <big>'''Cold Storage'''</big> | |||
:: | |||
;* <big>'''Courier'''</big> | |||
:: | |||
;* <big>'''Resort/Hotel'''</big> | |||
:: | |||
<big><big>'''Supply Chain Management'''</big></big> | |||
;* <big>'''Hafed/Other'''</big> | |||
:: | |||
<big><big>'''Aquifer Information'''</big></big> | |||
;* <big>'''General Information'''</big> | |||
:- '''Geographical area :''' | |||
:: | |||
:- '''Basin/Sub basin :''' | |||
:: | |||
:- '''Principal Aquifer system :''' | |||
:: | |||
:- '''Major Aquifer System :''' | |||
:: | |||
:- '''Normal Annual Rainfall :''' | |||
:: | |||
;* <big>'''Aquifer Disposition'''</big> | |||
:- '''Aquifer Disposition :''' | |||
:: | |||
:- '''Status of GW Exploration :''' | |||
:: | |||
:- '''Aquifer Characteristics :''' | |||
:: | |||
:- '''CGWB Monitoring Status :''' | |||
:: | |||
:- '''GW Quality :''' | |||
:: | |||
:- '''Aquifer Potential :''' | |||
:: | |||
;* <big>'''Aquifer Management Plan'''</big> | |||
:- '''GW Management Issues :''' | |||
:: | |||
:- '''GW Resource :''' | |||
:: | |||
:- '''GW Stage of Development (%) :''' | |||
:: | |||
:- '''Existing and Future Water Demand :''' | |||
:: | |||
:- '''GW Management Plan :''' | |||
:: | |||
:- '''AR & Conservation Possibilities:''' | |||
:: | |||
<div style="width: 100%; bottom: 10px; overflow-x:scroll;"> | |||
<big><big>'''Soil Health'''</big></big> | |||
{| class="wikitable" | |||
|- | |||
! GPS_Longitude_1 !! GPS_Latitude_1 !! Farmer_name !! Gender !! Irrigated_Rainfed !! Irrigation_Source !! Total_Area !! PH !! EC !! OC !! B !! CU !! FE !! K !! MN !! P !! S !! ZN !! Status | |||
|- | |||
| 75.2626167 || 29.2327667 || IKBAL SINGH, MUKHTIYAR SINGH, LABH SINGH || Male || Irrigated || Tube well || 2 || 8.23 || 0.203 || 0.354 || 2.895 || 1.646 || 12.09 || 138.8128 || 0.5793 || 8.07744 || 38.08 || 0.8254 || Done | |||
|- | |||
| 75.2521 || 29.2194 || SADHU, JASHPAL SINGH, JASHBIR SINGH || Male || || Irrigated || Tube well || 8 || 8.51 || 0.187 || 0.4185 || 2.449 || 2.883 || 13 || 91.1008 || 0.8608 || 8.85024 || 40.79 || 1.535 || Done | |||
|- | |||
| 75.2384667 || 29.331583 || DARSHAN, TEZA SINGH, NAJAM SINGH || Male || || Irrigated || Tube well || 8 || 8.48 || 0.181 || 0.3585 || 2.791 || 1.796 || 8.892 || 138.1184 || 0.7697 || 8.36192 || 32.7 || 0.6849 || Done | |||
|- | |||
| 75.2353 || 29.204783 || SOHAN LAL, SOHAN LAL, SHAB RAM || Male || || Irrigated || Tube well || 5 || 8.51 || 0.178 || 0.375 || 2.644 || 2.274 || 14.56 || 121.0944 || 0.8556 || 8.50976 || 3.64 || 1.063 || Done | |||
|- | |||
| 75.29935 || 29.2302167 || KARTAR, BANCHIT SINGH, HARBANS SINGH || Male || Irrigated || Tube well || 10 || 8.51 || 0.184 || 0.4095 || 2.61 || 2.469 || 22.43 || 170.8672 || 0.9035 || 9.48416 || 48.64 || 1.781 || Done | |||
|} | |||
</div> | |||
<big><big>'''How to reach?'''</big></big></br> | |||
'''Source links on below''' | |||
{| class="wikitable" | |||
|- | |||
! Place !! Type !! Lat-Long !! Link | |||
|- | |||
|rowspan="2"| Ponds | |||
|Wet || 28.287154339405657, 77.1614025753578 || https://goo.gl/maps/Mn9MuKbxeDjugJTC8 | |||
|- | |||
|Dry || 28.28327968577167, 77.1598328265291 || https://goo.gl/maps/MenpbVvUa1oeeJJF7 | |||
|- | |||
|rowspan="2"|Streets | |||
|Kacchi || - || - | |||
|- | |||
|Pakki || - || - | |||
|- | |||
| Land || || - || - | |||
|- | |||
| Assets || || - || - | |||
|- | |||
| Buildings || || - || - | |||
|- | |||
| rowspan="2"|Death rituals | |||
| Shamshanghat || 28.286481809423048, 77.16355404523918 || https://goo.gl/maps/hVk1CBFgagJsqJgw8 | |||
|- | |||
| Kabristan || 28.286447596307074, 77.1614837842071 || https://goo.gl/maps/gGr3MgLR3Vhy3CZo7 | |||
|- | |||
| rowspan="5"| Religious Places | |||
| Mandir || 28.279695343369717, 77.16223691680923 || https://goo.gl/maps/TipTJ7LeGpHid637A | |||
|- | |||
| Masjid|| - || - | |||
|- | |||
| Church|| - || - | |||
|- | |||
| Gurudwara || - || - | |||
|- | |||
| Khera || - || - | |||
|- | |||
| Layout plans || || - || - | |||
|- | |||
| Stadiums || || - || - | |||
|- | |||
| Parks || || - || - | |||
|- | |||
| Gyms || || - || - | |||
|- | |||
| Library || || - || - | |||
|- | |||
| Mobile Towers || || - || - | |||
|- | |||
| BharatNet || || - || - | |||
|- | |||
| Substation (Electricity) || || - || - | |||
|- | |||
| Electricity Poles || || - || - | |||
|- | |||
| Industrial Infra || || - || - | |||
|- | |||
| Post offices || || - || - | |||
|} | |||
:: | |||
<big><big><strong style="color: blue;">Village Requirement Mandawar</strong></big></big> | |||
:: | |||
{| class="wikitable" | |||
|+ | |||
!<big><big><strong style="color: black;">Sr.No </strong></big></big> | |||
!<big><big><strong style="color: black;">Requirement Description</strong></big></big> | |||
!<big><big><strong style="color: black;">Published Date</strong></big></big> | |||
!<big><big><strong style="color: black;">Quantity</strong></big></big> | |||
!<big><big><strong style="color: black;">Estimated Amount</strong></big></big> | |||
!<big><big><strong style="color: black;">Requirement Applicable </strong></big></big> | |||
!<big><big><strong style="color: black;">Status</strong></big></big> | |||
|- | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|4 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|} |
Revision as of 11:49, 28 December 2023
Mandawar is a Village in Sohna Tehsil in Gurgaon District of Haryana State India. It belongs to Gurgaon Division.It is located 26 KM towards South from District head quarters Gurgaon. 7 KM from Sohna. 321 KM from State capital Chandigarh. Mandawar pin code is 122103 and postal head office is Sohna. Harchandpur (3 KM), Rahaka (3 KM), Kharoda (4 KM), Daulha (5 KM), Damdama (5 KM) are the nearby villages to Mandawar. Mandawar is surrounded by Faridabad tehsil towards East , Palwal Tehsil towards East , Ballabgarh Tehsil towards East , Nuh Tehsil towards South . Sohna, Faridabad, Gurgaon, Palwal are the near by cities to Mandawar.
Mandawar - Village Overview | |
---|---|
Gram Panchayat : | Mandawar |
Block / Tehsil : | Sohna |
District : | Gurgaon |
State : | Haryana |
Pincode : | 122103 |
Area : | 547 hectares |
Population : | 1167 |
Updated Population : | 1167 |
Households : | 195 |
Assembly Constituency : | Sohna |
Parliament Constituency : | Gurgaon |
Panchayat
- Demographic
- - Total Population
- 1167
- - Male
- 619
- - Female
- 548
- - Updated population As per Sarpanch Data
- 1500+
- - Sex Ratio - Ratio of: 1000
- 906
- - No. of Voters
- Historical
- - History of Village
- Current Panchayat
- - Sarpanch
- Mrs Shashi Sharma
- - Panch
- Mrs. Sharda
- Mr. Laxman
- Mr. Nirmal
- Mr. Bhim Singh
- Mrs. Geetu Rani
- Mr. Chet Ram
- Old Panchayat Body
-
- Eminent Person
- - Eminent Person
- - Sports
- - Political
- - Govt. Services
- - Armed Forces/Freedom Fighters
- - Industrialist
- - NRI
- - Religious Sect Head
- Administrative Staff
- - Gram Sachiv
- Mr. Paresh Kumar
- - Sarpanch
- Mrs. Sashi Sharma
- - VLDA
- - Revenue Patwari
- - ADO
- - Forest Ranger
- - Asha Worker
- - Principal
- Primary school: Mr. Ravinder Kumar
- - Anganwadi Incharge
- Dayawati
- - Lineman
- - Tubewell Operator
- - Chowkidar
- - JE Panchayati Raj
- - JE Public Health Department
- - JE Irrigation
- Geography
- - East
- - West
- - North
- - South
- - Water Level
- Self Help Group
- - Famous Product manufactured, with Images
- Incharge: Mrs.Savita
- Incharge: Mrs Sunita
- Incharge: Mr. Vidyut
- Youth Club
-
- Livestock
- - Majority Type of Animals
- - Variety of animal
Tourist Spot
- Agriculture
-
- Products / Soil Maps / crops / Farmer Data / Soil Health data / irrigation source / Crop Pattern / Land holding.
Infrastructure
- Ponds
- - Wet
- 2
- - Pond 1
- - Area as per Revenue Record
- Source Link: http://hpwwma.org.in
- - Area as per Revenue Record
- - Actual Area at Site (in acre)
- 2.35
- - Actual Area at Site (in acre)
- - Latitude (in Deg-Min-Sec)
- 28°17'12N
- - Latitude (in Deg-Min-Sec)
- - Longitude (in Deg-Min-Sec)
- 77°09'41E
- - Longitude (in Deg-Min-Sec)
- - Whether the Pond is WETLAND as Identified by HARSAC
- No
- - Whether the Pond is WETLAND as Identified by HARSAC
- - Source of filling the Pond
- Rain Fed
- - Source of filling the Pond
- - Details of Encroachments on the Pond
- No
- - Details of Encroachments on the Pond
- - Whether the Pond is in Abadi Area
- No
- - Whether the Pond is in Abadi Area
- - Remarks
- Listed in GMDA list as dry pond
- - Remarks
- - Pond 2
- - Area as per Revenue Record
- Source Link: http://hpwwma.org.in
- - Area as per Revenue Record
- - Pond 2
- - Actual Area at Site (in acre)
- 0.50
- - Actual Area at Site (in acre)
- - Latitude (in Deg-Min-Sec)
- 28°17'15N
- - Latitude (in Deg-Min-Sec)
- - Longitude (in Deg-Min-Sec)
- 77°09'55E
- - Longitude (in Deg-Min-Sec)
- - Whether the Pond is WETLAND as Identified by HARSAC
- No
- - Whether the Pond is WETLAND as Identified by HARSAC
- - Source of filling the Pond
- Rain Fed
- - Source of filling the Pond
- - Details of Encroachments on the Pond
- No
- - Details of Encroachments on the Pond
- - Whether the Pond is in Abadi Area
- No
- - Whether the Pond is in Abadi Area
- - Remarks
- Near Sita Ram pond (no records)
- - Remarks
- - Dry
- 1
- - Pond 1
- - Area as per Revenue Record
- 1.40
- Source Link: http://hpwwma.org.in
- - Area as per Revenue Record
- - Actual Area at Site (in acre)
- 1.40
- - Actual Area at Site (in acre)
- - Latitude (in Deg-Min-Sec)
- 28°17'28N
- - Latitude (in Deg-Min-Sec)
- - Longitude (in Deg-Min-Sec)
- 77°09'55E
- - Longitude (in Deg-Min-Sec)
- - Whether the Pond is WETLAND as Identified by HARSAC
- No
- - Whether the Pond is WETLAND as Identified by HARSAC
- - Source of filling the Pond
- Rain Fed
- - Source of filling the Pond
- - Details of Encroachments on the Pond
- No
- - Details of Encroachments on the Pond
- - Whether the Pond is in Abadi Area
- No
- - Whether the Pond is in Abadi Area
- - Remarks
- dry pond
- - Remarks
- Streets
- - Kacchi
- 1
- - Pakki
- Land
-
- Assets
-
- Buildings
-
- Death rituals
- - Shamshanghat
- 1
- - Kabristan
- 1
- Religious Places
- - Mandir
- 1
- - Masjid
- - Church
- - Gurudwara
- - Khera
- 1
- Layout plans
-
- Stadiums
-
- Parks
-
- Gyms
-
- Library
-
- Mobile Towers
-
- BharatNet
-
- Substation (Electricity)
-
- Electricity Poles
-
- Industrial Infra
-
- Post offices
-
Education
- Anganwadi
- - Count
- 1
- - Anganwadi Incharge
- Dayawati
- - Anganwadi Code
- 79
- - Anganwadi Staff
- 1
- - Anganwadi Strength
- 30
- - Anganwadi Helper
- Primary School
-
- 1
- Secondary School
-
- Colleges
-
- Tuition Teachers
-
- ITI
-
- University
-
- Coaching Centre
-
- Student Profile
-
Industry
- Type of Industries based on size
-
- Type of Industries based on domain / product
-
- Work force Type
-
Health
- Hospitals
-
- Dispensaries
-
- CHC
-
- 1
- PHC
-
- Sub-health centres
-
- Other medical facilities
-
- Medical stores with Timing
-
- Chemist shops
-
- Educational â Colleges
-
- Mal-Nutritions Data
-
- Pregnant Women Data
-
- Juvenile Committees
-
Banks
- Banks with branches
-
- ATMâs
-
- Financial Institutions
-
- Non Financial Institutions
-
- Business Correspondents
-
Social
- Old Age Pension
-
- Disabled Pension
-
- Scholarships
-
- Ration Card
-
- BPL Card
-
- Chirayu Card
-
- ESI Card
-
Bio Diversity
- Flora Species
-
- wheat, bazra, mustard
Commercial / Business
- Shops
- - General Store
- 2
- - Hardware
- - Seeds
- - Grocery
- Showrooms
-
- Warehouses
-
- Cold Storage
-
- Courier
-
- Resort/Hotel
-
Supply Chain Management
- Hafed/Other
-
Aquifer Information
- General Information
- - Geographical area :
- - Basin/Sub basin :
- - Principal Aquifer system :
- - Major Aquifer System :
- - Normal Annual Rainfall :
- Aquifer Disposition
- - Aquifer Disposition :
- - Status of GW Exploration :
- - Aquifer Characteristics :
- - CGWB Monitoring Status :
- - GW Quality :
- - Aquifer Potential :
- Aquifer Management Plan
- - GW Management Issues :
- - GW Resource :
- - GW Stage of Development (%) :
- - Existing and Future Water Demand :
- - GW Management Plan :
- - AR & Conservation Possibilities:
Soil Health
GPS_Longitude_1 | GPS_Latitude_1 | Farmer_name | Gender | Irrigated_Rainfed | Irrigation_Source | Total_Area | PH | EC | OC | B | CU | FE | K | MN | P | S | ZN | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75.2626167 | 29.2327667 | IKBAL SINGH, MUKHTIYAR SINGH, LABH SINGH | Male | Irrigated | Tube well | 2 | 8.23 | 0.203 | 0.354 | 2.895 | 1.646 | 12.09 | 138.8128 | 0.5793 | 8.07744 | 38.08 | 0.8254 | Done | |
75.2521 | 29.2194 | SADHU, JASHPAL SINGH, JASHBIR SINGH | Male | Irrigated | Tube well | 8 | 8.51 | 0.187 | 0.4185 | 2.449 | 2.883 | 13 | 91.1008 | 0.8608 | 8.85024 | 40.79 | 1.535 | Done | |
75.2384667 | 29.331583 | DARSHAN, TEZA SINGH, NAJAM SINGH | Male | Irrigated | Tube well | 8 | 8.48 | 0.181 | 0.3585 | 2.791 | 1.796 | 8.892 | 138.1184 | 0.7697 | 8.36192 | 32.7 | 0.6849 | Done | |
75.2353 | 29.204783 | SOHAN LAL, SOHAN LAL, SHAB RAM | Male | Irrigated | Tube well | 5 | 8.51 | 0.178 | 0.375 | 2.644 | 2.274 | 14.56 | 121.0944 | 0.8556 | 8.50976 | 3.64 | 1.063 | Done | |
75.29935 | 29.2302167 | KARTAR, BANCHIT SINGH, HARBANS SINGH | Male | Irrigated | Tube well | 10 | 8.51 | 0.184 | 0.4095 | 2.61 | 2.469 | 22.43 | 170.8672 | 0.9035 | 9.48416 | 48.64 | 1.781 | Done |
How to reach?
Source links on below
Place | Type | Lat-Long | Link |
---|---|---|---|
Ponds | Wet | 28.287154339405657, 77.1614025753578 | https://goo.gl/maps/Mn9MuKbxeDjugJTC8 |
Dry | 28.28327968577167, 77.1598328265291 | https://goo.gl/maps/MenpbVvUa1oeeJJF7 | |
Streets | Kacchi | - | - |
Pakki | - | - | |
Land | - | - | |
Assets | - | - | |
Buildings | - | - | |
Death rituals | Shamshanghat | 28.286481809423048, 77.16355404523918 | https://goo.gl/maps/hVk1CBFgagJsqJgw8 |
Kabristan | 28.286447596307074, 77.1614837842071 | https://goo.gl/maps/gGr3MgLR3Vhy3CZo7 | |
Religious Places | Mandir | 28.279695343369717, 77.16223691680923 | https://goo.gl/maps/TipTJ7LeGpHid637A |
Masjid | - | - | |
Church | - | - | |
Gurudwara | - | - | |
Khera | - | - | |
Layout plans | - | - | |
Stadiums | - | - | |
Parks | - | - | |
Gyms | - | - | |
Library | - | - | |
Mobile Towers | - | - | |
BharatNet | - | - | |
Substation (Electricity) | - | - | |
Electricity Poles | - | - | |
Industrial Infra | - | - | |
Post offices | - | - |
Village Requirement Mandawar
Sr.No | Requirement Description | Published Date | Quantity | Estimated Amount | Requirement Applicable | Status |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 |