Ranika Singhola: Difference between revisions
Jump to navigation
Jump to search
(Replaced content with "<PhpTags village_id=297984 />") Tags: Replaced Reverted |
No edit summary Tag: Manual revert |
||
Line 1: | Line 1: | ||
< | '''Ranika Singhola''' village is located in Sohna tehsil of Gurgaon district in Haryana, India. It is situated 10km away from sub-district headquarter Sohna (tehsildar office) and 36km away from district headquarter Gurgaon. As per 2009 stats,Chuhadpur is the gram panchayat of Ranika Singhola village. | ||
<div style="float:right; width: 20%;"> | |||
/> | {| class="wikitable style="width:100%" | ||
! colspan="2" style="font-size: 14px; font-weight: bold; | Ranika Singhola - Village Overview | |||
|- | |||
| Gram Panchayat : | |||
| Ranika Singhola | |||
|- | |||
| Block / Tehsil : | |||
| Sohna | |||
|- | |||
| District : | |||
| Gurgaon | |||
|- | |||
| State : | |||
| Haryana | |||
|- | |||
| Pincode : | |||
| 122103 | |||
|- | |||
| Area : | |||
| 178 hectares | |||
|- | |||
| Population : | |||
| 559(2011) | |||
|- | |||
| Updated Population : | |||
| 800(2023) | |||
|- | |||
| Households : | |||
| 77 | |||
|- | |||
| Assembly Constituency : | |||
| Sohna | |||
|- | |||
| Parliament Constituency : | |||
| Gurgaon | |||
|} | |||
</div> | |||
<big><big>'''Panchayat'''</big></big> | |||
;* <big>'''Demographic'''</big> | |||
:-''' Total Population''' | |||
::559(2011) | |||
:-''' Male''' | |||
::470 | |||
:-''' Female''' | |||
::330 | |||
:-''' Sex Ratio''' | |||
::142 | |||
:-''' No. of Voters''' | |||
::404(2023) | |||
:-''' Updated Population''' | |||
::800(2023) | |||
;* <big>'''Historical'''</big> | |||
:-''' History of Village''' | |||
:: | |||
;* <big>'''Current Panchayat'''</big> | |||
:- '''Sarpanch''' | |||
::Mrs. Rekha | |||
::9729476356 | |||
:- '''Panch''' | |||
::Mr. Jitender kumar | |||
::Mrs. Priyanka | |||
::Mr. Om Prakash | |||
::Mrs. Babita | |||
::Mrs. Seema | |||
;* <big>'''Old Panchayat Body'''</big> | |||
:: | |||
;* <big>'''Eminent Person'''</big> | |||
:- '''Eminent Person''' | |||
:: | |||
:- '''Sports''' | |||
:: | |||
:- '''Political''' | |||
:: | |||
:- '''Govt. Services''' | |||
:: | |||
:- '''Armed Forces/Freedom Fighters''' | |||
:: | |||
:- '''Industrialist''' | |||
:: | |||
:- '''NRI''' | |||
:: | |||
:- '''Religious Sect Head''' | |||
:: | |||
;* <big>'''Administrative Staff'''</big> | |||
:- '''Gram Sachiv''' | |||
::Mr. Parvesh Kumar | |||
::9599637950 | |||
:- '''Sarpanch''' | |||
::Mrs. Rekha | |||
::9729476356 | |||
:- '''VLDA''' | |||
:: | |||
:- '''Revenue Patwari''' | |||
::Mr. Dinesh Sharma | |||
:- '''ADO''' | |||
:: | |||
:- '''Forest Ranger''' | |||
:: | |||
:- '''Asha Worker''' | |||
::Mrs. Bimla | |||
:- '''Principal''' | |||
::Mr. Naveen | |||
:- '''Anganwadi Incharge''' | |||
::Mrs. Krishna | |||
:- '''Lineman''' | |||
::Mr. Mahender | |||
:- '''Tubewell Operator''' | |||
:: | |||
:- '''Chowkidar''' | |||
:: | |||
:- '''JE Panchayati Raj''' | |||
::Mr. Dharminder | |||
::8527078432 | |||
:- '''JE Public Health Department''' | |||
::Mr. Daulat Ram | |||
::9813078202 | |||
:- '''JE Irrigation''' | |||
:: | |||
;* <big>'''Geography Of Ranika Singhola'''</big> | |||
:- '''East''' | |||
:: | |||
:- '''West''' | |||
:: | |||
:- '''North''' | |||
:: | |||
:- '''South''' | |||
:: | |||
:- '''Water Level''' | |||
:: | |||
;* <big>'''Self Help Group'''</big> | |||
:- '''Famous Product manufactured''' | |||
:: | |||
;* <big>'''Youth Club'''</big> | |||
:: | |||
;* <big>'''Livestock'''</big> | |||
:- '''Majority Type of Animals''' | |||
::buffalo | |||
:- '''Variety of animal''' | |||
::3(cow, Buffalo, goat) | |||
;<big><big>'''Tourist Spot'''</big></big> | |||
:: | |||
;<big><big>'''Agriculture'''</big></big> | |||
::Products, Soil Maps, crops, Farmer Data, Soil Health data, irrigation source, Crop Pattern, Land holding | |||
::wheat, bajara | |||
<big><big>'''Infrastructure'''</big></big> | |||
;* <big>'''Ponds'''</big> | |||
:- '''Wet''' | |||
::1 | |||
::- '''Pond 1''' | |||
:::- '''Area as per Revenue Record''' | |||
::::'''Source Link: '''http://hpwwma.org.in | |||
:::- '''Actual Area at Site (in acre)''' | |||
::::1.55 | |||
:::- '''Latitude (in Deg-Min-Sec)''' | |||
::::28°14'56''N | |||
:::- '''Longitude (in Deg-Min-Sec)''' | |||
::::77°10'09''E | |||
:::- '''Whether the Pond is WETLAND as Identified by HARSAC''' | |||
::::No | |||
:::- '''Source of filling the Pond''' | |||
::::Canal | |||
:::- '''Details of Encroachments on the Pond''' | |||
::::No | |||
:::- '''Whether the Pond is in Abadi Area''' | |||
::::No | |||
:::- '''Remarks''' | |||
::::Listed in GMDA list(On lease) | |||
:- '''Dry''' | |||
:: | |||
;* <big>'''Streets'''</big> | |||
:-''' Kacchi''' | |||
:: | |||
:-''' Pakki''' | |||
:: | |||
;* <big>'''Land'''</big> | |||
:: | |||
;* <big>'''Assets'''</big> | |||
:: | |||
;* <big>'''Buildings'''</big> | |||
::S.C Chaupal | |||
;* <big>'''Death rituals'''</big> | |||
:- '''Shamshanghat''' | |||
::1 | |||
:- '''Kabristan''' | |||
:: | |||
;* <big>'''Religious Places '''</big> | |||
:- '''Mandir ''' | |||
::1 | |||
::Peer Baba Mandir | |||
:-''' Masjid''' | |||
:: | |||
:-''' Church''' | |||
:: | |||
:-''' Gurudwara''' | |||
:: | |||
:-''' Khera''' | |||
:: | |||
;* <big>'''Layout plans'''</big> | |||
:: | |||
;* <big>'''Stadiums '''</big> | |||
:: | |||
;* <big>'''Parks'''</big> | |||
:: | |||
;* <big>'''Gyms '''</big> | |||
:: | |||
;* <big>'''Library'''</big> | |||
:: | |||
;* <big>'''Mobile Towers '''</big> | |||
:: | |||
;* <big>'''BharatNet'''</big> | |||
:: | |||
;* <big>'''Substation (Electricity)'''</big> | |||
:: | |||
;* <big>'''Electricity Poles '''</big> | |||
:: | |||
;* <big>'''Industrial Infra'''</big> | |||
:: | |||
;* <big>'''Post offices'''</big> | |||
:: | |||
<big><big>'''Education'''</big></big> | |||
;* <big>'''Anganwadi'''</big> | |||
:-''' Anganwadi Incharge''' | |||
::1 | |||
:::Mrs. Krishna | |||
:::9813208627 | |||
:-''' Anganwadi Code''' | |||
::417 | |||
:-''' Anganwadi Staff''' | |||
::Mrs. Krishna | |||
:-''' Anganwadi Strength''' | |||
::67 | |||
:-''' Anganwadi Helper''' | |||
::Mrs. Babli | |||
;* <big>'''Primary School'''</big> | |||
::'''Incharge:''' Mr. Naveen | |||
::'''Teacher:''' Mr. Dheeraj Sharma | |||
::'''Strength:''' 26 | |||
;* <big>'''Secondary School'''</big> | |||
:: | |||
;* <big>'''Colleges '''</big> | |||
:: | |||
;* <big>'''Tuition Teachers '''</big> | |||
:: | |||
;* <big>'''ITI '''</big> | |||
:: | |||
;* <big>'''University'''</big> | |||
:: | |||
;* <big>'''Coaching Centre'''</big> | |||
:: | |||
;* <big>'''Student Profile'''</big> | |||
:: | |||
<big><big>'''Industry'''</big></big> | |||
;* <big>'''Type of Industries based on size'''</big> | |||
:: | |||
;* <big>'''Type of Industries based on domain / product'''</big> | |||
:: | |||
;* <big>'''Work force Type'''</big> | |||
:: | |||
<big><big>'''Health'''</big></big> | |||
;* <big>'''Hospitals'''</big> | |||
:: | |||
;* <big>'''Dispensaries '''</big> | |||
:: | |||
;* <big>'''CHC'''</big> | |||
:: | |||
;* <big>'''PHC'''</big> | |||
:: | |||
;* <big>'''Sub-health centers'''</big> | |||
:: | |||
;* <big>'''Facilities'''</big> | |||
:: | |||
;* <big>'''Medical stores with Timing'''</big> | |||
:: | |||
;* <big>'''Chemist shops'''</big> | |||
:: | |||
;* <big>'''Colleges '''</big> | |||
:: | |||
;* <big>'''Mal-Nutritions Data'''</big> | |||
:: | |||
;* <big>'''Pregnant Women Data'''</big> | |||
:: | |||
;* <big>'''Juvenile Committees'''</big> | |||
:: | |||
<big><big>'''Banks'''</big></big> | |||
;* <big>'''Banks with branches'''</big> | |||
:: | |||
;* <big>'''ATMâs'''</big> | |||
:: | |||
;* <big>'''Financial Institutions'''</big> | |||
:: | |||
;* <big>'''Non Financial Institutions'''</big> | |||
:: | |||
;* <big>'''Business Correspondents'''</big> | |||
:: | |||
<big><big>'''Social'''</big></big> | |||
;* <big>'''Old Age Pension'''</big> | |||
:: | |||
;* <big>'''Disabled Pension'''</big> | |||
:: | |||
;* <big>'''Scholarships'''</big> | |||
:: | |||
;* <big>'''Ration Card'''</big> | |||
:: | |||
;* <big>'''BPL Card'''</big> | |||
:: | |||
;* <big>'''Chirayu Card'''</big> | |||
:: | |||
;* <big>'''ESI Card'''</big> | |||
:: | |||
<big><big>'''Bio Diversity'''</big></big> | |||
;* <big>'''Flora Species'''</big> | |||
::wheat, bazra, mustard | |||
<big><big>'''Commercial / Business'''</big></big> | |||
;* <big>'''Shops'''</big> | |||
:- '''General Store''' | |||
:: | |||
:- '''Hardware''' | |||
:: | |||
:- '''Seeds''' | |||
:: | |||
:- '''Grocery''' | |||
:: | |||
:- '''Textile''' | |||
:: | |||
;* <big>'''Showrooms'''</big> | |||
:: | |||
;* <big>'''Warehouses'''</big> | |||
:: | |||
;* <big>'''Cold Storage'''</big> | |||
:: | |||
;* <big>'''Courier/Postal'''</big> | |||
::pin: 122103 | |||
;* <big>'''Resort/Hotel'''</big> | |||
:: | |||
<big><big>'''Supply Chain Management'''</big></big> | |||
;* <big>'''Hafed/Other'''</big> | |||
:: | |||
<big><big>'''Aquifer Information'''</big></big> | |||
;* <big>'''General Information'''</big> | |||
:- '''Geographical area :''' | |||
:: | |||
:- '''Basin/Sub basin :''' | |||
:: | |||
:- '''Principal Aquifer system :''' | |||
:: | |||
:- '''Major Aquifer System :''' | |||
:: | |||
:- '''Normal Annual Rainfall :''' | |||
:: | |||
;* <big>'''Aquifer Disposition'''</big> | |||
:- '''Aquifer Disposition :''' | |||
:: | |||
:- '''Status of GW Exploration :''' | |||
:: | |||
:- '''Aquifer Characteristics :''' | |||
:: | |||
:- '''CGWB Monitoring Status :''' | |||
:: | |||
:- '''GW Quality :''' | |||
:: | |||
:- '''Aquifer Potential :''' | |||
:: | |||
;* <big>'''Aquifer Management Plan'''</big> | |||
:- '''GW Management Issues :''' | |||
:: | |||
:- '''GW Resource :''' | |||
:: | |||
:- '''GW Stage of Development (%) :''' | |||
:: | |||
:- '''Existing and Future Water Demand :''' | |||
:: | |||
:- '''GW Management Plan :''' | |||
:: | |||
:- '''AR & Conservation Possibilities:''' | |||
:: | |||
<big><big>'''How to reach?'''</big></big></br> | |||
'''Source links on below''' | |||
{| class="wikitable" | |||
|- | |||
! Place !! Type !! Lat-Long !! Link | |||
|- | |||
|rowspan="2"| Ponds | |||
|Wet || - || - | |||
|- | |||
|Dry || - || - | |||
|- | |||
|rowspan="2"|Streets | |||
|Kacchi || - || - | |||
|- | |||
|Pakki || - || - | |||
|- | |||
| Land || || - || - | |||
|- | |||
| Assets || || - || - | |||
|- | |||
| Buildings || || - || - | |||
|- | |||
|rowspan="2"|Death rituals | |||
|Shamshanghat || - || - | |||
|- | |||
| Kabristan || - || - | |||
|- | |||
| rowspan="5"| Religious Places | |||
|Mandir|| - || - | |||
|- | |||
| Masjid|| - || - | |||
|- | |||
| Church|| - || - | |||
|- | |||
| Gurudwara || - || - | |||
|- | |||
| Khera || - || - | |||
|- | |||
| Layout plans || || - || - | |||
|- | |||
| Stadiums || || - || - | |||
|- | |||
| Parks || || - || - | |||
|- | |||
| Gyms || || - || - | |||
|- | |||
| Library || || - || - | |||
|- | |||
| Mobile Towers || || - || - | |||
|- | |||
| BharatNet || || - || - | |||
|- | |||
| Substation (Electricity) || || - || - | |||
|- | |||
| Electricity Poles || || - || - | |||
|- | |||
| Industrial Infra || || - || - | |||
|- | |||
| Post offices || || - || - | |||
|} | |||
:: | |||
<big><big><strong style="color: blue;">Village Requirement Ranika Singhola</strong></big></big> | |||
:: | |||
{| class="wikitable" | |||
|+ | |||
!<big><big><strong style="color: black;">Sr.No </strong></big></big> | |||
!<big><big><strong style="color: black;">Requirement Description</strong></big></big> | |||
!<big><big><strong style="color: black;">Published Date</strong></big></big> | |||
!<big><big><strong style="color: black;">Quantity</strong></big></big> | |||
!<big><big><strong style="color: black;">Estimated Amount</strong></big></big> | |||
!<big><big><strong style="color: black;">Requirement Applicable </strong></big></big> | |||
!<big><big><strong style="color: black;">Status</strong></big></big> | |||
|- | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|4 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|} |
Revision as of 11:54, 28 December 2023
Ranika Singhola village is located in Sohna tehsil of Gurgaon district in Haryana, India. It is situated 10km away from sub-district headquarter Sohna (tehsildar office) and 36km away from district headquarter Gurgaon. As per 2009 stats,Chuhadpur is the gram panchayat of Ranika Singhola village.
Ranika Singhola - Village Overview | |
---|---|
Gram Panchayat : | Ranika Singhola |
Block / Tehsil : | Sohna |
District : | Gurgaon |
State : | Haryana |
Pincode : | 122103 |
Area : | 178 hectares |
Population : | 559(2011) |
Updated Population : | 800(2023) |
Households : | 77 |
Assembly Constituency : | Sohna |
Parliament Constituency : | Gurgaon |
Panchayat
- Demographic
- - Total Population
- 559(2011)
- - Male
- 470
- - Female
- 330
- - Sex Ratio
- 142
- - No. of Voters
- 404(2023)
- - Updated Population
- 800(2023)
- Historical
- - History of Village
- Current Panchayat
- - Sarpanch
- Mrs. Rekha
- 9729476356
- - Panch
- Mr. Jitender kumar
- Mrs. Priyanka
- Mr. Om Prakash
- Mrs. Babita
- Mrs. Seema
- Old Panchayat Body
-
- Eminent Person
- - Eminent Person
- - Sports
- - Political
- - Govt. Services
- - Armed Forces/Freedom Fighters
- - Industrialist
- - NRI
- - Religious Sect Head
- Administrative Staff
- - Gram Sachiv
- Mr. Parvesh Kumar
- 9599637950
- - Sarpanch
- Mrs. Rekha
- 9729476356
- - VLDA
- - Revenue Patwari
- Mr. Dinesh Sharma
- - ADO
- - Forest Ranger
- - Asha Worker
- Mrs. Bimla
- - Principal
- Mr. Naveen
- - Anganwadi Incharge
- Mrs. Krishna
- - Lineman
- Mr. Mahender
- - Tubewell Operator
- - Chowkidar
- - JE Panchayati Raj
- Mr. Dharminder
- 8527078432
- - JE Public Health Department
- Mr. Daulat Ram
- 9813078202
- - JE Irrigation
- Geography Of Ranika Singhola
- - East
- - West
- - North
- - South
- - Water Level
- Self Help Group
- - Famous Product manufactured
- Youth Club
-
- Livestock
- - Majority Type of Animals
- buffalo
- - Variety of animal
- 3(cow, Buffalo, goat)
- Tourist Spot
-
- Agriculture
-
- Products, Soil Maps, crops, Farmer Data, Soil Health data, irrigation source, Crop Pattern, Land holding
- wheat, bajara
Infrastructure
- Ponds
- - Wet
- 1
- - Pond 1
- - Area as per Revenue Record
- Source Link: http://hpwwma.org.in
- - Area as per Revenue Record
- - Actual Area at Site (in acre)
- 1.55
- - Actual Area at Site (in acre)
- - Latitude (in Deg-Min-Sec)
- 28°14'56N
- - Latitude (in Deg-Min-Sec)
- - Longitude (in Deg-Min-Sec)
- 77°10'09E
- - Longitude (in Deg-Min-Sec)
- - Whether the Pond is WETLAND as Identified by HARSAC
- No
- - Whether the Pond is WETLAND as Identified by HARSAC
- - Source of filling the Pond
- Canal
- - Source of filling the Pond
- - Details of Encroachments on the Pond
- No
- - Details of Encroachments on the Pond
- - Whether the Pond is in Abadi Area
- No
- - Whether the Pond is in Abadi Area
- - Remarks
- Listed in GMDA list(On lease)
- - Remarks
- - Dry
- Streets
- - Kacchi
- - Pakki
- Land
-
- Assets
-
- Buildings
-
- S.C Chaupal
- Death rituals
- - Shamshanghat
- 1
- - Kabristan
- Religious Places
- - Mandir
- 1
- Peer Baba Mandir
- - Masjid
- - Church
- - Gurudwara
- - Khera
- Layout plans
-
- Stadiums
-
- Parks
-
- Gyms
-
- Library
-
- Mobile Towers
-
- BharatNet
-
- Substation (Electricity)
-
- Electricity Poles
-
- Industrial Infra
-
- Post offices
-
Education
- Anganwadi
- - Anganwadi Incharge
- 1
- Mrs. Krishna
- 9813208627
- 1
- - Anganwadi Code
- 417
- - Anganwadi Staff
- Mrs. Krishna
- - Anganwadi Strength
- 67
- - Anganwadi Helper
- Mrs. Babli
- Primary School
-
- Incharge: Mr. Naveen
- Teacher: Mr. Dheeraj Sharma
- Strength: 26
- Secondary School
-
- Colleges
-
- Tuition Teachers
-
- ITI
-
- University
-
- Coaching Centre
-
- Student Profile
-
Industry
- Type of Industries based on size
-
- Type of Industries based on domain / product
-
- Work force Type
-
Health
- Hospitals
-
- Dispensaries
-
- CHC
-
- PHC
-
- Sub-health centers
-
- Facilities
-
- Medical stores with Timing
-
- Chemist shops
-
- Colleges
-
- Mal-Nutritions Data
-
- Pregnant Women Data
-
- Juvenile Committees
-
Banks
- Banks with branches
-
- ATMâs
-
- Financial Institutions
-
- Non Financial Institutions
-
- Business Correspondents
-
Social
- Old Age Pension
-
- Disabled Pension
-
- Scholarships
-
- Ration Card
-
- BPL Card
-
- Chirayu Card
-
- ESI Card
-
Bio Diversity
- Flora Species
-
- wheat, bazra, mustard
Commercial / Business
- Shops
- - General Store
- - Hardware
- - Seeds
- - Grocery
- - Textile
- Showrooms
-
- Warehouses
-
- Cold Storage
-
- Courier/Postal
-
- pin: 122103
- Resort/Hotel
-
Supply Chain Management
- Hafed/Other
-
Aquifer Information
- General Information
- - Geographical area :
- - Basin/Sub basin :
- - Principal Aquifer system :
- - Major Aquifer System :
- - Normal Annual Rainfall :
- Aquifer Disposition
- - Aquifer Disposition :
- - Status of GW Exploration :
- - Aquifer Characteristics :
- - CGWB Monitoring Status :
- - GW Quality :
- - Aquifer Potential :
- Aquifer Management Plan
- - GW Management Issues :
- - GW Resource :
- - GW Stage of Development (%) :
- - Existing and Future Water Demand :
- - GW Management Plan :
- - AR & Conservation Possibilities:
How to reach?
Source links on below
Place | Type | Lat-Long | Link |
---|---|---|---|
Ponds | Wet | - | - |
Dry | - | - | |
Streets | Kacchi | - | - |
Pakki | - | - | |
Land | - | - | |
Assets | - | - | |
Buildings | - | - | |
Death rituals | Shamshanghat | - | - |
Kabristan | - | - | |
Religious Places | Mandir | - | - |
Masjid | - | - | |
Church | - | - | |
Gurudwara | - | - | |
Khera | - | - | |
Layout plans | - | - | |
Stadiums | - | - | |
Parks | - | - | |
Gyms | - | - | |
Library | - | - | |
Mobile Towers | - | - | |
BharatNet | - | - | |
Substation (Electricity) | - | - | |
Electricity Poles | - | - | |
Industrial Infra | - | - | |
Post offices | - | - |
Village Requirement Ranika Singhola
Sr.No | Requirement Description | Published Date | Quantity | Estimated Amount | Requirement Applicable | Status |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 |