Ghamroj Old
Ghamroj is a Village in Sohna Tehsil in Gurgaon District of Haryana State, India.It belongs to Gurgaon Division. It is located 17 KM towards South from District head quarters Gurgaon. 6 KM from Sohna. 314 KM from State capital Chandigarh. Ghamroj Pin code is 122102 and postal head office is Bhondsi. Alipur (1 KM),Bhondsi (3 KM),Raisina (4 KM),Dhunela (4 KM) are the nearby Villages to Ghamroj. Ghamroj is surrounded by Gurgaon Tehsil towards North, Taoru Tehsil towards South, Farrukh Nagar Tehsil towards west, Nuh Tehsil towards South. Sohna, Gurgaon, Faridabad, Palwal are the near by cities to Ghamroj. This Place is in the border of the Gurgaon District and Mewat District. Mewat District Taoru is South towards this place.
Ghamroj - Village Overview | |
---|---|
Gram Panchayat : | Ghamroj |
Block / Tehsil : | Sohna |
District : | Gurgaon |
State : | Haryana |
Pincode : | 122102 |
Area : | 1257 hectares |
Population : | 4797 |
Updated Population : | - |
Households : | 842 |
Assembly Constituency : | Sohna |
Parliament Constituency : | Gurgaon |
Panchayat
- Demographic
- - Total Population
- 4797
- - Male
- - Female
- - Sex Ratio - Ratio of: 1000
- - No. of Voters
- - Updated Population
- Historical
- - History of Village
- Earth Dam
- Current Panchayat
- - Sarpanch
- Mrs. Sadhana Rani
- - Panch
- Morarilal
- Dushyant
- Satveer
- Sachin
- Gaurav
- Manveer
- Sanjay
- Kuljeet
- Jyoti
- Old Panchayat Body
-
- Eminent Person
- - Eminent Person
- Martyr Havaldar Mamraj Singh raghav
- Martyr Naik Rajkumar Singh Tanwar
- - Sports
- - Political
- - Govt. Services
- - Armed Forces/Freedom Fighters
- - Industrialist
- - NRI
- - Religious Sect Head
- Administrative Staff
- - Gram Sachiv
- - Sarpanch
- Mrs. Sadhana Rani
- - VLDA
- - Revenue Patwari
- - ADO
- - Forest Ranger
- - Asha Worker
- - Principal
- - Anganwadi Incharge
- - Lineman
- - Tubewell Operator
- - Chowkidar
- - JE Panchayati Raj
- - JE Public Health Department
- - JE Irrigation
- Geography Of Ghangola
- - East
- - West
- - North
- - South
- - Water Level
- Self Help Group
- - 11 groups 120 members
- Savita kumari, 8950335173
- Youth Club
-
- Livestock
-
- Tourist Spot
-
- Agriculture
-
- Products, Soil Maps, crops, Farmer Data, Soil Health data, irrigation source, Crop Pattern, Land holding
Infrastructure
- Ponds
- - Wet
- 2
- - Pond 1
- - Area as per Revenue Record
- Source Link: http://hpwwma.org.in
- - Area as per Revenue Record
- - Actual Area at Site (in acre)
- 1.33
- - Actual Area at Site (in acre)
- - Latitude (in Deg-Min-Sec)
- 28°19'26N
- - Latitude (in Deg-Min-Sec)
- - Longitude (in Deg-Min-Sec)
- 77°01'39E
- - Longitude (in Deg-Min-Sec)
- - Whether the Pond is WETLAND as Identified by HARSAC
- No
- - Whether the Pond is WETLAND as Identified by HARSAC
- - Source of filling the Pond
- Rain Fed
- - Source of filling the Pond
- - Details of Encroachments on the Pond
- No
- - Details of Encroachments on the Pond
- - Whether the Pond is in Abadi Area
- Yes
- - Whether the Pond is in Abadi Area
- - Remarks
- - Remarks
- - Pond 2
- - Area as per Revenue Record
- Source Link: http://hpwwma.org.in
- - Area as per Revenue Record
- - Pond 2
- - Actual Area at Site (in acre)
- 1.00
- - Actual Area at Site (in acre)
- - Latitude (in Deg-Min-Sec)
- 28°19'19N
- - Latitude (in Deg-Min-Sec)
- - Longitude (in Deg-Min-Sec)
- 77°03'16E
- - Longitude (in Deg-Min-Sec)
- - Whether the Pond is WETLAND as Identified by HARSAC
- No
- - Whether the Pond is WETLAND as Identified by HARSAC
- - Source of filling the Pond
- Rain Fed
- - Source of filling the Pond
- - Details of Encroachments on the Pond
- No
- - Details of Encroachments on the Pond
- - Whether the Pond is in Abadi Area
- No
- - Whether the Pond is in Abadi Area
- - Remarks
- Listed in GMDA list, having dry condition
- - Remarks
- Streets
- - Kacchi
- - Pakki
- Land
-
- Assets
-
- Buildings
-
- Death rituals
- - Shamshanghat
- 1
- - Kabristan
- Religious Places
- - Mandir
- 10
- Baba Jeevan Das Temple
- - Masjid
- - Church
- - Gurudwara
- - Khera
- Layout plans
-
- Stadiums
-
- Parks
-
- Gyms
-
- Library
-
- Mobile Towers
- 3
- BharatNet
-
- Substation (Electricity)
-
- Electricity Poles
-
- Industrial Infra
-
- Post offices
- 1
- Water Purifier
- 1
Education
- Anganwadi
- - Anganwadi Incharge
- 5
- - Anganwadi Code
- - Anganwadi Staff
- - Anganwadi Strength
- - Anganwadi Helper
- Primary School
- 1
- Secondary School
- 2
- Vivek Bharti Sr. Sec School, Ghamroj
- Girls Govt. Senior Secondary School, Ghamroj.
- Colleges
-
- Tuition Teachers
-
- ITI
-
- University
-
- Coaching Centre
-
- Student Profile
-
Industry
- Type of Industries based on size
-
- Type of Industries based on domain / product
-
- Work force Type
-
Health
- Hospitals
-
- Dispensaries
-
- 1
- CHC
-
- PHC
-
- Sub-health centers
-
- Other medical facilities
-
- 1
- Medical stores with Timing
-
- Chemist shops
- 4
- Educational â Colleges
-
- Mal-Nutritions Data
-
- Pregnant Women Data
-
- Juvenile Committees
-
Banks
- Banks with branches
-
- 1
- Sarva Haryana Gramin Bank
- ATMâs
-
- Financial Institutions
-
- Non Financial Institutions
-
- Business Correspondents
-
Social
- Old Age Pension
-
- Disabled Pension
-
- Scholarships
-
- Ration Card
-
- BPL Card
-
- Chirayu Card
-
- ESI Card
-
Bio Diversity
- Flora Species
-
- wheat, bazra, mustard
Commercial / Business
- Shops
- - General Store
- 5
- - Hardware
- - Seeds
- - Grocery
- - Textile
- 1
- Showrooms
-
- Warehouses
-
- Cold Storage
-
- Courier/Postal
-
- Resort/Hotel
-
Supply Chain Management
- Hafed/Other
-
Aquifer Information
- General Information
- - Geographical area :
- - Basin/Sub basin :
- - Principal Aquifer system :
- - Major Aquifer System :
- - Normal Annual Rainfall :
- Aquifer Disposition
- - Aquifer Disposition :
- - Status of GW Exploration :
- - Aquifer Characteristics :
- - CGWB Monitoring Status :
- - GW Quality :
- - Aquifer Potential :
- Aquifer Management Plan
- - GW Management Issues :
- - GW Resource :
- - GW Stage of Development (%) :
- - Existing and Future Water Demand :
- - GW Management Plan :
- - AR & Conservation Possibilities:
Soil Health
Sample_No | GPS_Longitude_1 | GPS_Latitude_1 | Farmer_name | Gender | Aadhar_No | Mobile No | Irrigated_Rainfed | Irrigation_Source | Total_Area | PH | EC | OC | B | CU | FE | K | MN | P | S | ZN | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HR60618/2018-19/134872910 | 75.2626167 | 29.2327667 | IKBAL SINGH, MUKHTIYAR SINGH, LABH SINGH | Male | NA | 9467028083 | Irrigated | Tube well | 2 | 8.23 | 0.203 | 0.354 | 2.895 | 1.646 | 12.09 | 138.8128 | 0.5793 | 8.07744 | 38.08 | 0.8254 | Done |
HR60618/2018-19/134872961 | 75.2521 | 29.2194 | SADHU, JASHPAL SINGH, JASHBIR SINGH | Male | NA | 9992704280 | Irrigated | Tube well | 8 | 8.51 | 0.187 | 0.4185 | 2.449 | 2.883 | 13 | 91.1008 | 0.8608 | 8.85024 | 40.79 | 1.535 | Done |
HR60618/2018-19/134875594 | 75.2384667 | 29.331583 | DARSHAN, TEZA SINGH, NAJAM SINGH | Male | NA | 9992704280 | Irrigated | Tube well | 8 | 8.48 | 0.181 | 0.3585 | 2.791 | 1.796 | 8.892 | 138.1184 | 0.7697 | 8.36192 | 32.7 | 0.6849 | Done |
HR60618/2018-19/134873569 | 75.2353 | 29.204783 | SOHAN LAL, SOHAN LAL, SHAB RAM | Male | 712657425112 | NA | Irrigated | Tube well | 5 | 8.51 | 0.178 | 0.375 | 2.644 | 2.274 | 14.56 | 121.0944 | 0.8556 | 8.50976 | 3.64 | 1.063 | Done |
HR60618/2018-19/134873128 | 75.29935 | 29.2302167 | KARTAR, BANCHIT SINGH, HARBANS SINGH | Male | NA | 9991996863 | Irrigated | Tube well | 10 | 8.51 | 0.184 | 0.4095 | 2.61 | 2.469 | 22.43 | 170.8672 | 0.9035 | 9.48416 | 48.64 | 1.781 | Done |
How to reach?
Source links on below
Place | Type | Lat-Long | Link |
---|---|---|---|
Ponds | Wet | 28.31942722516581, 77.05301341824175 | https://goo.gl/maps/z37ijhUGgXvoHaPEA |
28.32367606744018, 77.05803857272198 | https://goo.gl/maps/cTyQv2FkX32f2b9U9 | ||
Dry | 28.31990987796455, 77.05578540282168 | https://goo.gl/maps/vKuF53MYMpVjsiDw9 | |
28.322053003585193, 77.05413449731029 | https://goo.gl/maps/jdVYrRF9rLMMc1qy6 | ||
28.322191946465267, 77.0476503831115 | https://goo.gl/maps/HKCWYkDoeixUeTbM9 | ||
Streets | Kacchi | - | - |
Pakki | - | - | |
Land | - | - | |
Assets | - | - | |
Buildings | - | - | |
Death rituals | Shamshanghat | 28.320767707378263, 77.05613151285046 | https://goo.gl/maps/cNAeWW4eg7Qr5dCy9 |
Kabristan | - | - | |
Religious Places | Mandir | 28.32352990527599, 77.05868814300216 | https://goo.gl/maps/jPyaARR7hFbsgjcr5 |
28.320163551357755, 77.05647229501191 | https://goo.gl/maps/jT6nRmJsfHKXULTRA | ||
28.3192020730768, 77.05258876879266 | https://goo.gl/maps/LybZamTKBnLybbfs7 | ||
28.318844809528137, 77.0527422798306 | https://goo.gl/maps/eoz14RKZLXwdY4g5A | ||
28.320020046453195, 77.05390788850892 | https://goo.gl/maps/qtLUgrmv2BDzhu378 | ||
28.320020046453195, 77.05390788850892 | https://goo.gl/maps/qtLUgrmv2BDzhu378 | ||
28.322635028610115, 77.05214967986792 | https://goo.gl/maps/w768NnkTfM8dpKEq9 | ||
28.322316293183775, 77.04777695043128 | https://goo.gl/maps/1DtLipuP3xaWswj88 | ||
Masjid | - | - | |
Church | - | - | |
Gurudwara | - | - | |
Khera | - | - | |
Layout plans | - | - | |
Stadiums | 28.32300844808151, 77.04829914637345 | https://goo.gl/maps/kDtQyUZAx97PDfn4A | |
Parks | - | - | |
Gyms | - | - | |
Library | - | - | |
Mobile Towers | 28.3226343705376, 77.05884107271285 | https://goo.gl/maps/GHPxf93SBhxCWmpFA | |
28.324675983232382, 77.06045326796293 | https://goo.gl/maps/BZRZETVH1aDs5dYT7 | ||
BharatNet | - | - | |
Substation (Electricity) | - | - | |
Electricity Poles | - | - | |
Industrial Infra | - | - | |
Post offices | 28.325294105830782, 77.05965168580948 | https://goo.gl/maps/sW2cDwHN4LmjWTcN6 |
Village Requirement Ghamroj
Sr.No | Requirement Description | Published Date | Quantity | Estimated Amount | Requirement Applicable | Status |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 |