Kuliyaka
sr.no | Village Name |
---|---|
1) | Kuliyaka Village |
2) | Khatrika |
3) | Bedhwaka |
Village Requirement Kuliyaka
Sr.No | Requirement Description | Published Date | Quantity | Estimated Amount | Requirement Applicable | Status |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 |
sr.no | Village Name |
---|---|
1) | Kuliyaka Village |
2) | Khatrika |
3) | Bedhwaka |
Village Requirement Kuliyaka
Sr.No | Requirement Description | Published Date | Quantity | Estimated Amount | Requirement Applicable | Status |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 |